Latest | F'cast | |
---|---|---|
Div Yield | 5.2% | 5.5% |
Div Cover | 1.0 | 1.2 |
Op Mrgn | 19.2% | 16.3% |
ROCE | 6.2% |
Latest | F'cast | |
---|---|---|
P/E | 20.1 | 15.2 |
PEG | n/a | 0.5 |
Pr/Revenue | 2.1 | 2.0 |
Pr/Book | 1.6 |
Latest | F'cast | |
---|---|---|
Revenue | -2.1% | 3.3% |
PBT | -30.8% | 36.5% |
EPS | -56.8% | 32.9% |
DPS | 1.3% | 4.7% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-15 | 15,201.00 | 2,628.00 | 57.60p | 15.1 | 1.9 | +8% | 42.87p | 4.9% |
31-Mar-16 | 13,212.00 | 2,329.00 | 48.00p | 20.6 | n/a | -17% | 43.16p | 4.4% |
31-Mar-17 | 15,035.00 | 2,184.00 | 56.90p | 17.9 | 1.0 | +18% | 44.27p | 4.4% |
31-Mar-18 | 15,250.00 | 2,660.00 | 102.50p | 7.8 | 0.1 | +80% | 45.93p | 5.7% |
31-Mar-19 | 14,933.00 | 1,841.00 | 44.30p | 19.2 | n/a | -57% | 46.52p | 5.5% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 15,428.40 | 2,513.39 | 58.86p | 15.2 | 0.5 | +33% | 48.72p | 5.5% |
31-Mar-21 | 15,943.17 | 2,710.97 | 62.20p | 14.4 | 2.5 | +6% | 50.11p | 5.6% |
Copyright © 2019 FactSet Research Systems Inc. All rights reserved.
Scrip Dividend for 2019/20 Interim Dividend | 05-Dec-2019 | 13:00 | RNS |
Holding(s) in Company | 04-Dec-2019 | 14:12 | RNS |
Director/PDMR Shareholding | 03-Dec-2019 | 16:59 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 892.60p |
Change Today | 9.90p |
% Change | 1.12 % |
52 Week High | 925.80 |
52 Week Low | 748.70 |
Volume | 5,078,168 |
Shares Issued | 3,480.73m |
Market Cap | £31,069m |
Beta | 0.33 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 11 |
Buy | 2 |
Neutral | 4 |
Sell | 1 |
Strong Sell | 0 |
Total | 18 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 28-Nov-19 | 30-May-19 |
Paid | 15-Jan-20 | 14-Aug-19 |
Amount | 16.57p | 31.26p |
Time | Volume / Share Price |
17:10 | 86,059 @ 885.28p |
16:44 | 13,593 @ 888.18p |
16:35 | 2,206,603 @ 892.60p |
16:32 | 134,441 @ 889.40p |
16:29 | 201 @ 892.30p |
Chair | Peter Gershon |
CEO | John Pettigrew |
CFO | Andrew Agg |
You are here: research