Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -30.2% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 0.4 | n/a |
Pr/Book | 0.3 |
Latest | F'cast | |
---|---|---|
Revenue | 16.9% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 39.17 | 32.85 | 15.30¢ | 4.4 | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 53.68 | 7.13 | 0.10¢ | 432.4 | n/a | -99% | n/a | 0.0% |
31-Dec-19 | 34.82 | (15.54) | (8.90)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 46.07 | 1.43 | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 53.86 | (17.06) | (11.70)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
SPUD OF MSD-23 WELL & PRODUCTION FROM MSD-24 WELL | 29-Jun-2022 | 07:00 | RNS |
Form 8.5 (EPT/RI) - SDX Energy plc | 24-Jun-2022 | 12:00 | RNS |
Form 8.5 (EPT/RI) - SDX Energy plc | 23-Jun-2022 | 12:00 | RNS |
SDX Energy spuds offshore Egypt exploration well | 26-May-2022 | ShareCast |
SDX Energy discovers gas at Sobhi well | 03-May-2022 | ShareCast |
SDX Energy begins oil production from Egypt infi... | 17-Mar-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 9.15p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 16.00 |
52 Week Low | 7.30 |
Volume | 120,000 |
Shares Issued | 204.56m |
Market Cap | £18.72m |
RiskGrade | 181 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
09:00 | 40,000 @ 9.20p |
08:43 | 40,000 @ 8.97p |
You are here: research