Latest | F'cast | |
---|---|---|
Div Yield | 1.3% | 142.4% |
Div Cover | 30.6 | 6.7 |
Op Mrgn | 2289.2% | n/a |
ROCE | 18.1% |
Latest | F'cast | |
---|---|---|
P/E | 2.6 | 10.5 |
PEG | n/a | n/a |
Pr/Revenue | 53.8 | n/a |
Pr/Book | 0.5 |
Latest | F'cast | |
---|---|---|
Revenue | 34.4% | -100.0% |
PBT | -32.9% | -76.1% |
EPS | -32.5% | -76.4% |
DPS | n/a | 7.2% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 94.19 | (93.51) | (43.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 87.20 | 2,181.30 | 978.00¢ | 1.8 | n/a | n/a | 40.00¢ | 2.3% |
31-Dec-20 | 85.48 | 3,759.61 | 1,812.00¢ | 1.7 | 0.0 | +85% | 40.00¢ | 1.3% |
31-Dec-21 | 114.85 | 2,523.55 | 1,223.00¢ | 3.0 | n/a | -32% | 40.00¢ | 1.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | n/a | 602.56 | 289.18¢ | 10.8 | n/a | -76% | 42.87¢ | 142.4% |
31-Dec-23 | n/a | 611.77 | 293.12¢ | 10.7 | 7.8 | +1% | 44.60¢ | 148.2% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Pershing Square Holdings, Ltd. Announces Transac... | 29-Jun-2022 | 07:00 | Business Wire |
Pershing Square Holdings, Ltd. Announces Transac... | 28-Jun-2022 | 07:00 | Business Wire |
Pershing Square Holdings, Ltd. Announces Transac... | 24-Jun-2022 | 17:55 | Business Wire |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 2,520.00p |
Change Today | -45.00p |
% Change | -1.75 % |
52 Week High | 3,115.00 |
52 Week Low | 2,330.00 |
Volume | 14,341 |
Shares Issued | 197.49m |
Market Cap | £4,976.74m |
RiskGrade | 135 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 0 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 1 |
Latest | Previous | |
---|---|---|
Q2 | Q1 | |
Ex-Div | 19-May-22 | 17-Feb-22 |
Paid | 17-Jun-22 | 18-Mar-22 |
Amount | 12.50¢ | 10.00¢ |
Time | Volume / Share Price |
10:24 | 500 @ 2,520.78p |
10:15 | 50 @ 2,520.78p |
10:10 | 90 @ 2,520.00p |
10:10 | 187 @ 2,520.00p |
10:10 | 31 @ 2,520.00p |
You are here: research