Latest | F'cast | |
---|---|---|
Div Yield | 9.1% | 0.0% |
Div Cover | 0.3 | n/a |
Op Mrgn | 74.3% | n/a |
ROCE | 2.4% |
Latest | F'cast | |
---|---|---|
P/E | 39.7 | n/a |
PEG | 0.5 | n/a |
Pr/Revenue | 16.5 | n/a |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | 65.6% | n/a |
PBT | 75.3% | n/a |
EPS | 75.3% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 0.34 | (0.80) | (0.39)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-17 | 5.79 | 2.27 | 1.11¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 9.58 | 3.99 | 1.94¢ | 49.0 | 0.7 | +75% | 7.04¢ | 7.4% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
3rd Quarter Results | 21-Nov-2019 | 17:30 | RNS |
MPLF Revolving Credit Facility | 21-Nov-2019 | 07:00 | RNS |
Net Asset Value and Publication of Monthly Report | 19-Nov-2019 | 18:17 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Share Price | $ 0.77 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $1.0 |
52 Week Low | $0.7 |
Volume | 0 |
Shares Issued | 205.72m |
Market Cap | $158.40m |
RiskGrade | 33 |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 10-Oct-19 | 04-Jul-19 |
Paid | 30-Oct-19 | 29-Jul-19 |
Amount | 2.00¢ | 2.00¢ |
Time | Volume / Share Price |
0 @ $0.00 |
Chair | Robert J Brown |
You are here: research