Insurance
Latest | F'cast | |
---|---|---|
Div Yield | 2.6% | 767.3% |
Div Cover | -3.3 | 1.6 |
Op Mrgn | -4.1% | 13.0% |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | 0.1 |
PEG | n/a | n/a |
Pr/Revenue | 0.8 | 0.0 |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | 1.0% | 5.0% |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | -70.8% | 29320.0% |
Year Ending | Revenue (Rm) | Pre-tax (Rm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 72,323.00 | 7,122.00 | 70.50¢ | n/a | n/a | n/a | 131.85¢ | 0.0% |
31-Dec-18 | 78,729.00 | 8,450.00 | 105.10¢ | 22.1 | 0.5 | +49% | 117.00¢ | 5.0% |
31-Dec-19 | 80,758.00 | 13,796.00 | 206.00¢ | 10.1 | 0.1 | +96% | 120.00¢ | 5.7% |
31-Dec-20 | 81,571.00 | (3,272.00) | (116.30)¢ | n/a | n/a | n/a | 35.00¢ | 3.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (Rm) | Pre-tax (Rm) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | 85,650.00 | 11,168.84 | 16,921.95¢ | 0.1 | n/a | n/a | 10,297.00¢ | 767.3% |
31-Dec-22 | 89,932.00 | 12,664.04 | 20,599.51¢ | 0.1 | 0.0 | +22% | 12,825.69¢ | 955.7% |
Copyright © 2021 FactSet Research Systems Inc. All rights reserved.
Director/PDMR Shareholding | 14-Apr-2021 | 16:00 | RNS |
Correction: Director/PDMR Shareholding | 13-Apr-2021 | 13:50 | RNS |
Director/PDMR Shareholding | 13-Apr-2021 | 13:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 68.10p |
Change Today | 0.80p |
% Change | 1.19 % |
52 Week High | 72.18 |
52 Week Low | 43.87 |
Volume | 319,860 |
Shares Issued | 4,708.55m |
Market Cap | £3,206.53m |
Beta | 0.03 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 15-Apr-21 | 02-Apr-20 |
Paid | 24-May-21 | 04-May-20 |
Amount | 35.00¢ | 75.00¢ |
Time | Volume / Share Price |
16:35 | 21,328 @ 68.10p |
16:29 | 180 @ 67.65p |
16:24 | 1,960 @ 67.68p |
16:22 | 1,200 @ 67.68p |
16:06 | 214 @ 67.65p |
Chair | Trevor Manuel |
CFO | Casparus Troskie |
CEO | Iain Williamson |
You are here: research