IT Services
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 57.7% | n/a |
ROCE | 16.5% |
Latest | F'cast | |
---|---|---|
P/E | 4.5 | n/a |
PEG | 0.0 | n/a |
Pr/Revenue | 2.3 | n/a |
Pr/Book | 0.8 |
Latest | F'cast | |
---|---|---|
Revenue | 291.4% | n/a |
PBT | 2623.4% | n/a |
EPS | 1440.0% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-18 | 0.76 | (4.12) | (2.20)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 8.62 | (0.87) | (0.20)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 18.96 | 1.44 | 0.50p | 66.0 | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 74.20 | 39.27 | 7.70p | 12.7 | 0.0 | +1,440% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Q&A following the Annual General Meeting | 27-Jun-2022 | 11:30 | RNS |
Second Price Monitoring Extn | 15-Jun-2022 | 11:05 | RNS |
Price Monitoring Extension | 15-Jun-2022 | 11:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 34.50p |
Change Today | -0.50p |
% Change | -1.43 % |
52 Week High | 173.00 |
52 Week Low | 30.00 |
Volume | 962,920 |
Shares Issued | 477.83m |
Market Cap | £164.85m |
RiskGrade | 1,097 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
10:08 | 2,000 @ 34.36p |
09:56 | 30,000 @ 34.36p |
09:56 | 3,237 @ 34.50p |
09:54 | 7,154 @ 34.69p |
09:53 | 15,000 @ 34.50p |
You are here: research