Latest | F'cast | |
---|---|---|
Div Yield | 2.5% | 0.0% |
Div Cover | 3.5 | n/a |
Op Mrgn | 30.1% | n/a |
ROCE | 33.5% |
Latest | F'cast | |
---|---|---|
P/E | 11.7 | n/a |
PEG | 0.6 | n/a |
Pr/Revenue | 2.7 | n/a |
Pr/Book | 2.8 |
Latest | F'cast | |
---|---|---|
Revenue | 22.8% | n/a |
PBT | 35.1% | n/a |
EPS | 18.6% | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-19 | 21.91 | 2.14 | 7.80p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-20 | 29.00 | 10.20 | 8.80p | 11.4 | 0.9 | +13% | 2.00p | 2.0% |
31-Mar-21 | 28.10 | 7.40 | 5.90p | 21.7 | n/a | -33% | 2.00p | 1.6% |
31-Mar-22 | 34.50 | 10.00 | 7.00p | 10.1 | 0.5 | +19% | 2.00p | 2.8% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Publication of Annual Report and Notice of AGM | 15-Jul-2022 | 07:00 | RNS |
Full year results for period ended 31 March 2022 | 06-Jul-2022 | 07:00 | RNS |
Notice of Results | 31-May-2022 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 81.60p |
Change Today | 2.40p |
% Change | 3.03 % |
52 Week High | 103.50 |
52 Week Low | 68.60 |
Volume | 58,495 |
Shares Issued | 113.21m |
Market Cap | £92.38m |
RiskGrade | 236 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 25-Aug-22 | 09-Dec-21 |
Paid | 26-Sep-22 | 08-Jan-22 |
Amount | 1.25p | 0.75p |
Time | Volume / Share Price |
16:29 | 704 @ 81.40p |
16:26 | 5,000 @ 81.76p |
16:26 | 2,000 @ 81.61p |
16:25 | 3,000 @ 81.38p |
16:24 | 3,000 @ 81.38p |
You are here: research