Period | Price | Change | Percent Change |
---|---|---|---|
1 week | $14.70 | +$0.00 | +n/a |
1 month | $15.60 | $-0.90 | -5.77% |
3 months | $16.50 | $-1.80 | -10.91% |
6 months | $17.00 | $-2.30 | -13.53% |
1 year | $15.10 | $-0.40 | -2.65% |
2021 Corporate Social Responsibility Report | 28-Apr-2022 | 15:36 | RNS |
1st Quarter Results | 28-Apr-2022 | 15:31 | RNS |
2021 Annual Report | 28-Apr-2022 | 15:22 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | US Dollars |
Price | $ 14.75 |
Change Today | $ 0.05 |
% Change | 0.34 % |
52 Week High | $16.95 |
52 Week Low | $14.35 |
Volume | 0 |
RiskGrade | 82 |
Time | Volume / Share Price |
0 @ $0.00 |
You are here: research