Latest | F'cast | |
---|---|---|
Div Yield | 5.1% | 0.0% |
Div Cover | 2.1 | n/a |
Op Mrgn | 77.2% | n/a |
ROCE | 17.0% |
Latest | F'cast | |
---|---|---|
P/E | 9.3 | n/a |
PEG | n/a | n/a |
Pr/Revenue | 4.2 | n/a |
Pr/Book | 0.9 |
Latest | F'cast | |
---|---|---|
Revenue | 22.0% | n/a |
PBT | 20.5% | n/a |
EPS | -6.1% | n/a |
DPS | 72.0% | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-19 | 3.59 | 1.97 | 4.69p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 4.32 | 2.35 | 5.58p | 7.1 | 0.4 | +19% | 1.43p | 3.6% |
31-Dec-21 | 5.28 | 2.83 | 5.24p | 8.3 | n/a | -6% | 2.46p | 5.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Result of AGM | 25-May-2022 | 07:00 | RNS |
AGM statement and quarterly trading update | 24-May-2022 | 07:00 | RNS |
TR-1: Notification of major holdings | 29-Apr-2022 | 09:58 | RNS |
Vector Capital loan book grows 9.8pc in first qu... | 24-May-2022 | ShareCast |
Vector Capital upbeat on post-float performance | 11-May-2021 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 48.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 65.00 |
52 Week Low | 39.90 |
Volume | 0 |
Shares Issued | 45.24m |
Market Cap | £21.94m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 19-May-22 | 16-Sep-21 |
Paid | 01-Jun-22 | 24-Sep-21 |
Amount | 1.51p | 0.95p |
CEO | Agam Jain |
Finance Director | Jonathan Robert Pugsley |
You are here: research