Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -11.1% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 2.9 | n/a |
Pr/Book | 7.8 |
Latest | F'cast | |
---|---|---|
Revenue | 12.4% | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-20 | 20.40 | (2.88) | (4.48)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-21 | 20.39 | (2.05) | (4.83)p | n/a | n/a | n/a | n/a | 0.0% |
31-Mar-22 | 22.92 | (2.61) | (3.83)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Publication of Annual Report and Notice of AGM | 08-Aug-2022 | 07:00 | RNS |
Results for the year ended 31 March 2022 | 06-Jul-2022 | 07:00 | RNS |
Notice of Results | 27-Jun-2022 | 07:00 | RNS |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 93.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 199.00 |
52 Week Low | 65.50 |
Volume | 0 |
Shares Issued | 71.36m |
Market Cap | £66.37m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
CEO | Richard John Jeffery |
CFO | Patrick Alexander Deller |
You are here: research