Electricity Generation and Distribution
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | -52951.3% | n/a |
ROCE | n/a |
Latest | F'cast | |
---|---|---|
P/E | n/a | n/a |
PEG | n/a | n/a |
Pr/Revenue | 1773.8 | n/a |
Pr/Book | 1.5 |
Latest | F'cast | |
---|---|---|
Revenue | n/a | n/a |
PBT | n/a | n/a |
EPS | n/a | n/a |
DPS | n/a | n/a |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Mar-21 | n/a | (1.41) | (0.80)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Appointment of Chief Executive Officer | 20-May-2022 | 07:00 | RNS |
Results of Annual General Meeting | 16-May-2022 | 11:24 | RNS |
Notice of AGM | 20-Apr-2022 | 07:00 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 3.05p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 12.75 |
52 Week Low | 2.90 |
Volume | 0 |
Shares Issued | 188.72m |
Market Cap | £5.76m |
Value | ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
You are here: research