Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
06-Dec-18 | Kepler Capital Markets | Buy | 2,386.00p | 2,475.00p | 2,630.00p | Upgrade |
06-Sep-18 | Peel Hunt Limited | Hold | 2,542.00p | - | 2,600.00p | DownGrade |
21-Jun-18 | Peel Hunt Limited | Buy | 2,474.00p | 2,600.00p | 2,600.00p | Reiteration |
01-Mar-18 | Berenberg Bank | Hold | 2,200.00p | 1,800.00p | 1,800.00p | Reiteration |
30-Oct-17 | N 1 Singer | Buy | 2,430.00p | 1,844.00p | 2,485.00p | Upgrade |
03-Apr-17 | N 1 Singer | Hold | 1,752.00p | - | 1,844.00p | Reiteration |
23-Mar-17 | Berenberg Bank | Hold | 1,793.00p | - | 1,800.00p | New Coverage |
23-Feb-17 | N 1 Singer | Hold | 1,728.00p | - | 2,091.00p | Reiteration |
04-Aug-16 | HSBC | Buy | 1,907.00p | - | 2,200.00p | Reiteration |
10-Mar-16 | N 1 Singer | Hold | 1,410.00p | 1,442.00p | 1,429.00p | Reiteration |
19-Nov-15 | Peel Hunt Limited | Buy | 1,391.00p | - | - | Reiteration |
19-Nov-15 | N 1 Singer | Hold | 1,391.00p | - | 1,442.00p | Reiteration |
11-Sep-15 | HSBC | Buy | 1,371.00p | - | 1,550.00p | Reiteration |
12-May-15 | Numis Securities | Hold | 1,388.00p | - | 1,410.00p | Reiteration |
26-Mar-15 | Numis Securities | Hold | 1,412.00p | - | 1,426.00p | DownGrade |
24-Feb-15 | Numis Securities | Add | 1,388.00p | - | 1,290.00p | Reiteration |
12-Jan-15 | Liberum Capital | Buy | 1,274.00p | 1,400.00p | 1,400.00p | Reiteration |
15-Dec-14 | Liberum Capital | Buy | 1,233.00p | 1,400.00p | 1,400.00p | Reiteration |
24-Nov-14 | Liberum Capital | Buy | 1,221.00p | 1,400.00p | 1,400.00p | Reiteration |
17-Nov-14 | Numis Securities | Add | 1,230.00p | 1,290.00p | 1,290.00p | Reiteration |
14-Nov-14 | Peel Hunt Limited | Buy | 1,254.00p | 1,400.00p | 1,400.00p | Reiteration |
14-Nov-14 | Liberum Capital | Buy | 1,254.00p | - | 1,400.00p | Reiteration |
03-Nov-14 | Liberum Capital | Buy | 1,243.00p | 1,400.00p | 1,400.00p | Reiteration |
12-Sep-14 | Numis Securities | Add | 1,155.00p | - | 1,290.00p | Reiteration |
10-Sep-14 | N 1 Singer | Buy | 1,145.00p | 1,000.00p | 1,287.00p | Reiteration |
26-Aug-14 | Liberum Capital | Buy | 1,139.00p | 1,400.00p | 1,400.00p | Reiteration |
21-Aug-14 | Numis Securities | Add | 1,140.00p | - | 1,290.00p | New Coverage |
11-Aug-14 | Liberum Capital | Buy | 1,050.00p | 1,400.00p | 1,400.00p | Reiteration |
09-Jun-14 | Liberum Capital | Buy | 1,036.00p | 1,400.00p | 1,400.00p | Reiteration |
06-Jun-14 | N 1 Singer | Hold | 1,040.00p | 1,000.00p | 1,000.00p | Reiteration |
27-May-14 | N 1 Singer | Hold | 1,043.00p | 1,000.00p | 1,000.00p | Reiteration |
15-May-14 | N 1 Singer | Hold | 1,055.00p | 1,000.00p | 1,000.00p | Reiteration |
23-Apr-14 | N 1 Singer | Hold | 1,019.00p | 1,000.00p | 1,000.00p | Upgrade |
01-Apr-14 | Panmure Gordon | Sell | 985.50p | 1,055.00p | 910.00p | Reiteration |
17-Mar-14 | Liberum Capital | Buy | 1,049.00p | 1,400.00p | 1,400.00p | Reiteration |
11-Mar-14 | N 1 Singer | Sell | 1,164.00p | 1,255.00p | 1,000.00p | DownGrade |
27-Feb-14 | Liberum Capital | Buy | 1,165.00p | 1,550.00p | 1,400.00p | Reiteration |
26-Feb-14 | Panmure Gordon | Sell | 1,162.00p | 1,210.00p | 1,055.00p | Reiteration |
25-Feb-14 | N 1 Singer | Hold | 1,186.00p | 1,255.00p | 1,255.00p | Reiteration |
04-Dec-13 | N 1 Singer | Hold | 1,250.00p | 1,357.00p | 1,255.00p | Reiteration |
15-Nov-13 | N 1 Singer | Hold | 1,297.00p | 1,357.00p | 1,357.00p | Reiteration |
25-Oct-13 | Panmure Gordon | Sell | 1,344.00p | 1,500.00p | 1,210.00p | DownGrade |
01-Oct-13 | N 1 Singer | Hold | 1,450.00p | 1,348.00p | 1,357.00p | Reiteration |
05-Sep-13 | Liberum Capital | Buy | 1,336.00p | 1,550.00p | 1,550.00p | Reiteration |
25-Jun-13 | Nplus1 Brewin | Hold | 1,305.00p | 1,348.00p | 1,348.00p | Upgrade |
30-Apr-13 | Shore Capital | Sell | 1,355.00p | - | - | Reiteration |
04-Apr-13 | Nplus1 Brewin | Sell | 1,514.00p | 1,678.00p | 1,348.00p | DownGrade |
20-Mar-13 | Morgan Stanley | Overweight | 1,574.00p | 1,360.00p | 1,740.00p | Reiteration |
26-Feb-13 | Liberum Capital | Buy | 1,420.00p | 1,550.00p | 1,550.00p | Reiteration |
25-Feb-13 | Morgan Stanley | Overweight | 1,425.00p | 1,360.00p | 1,360.00p | Reiteration |
Currency | UK Pounds |
Share Price | 2,300.00p |
Change Today | -16.00p |
% Change | -0.69 % |
52 Week High | 2,992.00 |
52 Week Low | 2,098.00 |
Volume | 43,830 |
Shares Issued | 65.05m |
Market Cap | £1,496.05m |
Beta | 0.01 |
RiskGrade | 125 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 0 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 15-Nov-18 | 08-Mar-18 |
Paid | 30-Nov-18 | 04-Apr-18 |
Amount | 17.90p | 8.10p |
Time | Volume / Share Price |
16:36 | 126 @ 2,300.00p |
16:35 | 17,405 @ 2,300.00p |
16:29 | 14 @ 2,300.00p |
16:29 | 30 @ 2,302.00p |
16:29 | 245 @ 2,300.00p |
You are here: research