Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
19-Feb-19 | Berenberg Bank | Buy | 4,603.00p | 5,260.00p | 5,260.00p | Reiteration |
11-Feb-19 | Deutsche | Hold | 4,639.00p | 4,300.00p | 4,400.00p | Reiteration |
04-Feb-19 | Berenberg Bank | Buy | 4,625.00p | 5,260.00p | 5,260.00p | New Coverage |
22-Jan-19 | JP Morgan Cazenove | Overweight | 4,450.00p | - | - | Reiteration |
11-Jan-19 | Berenberg Bank | Buy | 4,323.00p | 5,380.00p | 5,260.00p | Reiteration |
07-Dec-18 | RBC Capital Markets | Outperform | 3,873.00p | - | 5,100.00p | Reiteration |
22-Oct-18 | Credit Suisse | Outperform | 4,355.00p | 4,950.00p | 4,950.00p | Reiteration |
19-Oct-18 | Barclays | Overweight | 4,391.00p | 5,000.00p | 5,000.00p | Reiteration |
25-Sep-18 | JP Morgan Cazenove | Overweight | 4,584.00p | 4,600.00p | 5,300.00p | Reiteration |
10-Sep-18 | Citigroup | Buy | 4,726.00p | 5,500.00p | 5,500.00p | Reiteration |
06-Aug-18 | Deutsche | Hold | 4,468.00p | - | 4,300.00p | Reiteration |
25-Jun-18 | Berenberg Bank | Buy | 4,400.00p | 4,690.00p | 4,690.00p | Reiteration |
15-May-18 | Credit Suisse | Outperform | 4,475.00p | 4,450.00p | 4,450.00p | Reiteration |
16-Apr-18 | Deutsche | Hold | 4,216.00p | 4,000.00p | 4,000.00p | Reiteration |
09-Apr-18 | Credit Suisse | Outperform | 4,260.00p | 4,450.00p | 4,450.00p | Reiteration |
09-Mar-18 | Berenberg Bank | Buy | 3,936.00p | - | 4,690.00p | Reiteration |
02-Mar-18 | RBC Capital Markets | Outperform | 3,837.00p | - | - | Reiteration |
02-Mar-18 | JP Morgan Cazenove | Overweight | 3,837.00p | 4,600.00p | 4,600.00p | Reiteration |
07-Feb-18 | Morgan Stanley | Overweight | 4,043.00p | 4,380.00p | 4,600.00p | Reiteration |
24-Jan-18 | Berenberg Bank | Buy | 3,988.00p | - | 4,690.00p | New Coverage |
23-Oct-17 | JP Morgan Cazenove | Neutral | 3,845.00p | 3,750.00p | 3,955.00p | Reiteration |
06-Jul-17 | JP Morgan Cazenove | Neutral | 3,721.00p | 3,400.00p | 3,550.00p | Reiteration |
14-Jun-17 | Barclays | Overweight | 3,632.00p | 3,700.00p | 4,060.00p | Reiteration |
13-Jun-17 | Credit Suisse | Outperform | 3,582.00p | - | 3,600.00p | Reiteration |
13-Jun-17 | RBC Capital Markets | Outperform | 3,582.00p | 3,600.00p | 3,800.00p | Reiteration |
30-May-17 | Numis Securities | Hold | 3,442.00p | - | 2,800.00p | Reiteration |
12-May-17 | Goldman Sachs | Neutral | 3,454.00p | - | 3,672.00p | Reiteration |
26-Apr-17 | Numis Securities | Hold | 3,348.00p | - | 2,800.00p | Reiteration |
26-Apr-17 | RBC Capital Markets | Outperform | 3,348.00p | 3,500.00p | 3,600.00p | Reiteration |
30-Mar-17 | RBC Capital Markets | Outperform | 3,133.00p | - | 3,500.00p | Restart Coverage |
21-Mar-17 | Numis Securities | Hold | 3,065.00p | - | 2,800.00p | Reiteration |
14-Mar-17 | Citigroup | Buy | 3,044.00p | - | 3,700.00p | Reiteration |
27-Feb-17 | Numis Securities | Hold | 3,090.00p | - | 2,800.00p | Reiteration |
31-Jan-17 | Exane BNP Paribas | Outperform | 3,171.00p | - | 3,600.00p | Reiteration |
03-Jan-17 | Numis | Hold | 2,900.00p | - | 2,800.00p | Reiteration |
21-Oct-16 | Exane BNP Paribas | Outperform | 2,865.00p | - | 3,200.00p | Reiteration |
20-Oct-16 | Numis | Hold | 2,842.00p | - | 2,700.00p | Reiteration |
20-Oct-16 | Credit Suisse | Outperform | 2,842.00p | - | 3,000.00p | Reiteration |
30-Sep-16 | Exane BNP Paribas | Outperform | 2,800.00p | - | 3,050.00p | Reiteration |
29-Sep-16 | Credit Suisse | Outperform | 2,833.00p | - | 2,900.00p | Reiteration |
29-Sep-16 | Numis | Hold | 2,833.00p | - | 2,700.00p | Reiteration |
18-Aug-16 | Exane BNP Paribas | Outperform | 2,870.00p | - | 3,050.00p | Reiteration |
05-Aug-16 | Exane BNP Paribas | Outperform | 2,779.00p | - | 2,700.00p | Reiteration |
04-Aug-16 | Numis | Hold | 2,779.00p | - | 2,700.00p | Reiteration |
04-Aug-16 | Credit Suisse | Outperform | 2,779.00p | - | 2,900.00p | Reiteration |
12-Jul-16 | Credit Suisse | Outperform | 2,640.00p | - | 2,900.00p | Reiteration |
04-Jul-16 | Credit Suisse | Outperform | 2,493.00p | - | 2,900.00p | Reiteration |
30-Jun-16 | Barclays | Suspended | 2,531.00p | - | 2,840.00p | Reiteration |
27-Jun-16 | Exane BNP Paribas | Outperform | 2,289.00p | - | 2,700.00p | Reiteration |
02-Jun-16 | Exane BNP Paribas | Outperform | 2,700.00p | - | 2,750.00p | Reiteration |
Currency | UK Pounds |
Share Price | 4,510.00p |
Change Today | 1.00p |
% Change | 0.02 % |
52 Week High | 4,794.00 |
52 Week Low | 3,837.00 |
Volume | 372,920 |
Shares Issued | 348.17m |
Market Cap | £15,702m |
Beta | 0.01 |
RiskGrade | 100 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 0 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 0 |
Total | 14 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 23-Aug-18 | 03-May-18 |
Paid | 18-Sep-18 | 30-May-18 |
Amount | 17.20p | 37.20p |
Time | Volume / Share Price |
16:35 | 187,030 @ 4,510.00p |
16:29 | 22 @ 4,517.00p |
16:29 | 325 @ 4,519.00p |
16:29 | 3 @ 4,520.00p |
16:29 | 104 @ 4,519.00p |
Chair | Donald H Brydon |
CEO | David Schwimmer |
You are here: research