The AIM and Small Cap companies page allows you to research and analyse as well as read the latest AIM and Small Cap news.
Name | Price | ![]() |
7 Day Chg | RiskGrade | 1 Day Chg | 7 Day Chg | EPS | P/E | Broker Rec | ||
Ted Baker | 76.00p | 9.35% | -2.06% | n/a | n/a | n/a | -16.40p | n/a | Neutral | ||
Hollywood Bowl Group | 206.50p | 5.14% | -1.90% | n/a | n/a | n/a | 1.05p | 187.0 | Strong Buy | ||
TT Electronics | 178.40p | 5.06% | 0.00% | 186 | -0.95% | -1.60% | 14.50p | 11.7 | Strong Buy | ||
Ten Entertainment Group | 223.00p | 4.94% | 6.95% | 0 | 0.00% | 0.00% | 5.93p | 35.8 | Buy | ||
Foxtons Group | 37.55p | 4.89% | 10.44% | n/a | n/a | n/a | 1.90p | 18.8 | Strong Buy | ||
North Atlantic Smaller Companies Inv Trust | 3,730.00p | 3.90% | 1.22% | 108 | -1.46% | -3.80% | 9.94p | 361.2 | n/a | ||
Oryx International Growth Fund Ltd. | 1,287.50p | 3.83% | -4.98% | 136 | -1.28% | 3.20% | 760.00p | 1.6 | n/a | ||
Oxford Biomedica | 471.00p | 3.74% | 2.39% | 125 | -1.56% | -5.84% | 22.77p | 19.9 | Strong Buy | ||
Superdry | 133.20p | 3.58% | -5.53% | n/a | n/a | n/a | -19.40p | n/a | Buy | ||
Barr (A.G.) | 522.00p | 3.57% | 0.38% | 132 | -0.51% | 3.82% | 24.46p | 20.6 | Overweight | ||
Trustpilot Group | 99.60p | 3.53% | -0.60% | n/a | n/a | n/a | -2.10¢ | n/a | n/a | ||
Baillie Gifford US Growth Trust | 159.20p | 3.11% | 3.78% | n/a | n/a | n/a | -1.78p | n/a | n/a | ||
Nanoco Group | 34.00p | 3.03% | -2.86% | n/a | n/a | n/a | -1.44p | n/a | n/a | ||
Henderson High Income Trust | 164.00p | 2.98% | -1.20% | 103 | -1.49% | -4.66% | 9.44p | 16.9 | n/a | ||
Helical | 370.00p | 2.92% | -3.52% | 178 | -1.02% | -3.87% | 5.20p | 69.1 | Strong Buy | ||
Capita | 25.00p | 2.88% | -7.48% | 259 | -1.51% | -6.22% | 1.61p | 15.1 | Overweight | ||
Brunner Inv Trust | 972.00p | 2.75% | -0.51% | 107 | 4.06% | -1.04% | 20.35p | 46.5 | n/a | ||
JPMorgan Global Growth & Income | 413.50p | 2.73% | 0.61% | 86 | 0.58% | -0.13% | 5.46p | 73.7 | n/a | ||
PureTech Health | 178.60p | 2.64% | 6.18% | n/a | n/a | n/a | -21.00¢ | n/a | Strong Buy | ||
The European Smaller Companies Trust | 137.00p | 2.62% | -5.19% | 107 | -1.04% | 0.36% | n/a | n/a | n/a | ||
Baillie Gifford UK Growth Trust | 150.40p | 2.59% | -0.40% | n/a | n/a | n/a | 4.39p | 33.4 | n/a | ||
Augmentum Fintech | 121.00p | 2.54% | 12.30% | 153 | -0.75% | -4.89% | -2.20p | n/a | n/a | ||
SIG | 30.30p | 2.54% | 0.66% | 250 | -0.68% | -4.51% | -2.40p | n/a | Buy | ||
Restaurant Group | 42.88p | 2.53% | -7.27% | 371 | -0.15% | -4.10% | -0.50p | n/a | Strong Buy | ||
Keystone Positive Change Investment Trust | 187.00p | 2.52% | 3.89% | 118 | -0.54% | 4.65% | n/a | n/a | n/a | ||
Senior | 116.00p | 2.47% | -1.02% | 239 | -0.49% | -6.19% | 0.17p | 665.9 | Overweight | ||
PPHE Hotel Group Ltd | 1,455.00p | 2.46% | 0.00% | 183 | 2.54% | -3.18% | -123.00p | n/a | Buy | ||
Civitas Social Housing | 75.80p | 2.43% | -6.42% | n/a | n/a | n/a | 4.82p | 15.4 | Strong Buy | ||
Saga | 164.90p | 2.42% | -10.48% | 387 | -1.46% | -6.10% | -11.10p | n/a | Buy | ||
Artemis Alpha Trust | 305.00p | 2.35% | 1.84% | 178 | -1.21% | -4.62% | 5.92p | 50.3 | n/a | ||
Baillie Gifford European Growth Trust | 80.80p | 2.28% | -1.34% | 112 | -0.10% | 0.65% | 0.42p | 188.1 | n/a | ||
Henderson International Income Trust | 170.50p | 2.25% | -0.29% | 93 | -1.28% | -2.81% | 5.99p | 27.8 | n/a | ||
Home Reit | 113.20p | 2.17% | -1.57% | 51 | -1.51% | -3.70% | 9.88p | 11.2 | n/a | ||
JPMorgan Claverhouse Inv Trust | 662.00p | 2.16% | -1.34% | 119 | -1.25% | -5.37% | 30.77p | 21.1 | n/a | ||
Invesco Asia Trust | 333.00p | 2.15% | -0.15% | 136 | -0.52% | 1.87% | 5.78p | 56.4 | n/a | ||
Mid Wynd International Inv Trust | 713.00p | 2.15% | 0.99% | 89 | -0.12% | 1.10% | 6.81p | 102.5 | n/a | ||
PayPoint | 575.00p | 2.13% | -0.69% | 152 | -1.41% | -5.36% | 53.40p | 10.5 | Overweight | ||
LSL Property Services | 343.00p | 2.08% | -0.87% | 215 | -1.22% | -4.67% | 37.70p | 8.9 | Strong Buy | ||
Lindsell Train Inv Trust | 100,000.00p | 2.04% | -4.99% | 149 | 5.19% | 8.84% | 6,365.00p | 15.4 | n/a | ||
BlackRock Greater Europe Inv Trust | 426.50p | 2.03% | -2.07% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Majedie Investments | 176.00p | 2.03% | 0.00% | 150 | -1.50% | -3.84% | 9.40p | 18.4 | n/a | ||
Lowland Investment Co | 115.00p | 2.00% | -3.16% | 108 | -1.52% | -3.42% | 4.27p | 26.4 | n/a | ||
European Assets Trust | 92.80p | 1.98% | -2.32% | 95 | -1.51% | 1.25% | 1.51p | 60.3 | n/a | ||
Aptitude Software Group | 344.00p | 1.93% | -0.86% | 197 | -1.30% | -6.39% | 14.20p | 23.8 | Strong Buy | ||
The Gym Group | 191.40p | 1.92% | -2.05% | 80 | -1.55% | -3.62% | -16.70p | n/a | Strong Buy | ||
Rank Group | 85.40p | 1.91% | 0.47% | 325 | 4.87% | 5.81% | -20.30p | n/a | Strong Buy | ||
Halfords Group | 149.80p | 1.90% | 1.77% | 239 | -0.56% | -5.00% | 41.70p | 3.5 | Buy | ||
Pendragon | 21.50p | 1.90% | 3.37% | 288 | -1.57% | -7.18% | 4.90p | 4.3 | Buy | ||
Reach | 100.40p | 1.83% | -6.69% | n/a | n/a | n/a | 37.60p | 2.6 | Buy | ||
JPMorgan Mid Cap Inv Trust | 849.00p | 1.74% | -3.96% | 132 | -1.54% | -5.78% | 20.32p | 41.1 | n/a | ||
Baillie Gifford China Growth Trust | 333.50p | 1.68% | -1.26% | 205 | 4.58% | 6.15% | 0.97p | 338.1 | n/a | ||
Dunedin Income Growth Inv Trust | 276.00p | 1.66% | -1.95% | 104 | -1.15% | -3.05% | 12.87p | 21.1 | n/a | ||
Triple Point Social Housing Reit | 86.70p | 1.64% | -4.93% | 95 | -1.29% | -3.70% | 7.05p | 12.1 | n/a | ||
Fuller Smith & Turner | 640.00p | 1.59% | 4.07% | 256 | -1.07% | -1.98% | 9.79p | 64.4 | Buy | ||
Motorpoint Group | 193.00p | 1.58% | -1.03% | n/a | n/a | n/a | 18.70p | 10.2 | Buy | ||
Hunting | 200.50p | 1.57% | -26.69% | 258 | -0.94% | -6.74% | -27.10¢ | n/a | Neutral | ||
Card Factory | 47.50p | 1.50% | 0.53% | n/a | n/a | n/a | 0.24p | 195.0 | Buy | ||
Baillie Gifford Shin Nippon | 145.00p | 1.40% | 0.83% | 92 | -1.33% | -3.67% | 0.29p | 493.1 | n/a | ||
Martin Currie Global Portfolio Trust | 299.00p | 1.36% | 1.01% | 82 | -1.21% | -4.56% | n/a | 486.8 | n/a | ||
Schroder Real Estate Investment Trust Ltd | 52.80p | 1.34% | -1.49% | n/a | n/a | n/a | 3.20p | 16.3 | n/a | ||
PRS Reit (The) | 106.40p | 1.33% | -0.93% | 101 | -1.51% | 5.68% | 8.90p | 11.8 | Buy | ||
DFS Furniture | 154.00p | 1.32% | -3.02% | 218 | -1.42% | -6.63% | 36.00p | 4.2 | Buy | ||
Polar Capital Global Healthcare Trust | 311.00p | 1.30% | 0.97% | n/a | n/a | n/a | 1.81p | 169.6 | n/a | ||
Picton Property Income Ltd | 86.10p | 1.29% | -6.11% | n/a | n/a | n/a | 27.00p | 3.1 | Buy | ||
Biotech Growth Trust (The) | 852.00p | 1.19% | 3.90% | 135 | 1.02% | -2.13% | n/a | 0.0 | n/a | ||
International Biotech Trust | 669.00p | 1.13% | -0.67% | 92 | -0.51% | 5.12% | -6.80p | n/a | n/a | ||
NewRiver REIT | 89.20p | 1.13% | -2.41% | n/a | n/a | n/a | 6.20p | 14.2 | Buy | ||
SThree | 358.00p | 1.13% | -0.28% | n/a | n/a | n/a | 31.80p | 11.1 | Buy | ||
Petra Diamonds Ltd.(DI) | 91.50p | 1.10% | 0.55% | 380 | -1.43% | -5.41% | -23.00¢ | n/a | Buy | ||
Hyve Group | 64.80p | 1.09% | -11.48% | 353 | -0.94% | 3.97% | 7.30p | 8.8 | Strong Buy | ||
JPMorgan Indian Investment Trust | 758.00p | 1.07% | 1.61% | 110 | 3.50% | -1.40% | 2.31p | 324.7 | n/a | ||
Atrato Onsite Energy | 106.90p | 1.04% | 0.85% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Abrdn European Logistics Income | 99.10p | 1.02% | -4.34% | 82 | -0.54% | -1.21% | 4.50p | 25.4 | n/a | ||
Wincanton | 351.50p | 1.01% | 1.15% | 199 | -1.42% | -6.75% | 40.80p | 8.5 | Strong Buy | ||
Forterra | 258.00p | 0.98% | -4.27% | 199 | -1.20% | -1.85% | 19.90p | 12.8 | Buy | ||
Robert Walters | 514.00p | 0.98% | 6.64% | 181 | 0.56% | -4.47% | 46.30p | 11.0 | Strong Buy | ||
Henderson European Focus Trust | 130.50p | 0.97% | -3.33% | n/a | n/a | n/a | 2.41p | 53.6 | n/a | ||
Dignity | 420.00p | 0.96% | 2.56% | 242 | -1.32% | -5.46% | 24.20p | 17.2 | Sell | ||
Speedy Hire | 42.15p | 0.96% | -2.54% | 214 | 0.48% | 16.73% | 4.24p | 9.8 | Strong Buy | ||
Empiric Student Property | 85.50p | 0.94% | -3.06% | 140 | -0.77% | -2.06% | 1.65p | 51.3 | Strong Buy | ||
Fundsmith Emerging Equities Trust | 1,115.00p | 0.91% | 1.36% | 95 | 11.04% | 8.17% | 0.56p | 1973.2 | n/a | ||
De La Rue | 79.00p | 0.89% | -2.47% | 219 | -1.20% | -4.75% | 13.00p | 6.0 | Buy | ||
Devro | 181.00p | 0.89% | -1.63% | 139 | -1.13% | -4.83% | 18.10p | 9.9 | Strong Buy | ||
Georgia Capital | 599.00p | 0.84% | 2.04% | n/a | n/a | n/a | 376.71p | 1.6 | n/a | ||
Pacific Horizon Inv Trust | 614.00p | 0.82% | -1.60% | 143 | 3.28% | -1.19% | -0.51p | n/a | n/a | ||
Marston's | 47.38p | 0.81% | -10.77% | 364 | -1.10% | -6.13% | -13.60p | n/a | Overweight | ||
Ocean Wilsons Holdings Ltd. | 950.00p | 0.80% | 0.00% | 83 | -1.51% | -6.99% | n/a | n/a | Strong Buy | ||
XPS Pensions Group | 130.00p | 0.78% | -2.62% | n/a | n/a | n/a | 10.70p | 12.1 | Strong Buy | ||
Polar Capital Global Financials Trust | 136.00p | 0.74% | -1.45% | n/a | n/a | n/a | 4.42p | 30.5 | n/a | ||
Sabre Insurance Group | 203.00p | 0.74% | -1.69% | 127 | -0.69% | -5.06% | 12.09p | 16.7 | Buy | ||
JPMorgan US Smaller Co. Inv Tst | 356.00p | 0.71% | 1.57% | n/a | n/a | n/a | 2.87p | 123.2 | n/a | ||
Henry Boot | 290.00p | 0.69% | -2.03% | n/a | n/a | n/a | 21.20p | 13.6 | Strong Buy | ||
Medica Group | 149.00p | 0.68% | -1.32% | 133 | -1.10% | 13.67% | 7.83p | 18.9 | Buy | ||
Treatt | 766.00p | 0.66% | -1.29% | 277 | -1.31% | -6.47% | 27.05p | 28.1 | Buy | ||
Foresight Group Holdings Limited NPV | 389.00p | 0.65% | -0.26% | 0 | 0.00% | 0.00% | 15.00p | 25.8 | n/a | ||
Abrdn Equity Income Trust | 326.00p | 0.62% | -4.96% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Wickes Group | 162.00p | 0.62% | -3.91% | n/a | n/a | n/a | 1,654.67p | 0.1 | n/a | ||
Henderson Diversified Income Ltd. | 66.40p | 0.61% | -1.78% | 112 | 1.10% | 1.50% | 4.61p | 14.3 | n/a | ||
Avon Protection | 942.00p | 0.59% | -5.42% | 186 | -1.32% | -4.94% | 60.60¢ | 18.4 | Overweight | ||
Luceco | 105.60p | 0.57% | 0.19% | 210 | 5.45% | 6.16% | 20.20p | 5.2 | Strong Buy | ||
Aberdeen New India Investment Trust | 534.00p | 0.56% | 1.91% | n/a | n/a | n/a | -0.28p | n/a | n/a | ||
Troy Income & Growth Trust | 71.40p | 0.56% | 0.85% | n/a | n/a | n/a | 1.68p | 42.3 | n/a | ||
Aurora Investment Trust | 191.00p | 0.53% | -4.50% | 166 | -1.32% | -2.64% | 1.85p | 102.7 | n/a | ||
Photo-Me International | 75.40p | 0.53% | 0.53% | 253 | -1.50% | -1.57% | 5.78p | 13.0 | Strong Buy | ||
Go-Ahead Group | 1,556.00p | 0.52% | -2.26% | 294 | -0.35% | -4.21% | 108.40p | 14.3 | Buy | ||
Foresight Solar Fund Limited | 118.40p | 0.51% | 2.42% | n/a | n/a | n/a | 19.37p | 6.1 | n/a | ||
Real Estate Credit Investments Ltd | 149.50p | 0.50% | 1.01% | n/a | n/a | n/a | 10.70p | 13.9 | Strong Buy | ||
Residential Secure Income | 100.50p | 0.50% | -0.99% | 92 | -0.61% | -4.70% | 4.20p | 23.8 | Strong Buy | ||
Downing Renewables & Infrastructure Trust | 112.00p | 0.45% | 0.00% | 0 | 0.00% | 0.00% | 2.60p | 42.9 | n/a | ||
Menzies(John) | 599.00p | 0.34% | 0.50% | 336 | -0.77% | -5.47% | 34.00¢ | 20.9 | n/a | ||
Custodian Reit | 100.20p | 0.30% | -1.96% | n/a | n/a | n/a | 5.60p | 17.8 | n/a | ||
JPMorgan Global Core Real Assets Limited | 104.50p | 0.24% | -2.34% | 94 | -0.38% | -5.23% | 11.06p | 9.4 | n/a | ||
North American Income Trust (The) | 288.00p | 0.17% | -1.03% | n/a | n/a | n/a | 10.28p | 28.0 | n/a | ||
On The Beach Group | 129.00p | 0.16% | -13.89% | n/a | n/a | n/a | -9.70p | n/a | Overweight | ||
Regional REIT Limited | 70.20p | 0.14% | -5.90% | n/a | n/a | n/a | 6.30p | 11.1 | Strong Buy | ||
JPMorgan Asia Growth & Income | 371.50p | 0.13% | -1.59% | 91 | 4.85% | 1.55% | 2.84p | 130.6 | n/a | ||
abrdn Asia Focus | 252.50p | 0.00% | -1.94% | 137 | -1.32% | -6.30% | n/a | n/a | n/a | ||
Abrdn China Investment Company Limited | 626.00p | 0.00% | -0.32% | 84 | 13.81% | 9.54% | -0.61p | n/a | n/a | ||
Abrdn UK Smaller Companies Growth Trust | 445.50p | 0.00% | -4.81% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Aew UK Reit | 113.00p | 0.00% | -4.56% | 118 | -1.17% | -7.11% | n/a | n/a | Strong Buy | ||
Anglo-Eastern Plantations | 790.00p | 0.00% | -7.06% | 152 | -0.80% | -3.95% | 242.34¢ | 3.9 | n/a | ||
ASA International Group | 85.00p | 0.00% | -1.16% | 128 | -1.57% | -6.86% | 9.00¢ | 11.3 | Strong Buy | ||
Ashoka India Equity Investment Trust | 174.75p | 0.00% | -2.65% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Asia Dragon Trust | 438.00p | 0.00% | -2.67% | 120 | 4.09% | 0.59% | 7.36p | 59.5 | n/a | ||
Bakkavor Group | 94.20p | 0.00% | -2.69% | 195 | -1.43% | -6.66% | 10.40p | 9.1 | Buy | ||
BlackRock Energy and Resources Income Trust | 103.00p | 0.00% | -7.21% | 142 | -1.37% | -5.93% | n/a | n/a | n/a | ||
BlackRock Latin American Inv Trust | 351.00p | 0.00% | -1.96% | 134 | 13.66% | 9.32% | 26.10¢ | 16.0 | n/a | ||
BlackRock Sustainable American Income Trust | 186.75p | 0.00% | -3.98% | n/a | n/a | n/a | 4.06p | 46.0 | n/a | ||
Bloomsbury Publishing | 375.00p | 0.00% | -4.58% | 201 | -1.26% | -6.94% | 26.43p | 14.2 | Buy | ||
Brown Advisory US Smaller Companies | 1,142.50p | 0.00% | 2.01% | n/a | n/a | n/a | -3.76p | n/a | n/a | ||
Capital & Regional | 56.40p | 0.00% | -1.91% | 438 | -0.16% | 0.08% | 1,058.50p | 0.1 | Buy | ||
Chesnara | 277.50p | 0.00% | -1.25% | 146 | -0.04% | -2.78% | n/a | n/a | Strong Buy | ||
Costain Group | 34.30p | 0.00% | -2.76% | 234 | 3.80% | -0.95% | -2.10p | n/a | Buy | ||
Ct Uk Capital and Income Investment Trust | 298.00p | 0.00% | -0.33% | 101 | -1.44% | -5.29% | n/a | n/a | n/a | ||
CVC Income & Growth Limited NPV GBP | 92.90p | 0.00% | -2.00% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Diverse Income Trust (The) | 94.00p | 0.00% | -2.59% | n/a | n/a | n/a | 3.73p | 25.2 | n/a | ||
DWF Group | 90.80p | 0.00% | 0.89% | 218 | -1.44% | -3.86% | 8.20p | 11.1 | n/a | ||
Ediston Property Investment Company | 75.40p | 0.00% | -0.53% | n/a | n/a | n/a | 5.34p | 14.1 | n/a | ||
EnQuest | 21.55p | 0.00% | -14.14% | n/a | n/a | n/a | 12.70¢ | 2.0 | Buy | ||
Fidelity Asian Values | 453.00p | 0.00% | -1.20% | 117 | -0.93% | -1.42% | 9.20p | 49.2 | n/a | ||
Foresight Sustainable Forestry Company | 108.00p | 0.00% | 0.47% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Global Opportunities Trust | 284.00p | 0.00% | -0.70% | 99 | -1.03% | -2.24% | n/a | n/a | n/a | ||
Harworth Group | 147.00p | 0.00% | -2.65% | n/a | n/a | n/a | 29.10p | 5.1 | Strong Buy | ||
Henderson EuroTrust | 113.00p | 0.00% | -3.00% | 97 | -0.81% | 0.31% | 1.64p | 68.9 | n/a | ||
Honeycomb Investment Trust | 891.00p | 0.00% | -2.52% | n/a | n/a | n/a | 90.20p | 9.9 | n/a | ||
Hostelworld Group | 93.00p | 0.00% | 0.43% | n/a | n/a | n/a | n/a | n/a | Strong Buy | ||
Independent Inv Trust | 396.00p | 0.00% | -7.91% | 121 | -1.50% | -1.35% | 9.61p | 41.2 | n/a | ||
International Personal Finance | 75.60p | 0.00% | -5.08% | 268 | -0.88% | -3.68% | 18.80p | 4.0 | Strong Buy | ||
Invesco Bond Income Plus Limited NPV | 156.50p | 0.00% | -2.49% | n/a | n/a | n/a | 11.21p | 14.0 | n/a | ||
Invesco Perpetual UK Smaller Companies Inv Trust | 437.00p | 0.00% | -4.38% | 147 | -1.37% | -6.33% | 8.30p | 52.7 | n/a | ||
Invesco Select Trust UK Equity Shares | 164.00p | 0.00% | -0.91% | n/a | n/a | n/a | 3.90p | 42.1 | n/a | ||
JPMorgan Japan Small Cap Growth & Income | 316.50p | 0.00% | -0.47% | 110 | -1.49% | -4.03% | 0.61p | 518.9 | n/a | ||
JPMorgan UK Smaller Companies Investment Trust | 256.00p | 0.00% | -3.76% | 142 | -1.43% | -5.41% | 4.38p | 58.4 | n/a | ||
Keller Group | 723.00p | 0.00% | -2.03% | 154 | -1.08% | -2.23% | 89.50p | 8.1 | Strong Buy | ||
Kier Group | 69.20p | 0.00% | -0.57% | 260 | -1.36% | -2.53% | 25.00p | 2.8 | Strong Buy | ||
M & G Credit Income Investment Trust | 97.50p | 0.00% | -0.81% | n/a | n/a | n/a | 2.70p | 36.1 | n/a | ||
Macfarlane Group | 119.50p | 0.00% | 0.84% | 179 | -0.68% | 1.96% | 8.71p | 13.7 | n/a | ||
Manchester & London Investment Trust | 341.00p | 0.00% | -4.21% | 146 | -1.41% | -5.01% | -4.77p | n/a | n/a | ||
Middlefield Canadian Income PCC | 117.75p | 0.00% | -1.26% | 141 | -0.95% | 3.74% | 4.81p | n/a | n/a | ||
MJ Gleeson | 530.00p | 0.00% | 3.11% | 213 | -1.31% | -5.83% | 58.16p | 9.1 | Strong Buy | ||
Mobius Investment Trust | 115.50p | 0.00% | -1.28% | n/a | n/a | n/a | 0.54p | 213.9 | n/a | ||
Montanaro UK Smaller Companies Inv Trust | 103.75p | 0.00% | -2.12% | 154 | -1.32% | -3.97% | 1.70p | 61.0 | n/a | ||
Norcros | 229.00p | 0.00% | -6.53% | 171 | -0.16% | -3.38% | 38.90p | 5.9 | Strong Buy | ||
Octopus Renewables Infrastructure Trust | 107.20p | 0.00% | -0.74% | 98 | 0.20% | 4.40% | 6.65p | 16.1 | n/a | ||
Odyssean Investment Trust | 161.00p | 0.00% | -2.13% | n/a | n/a | n/a | 0.50p | 322.0 | n/a | ||
Palace Capital | 267.00p | 0.00% | -1.84% | n/a | n/a | n/a | 16.90p | 15.8 | Strong Buy | ||
Pantheon Infrastructure | 103.50p | 0.00% | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Petropavlovsk | 1.05p | 0.00% | 9.29% | 168 | -1.63% | -3.32% | -1.00¢ | n/a | n/a | ||
Pharos Energy | 21.00p | 0.00% | -4.55% | 273 | -1.53% | -5.95% | -1.10¢ | n/a | Strong Buy | ||
ProCook Group | 40.60p | 0.00% | 1.50% | n/a | n/a | n/a | 7.34p | 5.5 | n/a | ||
Ricardo | 360.00p | 0.00% | -1.77% | 242 | -1.52% | -7.10% | 22.40p | 16.1 | Buy | ||
RPS Group | 96.80p | 0.00% | -8.25% | 247 | -1.50% | -5.36% | 5.70p | 17.0 | Strong Buy | ||
S&U | 2,050.00p | 0.00% | -4.21% | 192 | -1.08% | -5.05% | 312.80p | 6.6 | Overweight | ||
Schroder Income Growth Fund | 286.00p | 0.00% | -3.70% | 113 | -1.52% | -6.09% | 12.08p | 23.7 | n/a | ||
Schroder Japan Growth Fund | 193.00p | 0.00% | 0.00% | 73 | -1.12% | 2.39% | 4.38p | 44.1 | n/a | ||
Schroder UK Mid Cap Fund | 499.50p | 0.00% | -3.57% | 139 | -1.54% | -3.83% | 15.18p | 32.9 | n/a | ||
Scottish Inv Trust | 793.00p | 0.00% | -1.12% | 70 | 1.07% | -2.66% | 22.78p | 34.8 | n/a | ||
Secure Trust Bank | 1,050.00p | 0.00% | -4.55% | n/a | n/a | n/a | 244.70p | 4.3 | Strong Buy | ||
Securities Trust of Scotland | 222.00p | 0.00% | -1.11% | 82 | 0.97% | 0.79% | 5.82p | 38.1 | n/a | ||
Strategic Equity Capital | 276.50p | 0.00% | -2.98% | 133 | -1.50% | -3.87% | 1.34p | 206.3 | n/a | ||
STV Group | 294.50p | 0.00% | -2.48% | n/a | n/a | n/a | 43.80p | 6.7 | Strong Buy | ||
Taylor Maritime Investments Limited NPV | 108.75p | 0.00% | 3.08% | n/a | n/a | n/a | n/a | n/a | n/a | ||
Trifast | 94.20p | 0.00% | -3.29% | n/a | n/a | n/a | 4.33p | 21.8 | Strong Buy | ||
Up Global Sourcing Holdings | 114.75p | 0.00% | -3.57% | 232 | -1.51% | -7.04% | 10.60p | 10.8 | n/a | ||
VH Global Sustainable Energy Opportunities | 108.50p | 0.00% | -2.25% | 0 | 0.00% | 0.00% | -0.86p | n/a | n/a | ||
W.A.G Payment Solutions | 93.95p | 0.00% | -1.52% | n/a | n/a | n/a | 1.54p | 71.0 | n/a | ||
Xaar | 196.00p | 0.00% | 5.32% | 326 | -1.40% | -5.30% | 0.90p | 217.8 | Strong Buy | ||
Zotefoams | 265.00p | 0.00% | -7.02% | 186 | -1.14% | -5.82% | 9.01p | 29.4 | Buy | ||
Jlen Environmental Assets Group Limited NPV | 124.60p | -0.16% | 4.18% | n/a | n/a | n/a | 30.60p | 4.1 | n/a | ||
Impact Healthcare Reit | 116.80p | -0.17% | -0.34% | n/a | n/a | n/a | 9.38p | 12.5 | n/a | ||
NextEnergy Solar Fund Limited Red | 109.20p | -0.18% | 0.18% | n/a | n/a | n/a | 21.69p | 5.0 | Overweight | ||
GCP Asset Backed Income Fund Limited | 98.40p | -0.25% | 1.34% | n/a | n/a | n/a | 3.40p | 29.0 | n/a | ||
Abrdn Property Income Trust Limited | 77.80p | -0.26% | -1.52% | 152 | -1.42% | -2.04% | n/a | n/a | n/a | ||
Funding Circle Holdings | 55.00p | -0.36% | -5.17% | 286 | 14.45% | 25.68% | 18.50p | 3.0 | Buy | ||
Henderson Far East Income Ltd. | 280.00p | -0.36% | -1.06% | 86 | 3.15% | 2.63% | 23.22p | 12.1 | n/a | ||
Bluefield Solar Income Fund Limited | 131.00p | -0.38% | -0.76% | 54 | -1.09% | -0.85% | 9.16p | 14.4 | Neutral | ||
Blackrock Frontiers Investment Trust | 118.50p | -0.42% | -2.47% | n/a | n/a | n/a | 0.072¢ | 1981.5 | n/a | ||
Ecofin Global Utilities and Infrastructure Trust | 201.00p | -0.50% | -7.37% | n/a | n/a | n/a | 5.98p | 33.8 | n/a | ||
Topps Tiles | 40.00p | -0.50% | -4.53% | 190 | 5.30% | 0.23% | 6.13p | 6.6 | Strong Buy | ||
Mears Group | 185.00p | -0.54% | -2.63% | 144 | 2.51% | -2.75% | 18.23p | 10.2 | Buy | ||
Renewi | 761.00p | -0.65% | 2.01% | n/a | n/a | n/a | 98.00p | 9.1 | Strong Buy | ||
Severfield | 61.20p | -0.65% | -1.29% | 178 | -1.04% | -3.64% | 7.22p | 8.5 | Strong Buy | ||
Made.com Group | 45.50p | -0.66% | -10.26% | n/a | n/a | n/a | -7.90p | n/a | n/a | ||
Abrdn New Dawn Investment Trust | 279.00p | -0.71% | -2.11% | 106 | 1.99% | -3.14% | n/a | n/a | n/a | ||
Carr's Group | 135.00p | -0.74% | 1.50% | n/a | n/a | n/a | 13.20p | 10.3 | Overweight | ||
CQS New City High Yield Fund Limited | 51.20p | -0.78% | -2.66% | 85 | -1.35% | -5.97% | n/a | n/a | n/a | ||
Record | 70.00p | -0.85% | -6.17% | n/a | n/a | n/a | 4.52p | 15.6 | Strong Buy | ||
Schroder Asian Total Return Investment Company | 394.00p | -0.88% | -3.90% | n/a | n/a | n/a | 9.25p | 43.0 | n/a | ||
Kin and Carta | 172.20p | -0.92% | -2.27% | n/a | n/a | n/a | 6.14p | 28.3 | Strong Buy | ||
Aberdeen Diversified Income and Growth Trust | 96.20p | -0.93% | -2.63% | 97 | -1.23% | -3.21% | 5.14p | 18.9 | n/a | ||
Abrdn Asian Income Fund Limited NPV | 206.00p | -0.96% | -2.83% | 98 | -1.33% | -5.35% | 8.95p | 23.2 | n/a | ||
Phoenix Spree Deutschland Limited Shs NPV | 306.00p | -0.97% | -7.27% | 96 | -1.30% | -4.83% | -1.00p | n/a | n/a | ||
Gore Street Energy Storage Fund | 120.00p | -0.99% | -0.83% | 62 | 3.89% | 1.81% | 16.06p | 7.5 | n/a | ||
JPMorgan Global Markets Emerging Income Trust | 122.50p | -1.01% | -3.54% | n/a | n/a | n/a | 4.94p | 25.1 | n/a | ||
