The Commodities page gives you prices across a range of commodities as well as charting and the most recent commodities news.
Commodity | Price | Chg | %Chg |
---|---|---|---|
Gold ** | $1,809.50 | $-2.05 | -0.11 |
Silver ** | $21.17 | +$0.33 | +1.58 |
Cattle *** | 166.64p | -29.86p | -15.20 |
Pigs *** | 148.70p | 0.000p | 0.00 |
Lamb *** | 176.89p | -4.70p | -2.59 |
Oil * | $114.24 | +$2.69 | +2.41 |
Krugerrand ** | $1,854.10 | +$44.15 | +2.44 |
Palladium ** | $1,934.00 | +$8.00 | +0.42 |
Platinum ** | $938.00 | $-18.00 | -1.88 |
RM ZDP | 0.000p | 0.000p | 0.00 |
You are here: research > commodities