Quick tips on how to use i-Look plus links to a video demo and help guide.
Build your own view of the world from this list of Global indices.
The latest risers and fallers by index. Click the 'edit' button to select your index.
Simple charts for any company or index. Click on 'edit' to change the chart type.
The highest and lowest RiskGrade by index. Click on 'edit' to select your index.
The hottest stories of the day, based on the number of people reading them online.
See how the UK sectors are performing. Click on the +/- buttons to make the list bigger or smaller.
The latest opinions on UK companies from independent Brokers.
See the UK Directors that are buying and selling and how much they are paying.
What's happening in the UK today. Sneak a peek at the days to come with the 'next' button.
Company | Value | Chg |
---|---|---|
General Electric Co. | $14.54 | +3.9% |
JP Morgan Chase & Co. | $111.47 | +2.0% |
Pfizer Inc. | $36.63 | +0.4% |
Travelers Company Inc. | $136.84 | +0.3% |
Company | Value | Chg |
---|---|---|
Procter & Gamble Co. | $73.75 | -5.7% |
Apple Inc. | $165.72 | -4.1% |
International Business Machines Corp. | $144.96 | -2.6% |
McDonald's Corp. | $158.77 | -1.9% |
Coca-Cola Co. | $43.74 | -1.7% |
Caterpillar Inc. | $153.25 | -1.6% |
American Express Co. | $100.79 | -1.5% |
Verizon Communications Inc. | $47.90 | -1.5% |
United Technologies Corp. | $123.05 | -1.4% |
Intel Corp. | $51.53 | -1.3% |
Company | Value | Chg |
---|---|---|
Nokia | € 4.88 | +2.4% |
Orange. | € 14.76 | +1.7% |
Sodexo | € 82.14 | +1.7% |
Schneider Electric | € 75.36 | +1.6% |
Accor | € 45.51 | +1.1% |
LafargeHolcim Ltd | € 46.42 | +1.1% |
Peugeot | € 20.78 | +1.0% |
Air Liquide | € 104.70 | +1.0% |
BNP Paribas | € 63.21 | +1.0% |
Essilor International | € 114.45 | +1.0% |
Company | Value | Chg |
---|---|---|
Vivendi | € 21.09 | -2.4% |
Publicis Groupe Sa | € 59.40 | -1.5% |
Michelin | € 117.25 | -0.9% |
TECHNIPFMC | € 26.92 | -0.7% |
Veolia Environnement | € 19.31 | -0.6% |
Sanofi | € 65.28 | -0.5% |
Renault | € 94.12 | -0.4% |
AXA | € 23.42 | -0.2% |
Capgemini | € 105.00 | -0.1% |
Danone | € 66.38 | -0.1% |
Index ![]() |
Value ![]() |
Chg ![]() |
% Chg ![]() |
---|---|---|---|
ASX 200 | 5868.80 | -12.20 | -0.21 % |
ASX All... | 5964.40 | -12.00 | -0.20 % |
CAC 40 | 5412.83 | 21.19 | 0.39 % |
Dow Jon... | 24462.94 | -201.95 | -0.82 % |
FTSE 100 | 7368.17 | 39.25 | 0.54 % |
FTSE 250 | 20220.77 | 73.61 | 0.37 % |
FTSE Al... | 4062.30 | 20.00 | 0.49 % |
FTSE MI... | 23829.34 | 37.30 | 0.16 % |
FTSE te... | 4533.48 | -2.54 | -0.06 % |
IBEX 35 | 9884.20 | 16.20 | 0.16 % |
Nasdaq 100 | 6667.75 | -107.14 | -1.58 % |
S&P 500 | 2670.14 | -22.99 | -0.85 % |
TSX Com... | 15484.32 | 29.90 | 0.19 % |
Xetra DAX | 12540.50 | -26.92 | -0.21 % |
You are here: i-Look