The Performance Table tool allows you to see how Exchange-traded funds are performing by comparing them to their peers.
![]() |
Price | 30 Day Chg | Beta | NAV (Est.) | Gearing | Discount | Div Yield | Div Growth 1yr | 3 Mth Chg | 1 Year Chg | 3 Year Chg |
Lyxor Index Fund Lyxor Robotics & AI Ucits ETF | $27.61 | -14.28% | n/a | n/a | n/a | 0.00% | n/a | n/a | -21.03% | -20.96% | 38.11% |
XTrackers II X Global Gov Bond | 20,254.00p | 1.70% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -1.39% | -3.79% | -5.39% |
Xtrackers X S&P ASX 200 | 3,331.00p | -8.40% | n/a | n/a | n/a | 0.00% | n/a | n/a | 3.45% | 4.93% | 13.49% |
Amundi ETF Cac40 Indexis Tracker (CHF) | CHF0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Amundi ETF Dax UCITS ETF DR | 21,637.50p | 1.90% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.17% | -10.03% | 10.17% |
Amundi ETF DJ ES 50 | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF FTSE MIB ETF | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF Green Tech Living Planet | 0.000p | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Amundi ETF LEV CAC (EUR) | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF MSCI CHINA FCP EUR UCITS | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF MSCI EMERGING MKTS A EUR UCITS | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF MSCI Europe Banks UCITS ETF | 6,489.50p | 1.29% | n/a | n/a | n/a | 0.00% | n/a | n/a | -11.92% | 0.11% | -5.06% |
Amundi ETF MSCI Europe Energy UCITS ETF | 26,862.50p | 5.77% | n/a | n/a | n/a | 0.00% | n/a | n/a | 13.93% | 45.83% | 12.44% |
Amundi ETF MSCI Europe Healthcare | 29,555.00p | -6.06% | n/a | n/a | n/a | 0.00% | n/a | n/a | 6.62% | 13.64% | 38.11% |
Amundi ETF MSCI INDIA FCP EUR A UCITS | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF MSCI Spain UCITS ETF | 15,920.00p | 0.03% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.68% | -5.29% | -6.11% |
Amundi ETF MSCI UK UCITS ETF | 19,601.00p | -0.63% | n/a | n/a | n/a | 0.00% | n/a | n/a | 2.64% | 13.33% | 13.18% |
Amundi ETF MSCI USA A EUR UCITS | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF MSCI World UCITS ETF- B | $418.00 | -8.28% | n/a | n/a | n/a | 0.00% | n/a | n/a | -9.47% | -5.37% | 34.11% |
Amundi ETF NASDAQ-100 A EUR UCITS | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF S&P 500 A EUR UCITS | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi ETF TOPIX EUR HEDGED DAILY ETF | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Amundi Index Solutions Amundi MSCI Brazil Ucits ETF | $45.09 | -12.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.88% | -4.74% | -0.98% |
Amundi Index Solutions AM GL Corp SRI 1-5Y Ucits ETF DR HGBP | 4,739.00p | -1.18% | n/a | n/a | n/a | 0.00% | n/a | n/a | -3.06% | 0.00% | 0.00% |
Amundi Index Solutions Am Index Euro Agg Sri Ucits ETF DR HGBP | 4,536.75p | -1.77% | n/a | n/a | n/a | 0.00% | n/a | n/a | -5.81% | 0.00% | 0.00% |
Amundi Index Solutions Am Index Msci EM Asia Sri Ucits ETF DR | $37.75 | -10.02% | n/a | n/a | n/a | 0.00% | n/a | n/a | -18.40% | 0.00% | 0.00% |
Amundi Index Solutions Am Msci EM EX C ESG L S Ucits ETF DR | $41.89 | -9.28% | n/a | n/a | n/a | 0.00% | n/a | n/a | -15.74% | 0.00% | 0.00% |
Amundi Index Solutions Am Msci EM EX C ESG L S Ucits ETF DR | 3,370.00p | -4.30% | n/a | n/a | n/a | 0.00% | n/a | n/a | -7.25% | 0.00% | 0.00% |
Amundi Index Solutions Am Msci Usa Sri Etf Dr | 7,327.50p | -4.90% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.33% | 12.36% | 0.00% |
Amundi Index Solutions AM Prime Emerging Markets Ucits ETF DR | $16.48 | -7.22% | n/a | n/a | n/a | 0.00% | n/a | n/a | -15.75% | 0.00% | 0.00% |
Amundi Index Solutions AM Prime US Treas Bond 0-1Y | $19.98 | 0.02% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -0.05% | -0.25% | 0.00% |
Amundi Index Solutions Amudi MSCI Em Latin America | $14.47 | -9.70% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.18% | -0.71% | 1.95% |
Amundi Index Solutions Amundi Japan Topix | 7,214.50p | 0.44% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.23% | -2.55% | 10.35% |
Amundi Index Solutions Amundi Japan Topix | $89.97 | -4.10% | n/a | n/a | n/a | 0.00% | n/a | n/a | -12.37% | -13.93% | 8.05% |
Amundi Index Solutions Amundi Japan Topix Dh GBP | 7,032.00p | -1.49% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.64% | 0.98% | 25.47% |
Amundi Index Solutions Amundi Japan Topix Dh USD | $76.17 | -1.49% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.65% | 1.41% | 27.03% |
Amundi Index Solutions Amundi MSCI China | 22,107.50p | -2.67% | n/a | n/a | n/a | 0.00% | n/a | n/a | -5.79% | -2.59% | -3.48% |
Amundi Index Solutions Amundi MSCI China | $275.60 | -7.02% | n/a | n/a | n/a | 0.00% | n/a | n/a | -13.79% | -13.98% | -5.53% |
Amundi Index Solutions Amundi MSCI Eastern Europe Ex Russia | 19,716.00p | -9.48% | n/a | n/a | n/a | 0.00% | n/a | n/a | -19.94% | -13.59% | -20.23% |
Amundi Index Solutions Amundi MSCI Eastern Europe Ex Russia | $245.93 | -13.52% | n/a | n/a | n/a | 0.00% | n/a | n/a | -26.75% | -23.66% | -21.86% |
Amundi Index Solutions Amundi MSCI EM Asia | $35.10 | -6.16% | n/a | n/a | n/a | 0.00% | n/a | n/a | -16.68% | -21.44% | 14.81% |
Amundi Index Solutions Amundi MSCI EM Asia | 2,814.75p | -1.73% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.95% | -11.05% | 17.23% |
Amundi Index Solutions Amundi MSCI Europe | 23,070.00p | -1.80% | n/a | n/a | n/a | 0.00% | n/a | n/a | -3.56% | 0.28% | 17.68% |
Amundi Index Solutions Amundi MSCI Europe Ex UK | 3,058.00p | -1.80% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.39% | -2.56% | 20.43% |
Amundi Index Solutions Amundi MSCI Nordic | 44,767.50p | -4.43% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.11% | -2.64% | 39.79% |
Amundi Index Solutions Amundi MSCI Switzerland | 33,307.50p | -6.31% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.14% | 8.55% | 30.53% |
Amundi Index Solutions Amundi MSCI Switzerland | $414.95 | -10.64% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.75% | -4.13% | 27.68% |
Amundi Index Solutions Amundi MSCI World Energy GBX | 32,747.50p | 8.81% | n/a | n/a | n/a | 0.00% | n/a | n/a | 27.99% | 67.98% | 33.88% |
Amundi Index Solutions Amundi NASDAQ-100 | 11,186.00p | -7.37% | n/a | n/a | n/a | 0.00% | n/a | n/a | -5.46% | 6.69% | 70.19% |
Amundi Index Solutions Amundi Nasdaq-100 UCITS ETF - B | $139.41 | -11.64% | n/a | n/a | n/a | 0.00% | n/a | n/a | -13.53% | -5.79% | 66.62% |
Amundi Index Solutions Amundi Nik-400 DH GBP | 18,981.00p | -1.37% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.62% | 1.29% | 28.09% |
Amundi Index Solutions Amundi Nik-400 DH USD | $200.10 | -1.39% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.61% | 1.73% | 29.83% |
Amundi Index Solutions Amundi ETF S&P 500 Buyback | 19,344.00p | -1.37% | n/a | n/a | n/a | 0.00% | n/a | n/a | 2.44% | 12.43% | 46.89% |
Amundi Index Solutions Amundi Euro Agg Corp Sri Ucits ETF DR C | 4,195.75p | 0.05% | n/a | n/a | n/a | 0.00% | n/a | n/a | -3.74% | -9.86% | 0.00% |
Amundi Index Solutions Amundi Euro Stoxx 50 | $93.73 | -3.79% | n/a | n/a | n/a | 0.00% | n/a | n/a | -14.19% | -16.72% | 0.00% |
Amundi Index Solutions Amundi FTSE EPRA Europe Real Estate | 31,677.50p | -7.86% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.81% | -6.63% | -3.61% |
Amundi Index Solutions Amundi Index FTSE EPRA NAREIT Global DR | 5,641.00p | -6.22% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.63% | 9.42% | 6.51% |
Amundi Index Solutions Amundi Index Global Agg 500M Ucits DR | 4,283.00p | 1.32% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -0.71% | -2.08% | -2.49% |
Amundi Index Solutions Amundi Index Global Agg 500M Ucits DR | $53.41 | -3.25% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -9.14% | -13.52% | 0.00% |
Amundi Index Solutions Amundi Index Global Agg 500M Ucits GBP | 4,570.75p | -1.36% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.86% | 0.00% | 0.00% |
Amundi Index Solutions Amundi Index Global Multi Smart Beta | 44,324.50p | -1.91% | n/a | n/a | n/a | 0.00% | n/a | n/a | 1.61% | 7.53% | 25.32% |
Amundi Index Solutions Amundi Index Global Multi Smart Beta | $552.73 | -6.33% | n/a | n/a | n/a | 0.00% | n/a | n/a | -7.01% | -5.02% | 22.77% |
Amundi Index Solutions Amundi Index JP Morgan GBI Global Govies | $52.85 | -2.63% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -9.17% | -13.95% | 0.00% |
Amundi Index Solutions Amundi Index Msci EM Sri Ucits ETF Dr | 4,411.75p | -3.72% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.23% | -4.32% | 0.00% |
Amundi Index Solutions Amundi Index Msci EM Sri Ucits ETF Dr | $55.00 | -8.01% | n/a | n/a | n/a | 0.00% | n/a | n/a | -14.18% | -15.51% | 0.00% |
Amundi Index Solutions Amundi Index Msci EM Sri Ucits ETF D | 4,123.00p | -3.70% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.28% | -5.80% | 0.00% |
Amundi Index Solutions Amundi Index Msci EM Sri Ucits ETF D | $51.39 | -8.09% | n/a | n/a | n/a | 0.00% | n/a | n/a | -14.23% | -16.84% | 0.00% |
Amundi Index Solutions Amundi Index Msci EM Ucits ETF Dr - USD | $37.03 | -7.98% | n/a | n/a | n/a | 0.00% | n/a | n/a | -17.34% | -21.52% | 0.00% |
Amundi Index Solutions Amundi Index Msci Emerging Markets | $63.66 | -6.83% | n/a | n/a | n/a | 0.00% | n/a | n/a | -17.13% | -19.80% | 0.00% |
Amundi Index Solutions Amundi Index Msci Emerging Markets DR | 4,160.00p | -2.40% | n/a | n/a | n/a | 0.00% | n/a | n/a | -9.32% | -11.04% | 5.04% |
Amundi Index Solutions Amundi Index Msci EMU Sri Ucits ETF DR | 5,773.50p | -0.87% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.51% | 0.00% | 0.00% |
Amundi Index Solutions Amundi Index Msci Europe Sri Ucits ETF D | $60.40 | -8.65% | n/a | n/a | n/a | 0.00% | n/a | n/a | -13.11% | -15.31% | 0.00% |
Amundi Index Solutions Amundi Index Msci Europe Sri Ucits ETF D | 4,843.50p | -4.24% | n/a | n/a | n/a | 0.00% | n/a | n/a | -5.02% | -4.11% | 0.00% |
Amundi Index Solutions Amundi Index Msci Europe Sri Ucits ETF Dr | 5,665.50p | -4.29% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.97% | -2.60% | 0.00% |
Amundi Index Solutions Amundi Index Msci Europe Sri Ucits ETF Dr | $70.70 | -8.57% | n/a | n/a | n/a | 0.00% | n/a | n/a | -12.96% | -13.91% | 0.00% |
Amundi Index Solutions Amundi Index Msci Europe Ucits | $78.88 | -5.87% | n/a | n/a | n/a | 0.00% | n/a | n/a | -10.96% | -10.83% | 0.00% |
Amundi Index Solutions Amundi Index Msci Europe Ucits ETF Dr D | 4,738.75p | -1.29% | n/a | n/a | n/a | 0.00% | n/a | n/a | -2.47% | -0.93% | 10.58% |
Amundi Index Solutions Amundi Index Msci Japan Dr | 18,270.50p | 0.27% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.15% | -2.01% | 12.11% |
Amundi Index Solutions Amundi Index Msci Japan Dr | $227.82 | -4.19% | n/a | n/a | n/a | 0.00% | n/a | n/a | -12.28% | -13.44% | 9.80% |
Amundi Index Solutions Amundi Index Msci Japan Sri | 3,662.25p | 0.25% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.76% | -2.85% | 0.00% |
Amundi Index Solutions Amundi Index Msci North America | $107.99 | -8.96% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.86% | -2.92% | 0.00% |
Amundi Index Solutions Amundi Index MSCI North America DR | 8,660.00p | -4.65% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.32% | 9.91% | 47.49% |
Amundi Index Solutions Amundi Index Msci Pacif Ex Japan Sri Dr | $651.75 | -8.32% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.63% | -7.15% | 7.99% |
Amundi Index Solutions Amundi Index Msci Pacif Ex Japan Sri Dr | 52,266.00p | -3.93% | n/a | n/a | n/a | 0.00% | n/a | n/a | 2.03% | 5.12% | 10.21% |
Amundi Index Solutions Amundi Index Msci World | $95.98 | -8.09% | n/a | n/a | n/a | 0.00% | n/a | n/a | -9.12% | -5.30% | 0.00% |
Amundi Index Solutions Amundi Index MSCI World DR | 7,674.00p | -3.83% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.12% | 7.19% | 37.11% |
Amundi Index Solutions Amundi J.P. Morgan Global Govies DR | 4,238.75p | 1.99% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -0.77% | -2.50% | -4.38% |
Amundi Index Solutions Amundi JP Mrg Gbi GL GV-GBPH | 4,576.50p | -1.34% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.94% | 0.00% | 0.00% |
Amundi Index Solutions Amundi JPX-Nikkei 400 | 12,165.50p | 0.46% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.33% | -2.54% | 11.74% |
Amundi Index Solutions Amundi Msci China ESG L S Ucits ETF DR | $34.74 | -5.27% | n/a | n/a | n/a | 0.00% | n/a | n/a | -21.40% | 0.00% | 0.00% |
Amundi Index Solutions Amundi Msci China ESG L S Ucits ETF DR | 2,761.25p | -1.93% | n/a | n/a | n/a | 0.00% | n/a | n/a | -15.08% | 0.00% | 0.00% |
Amundi Index Solutions Amundi MSCI EM Latin America | 1,160.40p | -5.47% | n/a | n/a | n/a | 0.00% | n/a | n/a | 8.04% | 12.42% | 4.12% |
Amundi Index Solutions Amundi MSCI Emerging Markets | $4.82 | -6.89% | n/a | n/a | n/a | 0.00% | n/a | n/a | -16.67% | -19.63% | 9.20% |
Amundi Index Solutions Amundi MSCI Emerging Markets | 386.40p | -2.60% | n/a | n/a | n/a | 0.00% | n/a | n/a | -9.00% | -9.00% | 11.50% |
Amundi Index Solutions Amundi Msci Emu Esg Leaders Select Dr | 19,866.00p | 1.06% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.73% | -6.75% | 12.05% |
Amundi Index Solutions Amundi MSCI Europe Min Vol Factor | 9,940.00p | -2.92% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.02% | 2.29% | 11.91% |
Amundi Index Solutions Amundi MSCI India | 60,910.00p | -4.36% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -0.02% | 16.30% | 33.32% |
Amundi Index Solutions Amundi Msci UK IMI SRI DR | 62,125.00p | -3.02% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.82% | -3.30% | -3.73% |
Amundi Index Solutions Amundi MSCI USA | $511.97 | -8.97% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.88% | -2.85% | 45.75% |
Amundi Index Solutions Amundi MSCI USA | $759.55 | -8.70% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -8.57% | 2.72% | 30.56% |
Amundi Index Solutions Amundi MSCI USA | 41,057.50p | -4.67% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.44% | 9.99% | 48.84% |
Amundi Index Solutions Amundi MSCI World | 33,587.50p | -3.75% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.89% | 7.17% | 37.23% |
Amundi Index Solutions Amundi Msci World Climate Paris Aligned | $57.55 | -9.24% | n/a | n/a | n/a | 0.00% | n/a | n/a | -10.73% | -6.48% | 0.00% |
Amundi Index Solutions Amundi Msci World Climate Transition CTB | $373.82 | -9.01% | n/a | n/a | n/a | 0.00% | n/a | n/a | -10.46% | -6.23% | 0.00% |
Amundi Index Solutions Amundi MSCI World Energy | $408.32 | 3.89% | n/a | n/a | n/a | 0.00% | n/a | n/a | 17.14% | 48.37% | 31.09% |
Amundi Index Solutions Amundi MSCI World Financials | $219.28 | -7.70% | n/a | n/a | n/a | 0.00% | n/a | n/a | -14.16% | -8.76% | 22.87% |
Amundi Index Solutions Amundi MSCI World Financials | 17,586.00p | -3.33% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.25% | 3.33% | 25.51% |
Amundi Index Solutions Amundi MSCI World Sri Ucits ETF DR C | 6,532.25p | -5.10% | n/a | n/a | n/a | 0.00% | n/a | n/a | -2.63% | 7.25% | 0.00% |
Amundi Index Solutions Amundi Prime Euro Corp Ucits ETF DR (D) | 1,576.20p | 0.01% | n/a | n/a | n/a | 0.00% | n/a | n/a | -4.09% | -11.41% | -12.17% |
Amundi Index Solutions Amundi Prime Euro Gov Ucits ETF DR (D) | 1,574.00p | 0.18% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -5.14% | -11.69% | -12.23% |
Amundi Index Solutions Amundi Prime Europe Ucits ETF DR (D) | 2,103.25p | -1.64% | n/a | n/a | n/a | 0.00% | n/a | n/a | -2.72% | -1.35% | 10.91% |
Amundi Index Solutions Amundi Prime Eurozone Ucits ETF DR (D) | 2,055.25p | 0.48% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.17% | -7.10% | 6.51% |
Amundi Index Solutions Amundi Prime Glbl Ucits ETF DR - USD (C) | $23.48 | -8.06% | n/a | n/a | n/a | 0.00% | n/a | n/a | -9.42% | -5.65% | 0.00% |
Amundi Index Solutions Amundi Prime Global Gov Ucits ETF DR (D) | 1,651.70p | 1.72% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -1.24% | -4.89% | -8.85% |
Amundi Index Solutions Amundi Prime Global Ucits ETF DR (D) | 2,205.75p | -3.70% | n/a | n/a | n/a | 0.00% | n/a | n/a | -1.08% | 5.37% | 31.39% |
Amundi Index Solutions Amundi Prime Japan Ucits ETF DR (D) | 1,965.88p | 0.61% | n/a | n/a | n/a | 0.00% | n/a | n/a | -3.91% | -3.13% | 8.15% |
Amundi Index Solutions Amundi Prime Japan Ucits ETF DR JPY (D) | $24.51 | -3.91% | n/a | n/a | n/a | 0.00% | n/a | n/a | -12.05% | -14.45% | 0.00% |
Amundi Index Solutions Amundi Prime UK Midsm Cap Ucits ETF Dr D | 2,244.50p | -5.96% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.62% | -15.49% | 0.00% |
Amundi Index Solutions Amundi Prime US Corporates Ucits ETF DR | 1,446.00p | 1.44% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | 0.22% | -2.95% | 0.00% |
Amundi Index Solutions Amundi Prime US Corporates Ucits ETF DR | $18.00 | -3.28% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -8.41% | -14.41% | 0.00% |
Amundi Index Solutions Amundi Prime US Treas Ucits ETF DR (D) | 1,560.30p | 3.39% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | 2.92% | 2.83% | -2.94% |
Amundi Index Solutions Amundi Prime USA Ucits DR UDS | $24.94 | -9.09% | n/a | n/a | n/a | 0.00% | n/a | n/a | -9.26% | 0.00% | 0.00% |
Amundi Index Solutions Amundi Prime USA Ucits ETF DR (D) | 2,443.00p | -4.77% | n/a | n/a | n/a | 0.00% | n/a | n/a | -0.83% | 8.58% | 43.70% |
Amundi Index Solutions Amundi Russell 2000 | $261.95 | -9.77% | n/a | n/a | n/a | 0.00% | n/a | n/a | -10.90% | -17.22% | 20.22% |
Amundi Index Solutions Amundi Russell 2000 | 20,982.50p | -5.59% | n/a | n/a | n/a | 0.00% | n/a | n/a | -2.77% | -6.37% | 22.60% |
Amundi Index Solutions Amundi S&P 500 | $76.89 | -8.26% | n/a | n/a | n/a | 0.00% | n/a | n/a | -8.17% | -0.95% | 47.77% |
Amundi Index Solutions Amundi S&P 500 - USD | 6,166.50p | -4.02% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.57% | 12.16% | 50.86% |
Amundi Index Solutions Amundi S&P 500 Buyback | $241.20 | -5.84% | n/a | n/a | n/a | 0.00% | n/a | n/a | -6.18% | -0.71% | 43.85% |
Amundi Index Solutions Amundi S&P Global Luxury | $189.35 | -12.49% | n/a | n/a | n/a | 0.00% | n/a | n/a | -20.17% | -17.95% | 40.42% |
Amundi Index Solutions Amundi S&P Global Luxury | 15,180.00p | -8.44% | n/a | n/a | n/a | 0.00% | n/a | n/a | -12.80% | -7.14% | 43.28% |
Amundi Index Solutions Amundi US Corp Sri Ucits ETF DR C | 4,324.75p | 1.44% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | 0.43% | 0.52% | 0.00% |
Amundi Index Solutions Index Msci Europe Ucits | 6,325.00p | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Amundi Index Solutions S&P 500 Ucits Etf - (D) | $43.68 | -8.36% | n/a | n/a | n/a | 0.00% | n/a | n/a | -7.95% | 0.00% | 0.00% |
Amundi Physical Metals Amundi Physical Gold ETC | $72.47 | -7.43% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -4.01% | -2.57% | 0.00% |
Amundi Physical Metals Amundi Physical Gold ETC | 5,814.38p | -2.96% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | 4.96% | 10.34% | 0.00% |
Atlas Funding 2021-1 Cls Z1 Mgd Bkd 6.00% NTS 25/07/58 | 0.000p | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Atlas Funding 2021-1 Cls Z2 Mgd Bkd 6.00% NTS 25/07/58 | 0.000p | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Blackrock Asset Mngt Deutscheland ISHARES EB.REXX MONEY MARKET U | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Blackrock Asset Mngt Deutscheland ISHARES STOXX EUROPE 600 PERSO | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Blackrock Asset Mngt Deutscheland ISHARES STOXX EUROPE 600 REAL | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Blackrock Asset Mngt Deutscheland ISHARES STOXX EUROPE 600 TECHN | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Blackrock Asset Mngt Deutscheland ISHARES STOXX EUROPE 600 UTILI | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Blackrock Asset Mngt Deutscheland ISHARES STOXX GBL SELECT DIV | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Boost Issuer Public Limited Company Boost WTI Oil 2X Short Daily ETP | 0.000p | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Comstage ETF DAX TR(EUR) | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Comstage ETF NASDAQ100(USD) | $0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Comstage ETF NIKKEI 225 | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Comstage ETF NIKKEI 225(JPY) | ¥0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Comstage ETF PSI20 I CHF CAP | CHF0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Comstage ETF STOXX EUROPE 600 TELE NR(EUR) | 0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | 0.00% |
Concept Fund Solutions DBX IBOXX USD EM Sov. Quality Weighted | $10.84 | -8.14% | n/a | n/a | n/a | 0.00% | n/a | n/a | -14.46% | -18.19% | 0.00% |
Credit Suisse Asset Management FDS ISHARES GOLD (CH) A USD DIST | $0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Credit Suisse Asset Management FDS XMTCH II ON GOLD HGE CHF CLS A | CHF0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Credit Suisse Asset Management FDS XMTCH ON SLI R | CHF0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
Credit Suisse Fund AG ISHARES CORE SPI (CHF) | CHF0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
DB ETC PHYSICAL GOLD EURO HDG ETC | 116.48 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | -4.74% | 25.90% |
DB ETC Index Agriculture Booster | $0.00 | 0.00% | n/a | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 0.00% | -100.00% |
DB ETC Index BRNT CRD OIL BSTER IDX EUR | 43.06 | -0.00% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | -0.00% | -0.00% | -24.10% |
DB ETC PHYSICAL GOLD ETC 27/08/60 | 154.38 | 0.00% | 0.0 | n/a | n/a | 0.00% | n/a | n/a | 0.00% | 3.20% | 47.79% |
