The Director Dealings page informs you who is buying in and who is selling out.
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
18-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,194 @ 1,640.00p | £19,582 |
18-May-22 | Audioboom Group | BOOM | Tobin, Michael | 3,901 @ 1,513.00p | £59,022 |
18-May-22 | Darktrace | DARK | Gustafsson, Poppy | 29,496 @ 336.50p | £99,254 |
18-May-22 | Equals Group | EQLS | Cooper, Richard | 33,334 @ 86.75p | £28,917 |
18-May-22 | Future | FUTR | Byng-Thorne, Zillah | 5,182 @ 1,912.83p | £99,123 |
18-May-22 | Gresham House | GHE | Ing, Sarah | 4,000 @ 915.89p | £36,636 |
18-May-22 | JPMorgan Global Core Real Assets Limited | JARA | Scott, John | 20,000 @ 100.76p | £20,153 |
18-May-22 | Sureserve Group | SUR | Winks, Nick | 25,000 @ 83.75p | £20,938 |
18-May-22 | Volex | VLX | Rothschild, Nathaniel | 30,000 @ 259.90p | £77,970 |
17-May-22 | 4Global | 4GBL | Mazon, Eloy | 63,000 @ 73.26p | £46,154 |
17-May-22 | Audioboom Group | BOOM | Tobin, Michael | 1,176 @ 1,660.00p | £19,522 |
17-May-22 | Augmentum Fintech | AUGM | Russell, William | 20,000 @ 119.00p | £23,800 |
17-May-22 | Finsbury Growth & Income Trust | FGT | Hayes , Simon | 7,930 @ 791.56p | £62,771 |
17-May-22 | Flowtech Fluidpower | FLO | Webb , Ailsa | 39,719 @ 124.60p | £49,490 |
17-May-22 | Graft Polymer (UK) | GPL | Zomer, Roby | 462,500 @ 16.01p | £74,025 |
17-May-22 | Hargreaves Services | HSP | Jones, Christopher | 9,000 @ 564.40p | £50,796 |
17-May-22 | HSBC Holdings | HSBA | Fairbairn , Carolyn | 15,000 @ 501.00p | £75,150 |
17-May-22 | Mears Group | MER | Smith, Andrew C M | 10,000 @ 191.39p | £19,139 |
17-May-22 | Okyo Pharma Limited NPV | OKYO | Cerrone, Gabriele | 1,625,000 @ £0.05 | £77,533 |
17-May-22 | The City Pub Group | CPC | Smith, Toby | 60,000 @ 94.00p | £56,400 |
17-May-22 | Unbound Group | UBG | Rock, Kate | 30,000 @ 36.00p | £10,800 |
17-May-22 | Volex | VLX | Rothschild, Nathaniel | 5,000 @ 244.80p | £12,240 |
17-May-22 | Watkin Jones | WJG | Giddins, Alan | 21,500 @ 231.00p | £49,665 |
16-May-22 | Amedeo Air Four Plus Limited Red Ord NPV | AA4 | Gavigan, Mary | 61,561 @ 32.47p | £19,989 |
16-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 22,788 @ 1,347.00p | £306,954 |
16-May-22 | BlackRock Greater Europe Inv Trust | BRGE | Baxter, Peter | 6,000 @ 440.86p | £26,452 |
16-May-22 | Brand Architekts Group | BAR | McDowell, Roger | 50,000 @ 68.00p | £34,000 |
16-May-22 | F&C Investment Trust | FCIT | Ecsery, Francesca | 5,936 @ 842.25p | £49,996 |
16-May-22 | Gear4music (Holdings) | G4M | Wass, Andrew Paul | 50,000 @ 185.00p | £92,500 |
16-May-22 | Kromek Group | KMK | Sharma, Rakesh | 338,344 @ 8.87p | £30,011 |
13-May-22 | Admiral Group | ADM | Bourke, Evelyn | 4,478 @ 2,233.00p | £99,994 |
13-May-22 | Bank of Georgia Group | BGEO | Carvill, Mel | 19,018 @ 1,273.67p | £242,227 |
13-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 20,243 @ 1,268.00p | £256,681 |
13-May-22 | BHP Group Limited NPV (DI) | BHP | Hinchliffe , Michelle | 769 @ £25.74 | £19,797 |
13-May-22 | Brand Architekts Group | BAR | McDowell, Roger | 40,000 @ 65.00p | £26,000 |
13-May-22 | Circle Property | CRC | Arnold, John | 6,276 @ 239.00p | £15,000 |
13-May-22 | Compass Group | CPG | Raman, Sundar | 5,030 @ 1,776.00p | £89,333 |
13-May-22 | Spirent Communications | SPT | Bullard, Gary | 8,730 @ 229.14p | £20,004 |
13-May-22 | Ten Lifestyle Group | TENG | Weatherill, Bruce | 94,540 @ 62.00p | £58,615 |
13-May-22 | Treatt | TET | Jones , Tim | 1,881 @ 790.40p | £14,867 |
13-May-22 | Wheaton Precious Metals Corp.NPV (CDI) | WPM | Brack, George L. | 400 @ £32.31 | £12,924 |
13-May-22 | Whitbread | WTB | Fiskers, Frank | 1,750 @ 2,642.00p | £46,235 |
12-May-22 | Alphawave IP Group | AWE | Sutardja, Sehat | 1,282,838 @ 136.98p | £1,757,232 |
12-May-22 | Audioboom Group | BOOM | Tobin, Michael | 2,028 @ 1,516.00p | £30,744 |
12-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 84,007 @ 1,256.00p | £1,055,128 |
12-May-22 | BlackBird | BIRD | McDonough, Ian | 125,000 @ 15.90p | £19,875 |
12-May-22 | BlackBird | BIRD | McDonough, Ian | 125,000 @ 15.90p | £19,875 |
12-May-22 | Chrysalis Investments Limited NPV | CHRY | Holden, Simon | 17,000 @ 119.72p | £20,352 |
12-May-22 | Eurocell | ECEL | Scott, Michael | 12,891 @ 192.00p | £24,751 |
12-May-22 | Eurocell | ECEL | Kelly, Mark | 38,674 @ 192.00p | £74,254 |
12-May-22 | Flowtech Fluidpower | FLO | Brooke, James | 15,000 @ 120.00p | £18,000 |
12-May-22 | Hargreaves Services | HSP | McDowell, Roger | 17,800 @ 562.00p | £100,036 |
12-May-22 | HSBC Holdings | HSBA | Buckingham, Geraldine | 15,000 @ £4.86 | £72,893 |
12-May-22 | LSL Property Services | LSL | Buck, Helen | 8,541 @ 402.00p | £34,335 |
12-May-22 | LSL Property Services | LSL | Castleton , Adam | 8,541 @ 402.00p | £34,335 |
12-May-22 | LSL Property Services | LSL | Stewart, David | 16,794 @ 402.00p | £67,512 |
12-May-22 | Mcbride | MCB | Aalstad, Regi | 80,000 @ 34.50p | £27,600 |
12-May-22 | Real Estate Credit Investments Ltd | RECI | Cowdell , Bob | 10,000 @ 150.00p | £15,000 |
12-May-22 | Spire Healthcare Group | SPI | Kay, Jenny | 4,911 @ 206.50p | £10,141 |
12-May-22 | Staffline Group | STAF | Spain, Thomas | 500,000 @ 50.00p | £250,000 |
12-May-22 | Team | TEAM | Clubb, Jonathan Mark Gordon | 27,428 @ 60.00p | £16,457 |
12-May-22 | Vertu Motors | VTU | Forrester, Robert | 39,297 @ 50.88p | £19,995 |
12-May-22 | Victrex plc | VCT | Sigurdsson, Jakob | 3,000 @ 1,645.20p | £49,356 |
11-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 34,532 @ 1,244.00p | £429,578 |
11-May-22 | Bank of Georgia Group | BGEO | Breach, Alasdair (Al) | 89,261 @ 1,255.00p | £1,120,226 |
11-May-22 | Reach | RCH | Prettejohn, Nick | 20,392 @ 122.22p | £24,922 |
05-May-22 | Lancashire Holdings Limited | LRE | Lusardi, Robert | 20,000 @ £3.94 | £78,898 |
Date | Company Name | Ticker | Director | Volume / Price | Trade Value |
---|---|---|---|---|---|
18-May-22 | Kingspan Group (CDI) | KGP | Doherty, Geoff P | 5,000 @ 9,101.74p | 455,087 |
18-May-22 | Macfarlane Group | MACF | Gray, Ivor | 29,860 @ 117.62p | £35,123 |
18-May-22 | Macfarlane Group | MACF | Atkinson, Peter | 168,642 @ 117.62p | £198,365 |
18-May-22 | Ten Entertainment Group | TEG | Smith, Antony | 32,167 @ 255.00p | £82,026 |
18-May-22 | Ten Entertainment Group | TEG | Blackwell, Graham | 37,629 @ 255.00p | £95,954 |
17-May-22 | Clarkson | CKN | Case, Andi | 4,803 @ 3,253.83p | £156,282 |
17-May-22 | Clarkson | CKN | Woyda, Jeff | 1,211 @ 3,253.83p | £39,404 |
17-May-22 | Goldplat | GDP | Kisbey-Green, Gerard | 398,333 @ 7.70p | £30,672 |
17-May-22 | Hargreaves Services | HSP | Jones, Christopher | 9,000 @ 564.00p | £50,760 |
17-May-22 | Marshall Motor Holdings | MMH | Blumberger, Richard | 399,899 @ 400.00p | £1,599,596 |
17-May-22 | Marshall Motor Holdings | MMH | Gupta, Daksh | 912,467 @ 400.00p | £3,649,868 |
16-May-22 | Card Factory | CARD | Lee, Kristian | 31,530 @ 63.85p | £20,132 |
16-May-22 | Cenkos Securities | CNKS | Morse, Julian | 145,884 @ 67.00p | £97,742 |
16-May-22 | Deliveroo Class A | ROO | Miller, Adam | 40,500 @ 91.00p | £36,855 |
16-May-22 | Just Group | JUST | Parsons, Andy | 95,161 @ 80.45p | £76,557 |
16-May-22 | Lookers | LOOK | McPhee, Duncan | 22,331 @ 71.71p | £16,013 |
16-May-22 | Rio Tinto | RIO | Cunningham, Peter | 762 @ 5,370.00p | £40,919 |
16-May-22 | Rotork | ROR | Huynh, Kiet | 11,820 @ 270.40p | £31,961 |
16-May-22 | Sampo OYJ | 0HAG | Wahlroos, Björn | 250,000 @ 46.17 | 11,542,175 |
16-May-22 | Smith & Nephew | SN. | Nath, Deepak | 26,529 @ 1,278.01p | £339,044 |
13-May-22 | Aptitude Software Group | APTD | Wood ACA, Philip | 15,630 @ 329.00p | £51,423 |
13-May-22 | Circle Property | CRC | Olins, Edward | 6,276 @ 239.00p | £15,000 |
13-May-22 | Sampo OYJ | 0HAG | Wahlroos, Björn | 250,000 @ 45.64 | 11,409,050 |
12-May-22 | Hargreaves Services | HSP | McDowell, Roger | 17,800 @ 562.00p | £100,036 |
12-May-22 | Quilter | QLT | Satchel, Mark | 198,125 @ 122.91p | £243,515 |
12-May-22 | Quilter | QLT | Feeney, Paul | 297,188 @ 122.91p | £365,274 |
12-May-22 | Sampo OYJ | 0HAG | Wahlroos, Björn | 400,000 @ 44.99 | 17,996,359 |
11-May-22 | Energean | ENOG | Topouzoglou, Efstathios | 103,406 @ 1,306.00p | £1,350,482 |
10-May-22 | Advanced Medical Solutions Group | AMS | Meredith, A Christopher (Chris) | 246,384 @ 271.50p | £668,932 |
09-May-22 | Goldplat | GDP | Kisbey-Green, Gerard | 250,000 @ 7.80p | £19,500 |
06-May-22 | Goldplat | GDP | Kisbey-Green, Gerard | 325,000 @ 7.75p | £25,188 |
You are here: research > uk shares > director dealings