31-Mar-21 | 31-Mar-20 | 31-Mar-19 | 31-Mar-15 | 31-Mar-14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
UK | 861.20 | 100% | 875.77 | 100% | n/a | n/a | 729.18 | 100% | 659.72 | 100% |
Total | 861.20 | 100% | 875.77 | 100% | 804.44 | n/a | 729.18 | 100% | 659.72 | 100% |
Profit Before Tax | ||||||||||
UK | 43.51 | 100% | 48.11 | 100% | n/a | n/a | 42.06 | 100% | 34.67 | 100% |
Total | 43.51 | 100% | 48.11 | 100% | 43.00 | n/a | 42.06 | 100% | 34.67 | 100% |
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | 31-Mar-15 | 31-Mar-14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Customer Acquisition | n/a | n/a | n/a | n/a | 19.47 | 2% | 16.53 | 2% | 16.22 | 2% |
Customer Management | n/a | n/a | n/a | n/a | 784.97 | 98% | 712.65 | 98% | 643.50 | 98% |
Electricity | 391.81 | 45% | 384.25 | 44% | n/a | n/a | n/a | n/a | n/a | n/a |
Fixed Communications | 132.24 | 15% | 125.39 | 14% | n/a | n/a | n/a | n/a | n/a | n/a |
Gas | 248.01 | 29% | 284.75 | 33% | n/a | n/a | n/a | n/a | n/a | n/a |
Mobile | 40.58 | 5% | 37.39 | 4% | n/a | n/a | n/a | n/a | n/a | n/a |
Other | 48.56 | 6% | 43.99 | 5% | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 861.20 | 100% | 875.77 | 100% | 804.44 | 100% | 729.18 | 100% | 659.72 | 100% |
Profit Before Tax | ||||||||||
Customer Acquisition | n/a | n/a | n/a | n/a | n/a | n/a | (15.47) | n/a | (12.14) | n/a |
Customer Management | n/a | n/a | n/a | n/a | n/a | n/a | 53.45 | n/a | 42.89 | n/a |
Unanalysed | 43.51 | n/a | 48.11 | n/a | 43.00 | n/a | 4.07 | n/a | 3.91 | n/a |
Total | 43.51 | n/a | 48.11 | n/a | 43.00 | n/a | 42.06 | n/a | 34.67 | n/a |
You are here: research