Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-11 | 501.34 | 195.91 | 29.00¢ | 48.3 | n/a | n/a | 51.00¢ | 3.6% |
31-Dec-12 | 501.83 | 153.60 | 23.00¢ | 61.3 | n/a | -21% | 24.00¢ | 1.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | 502.80 | 120.43 | 47.68¢ | 1.3 | 0.0 | +107% | n/a | 0.0% |
31-Dec-22 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
31-Dec-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 61.30 | 48.28 | n/a | 0 |
Currency | US Dollars |
Price | $ 0.64 |
Closing Price Change | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.66 |
52 Week Low | $0.55 |
Volume | 0 |
Shares Issued | 191.06m |
Market Cap | $121.32m |
No dividends found |
Time | Volume / Share Price |
0 @ $0.00 |
CFO | Tiemen Meester |
CEO | Albert Likholet |
You are here: research