Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
30-Jun-21 | Interim | 1.37 | (0.18) | (0.04)¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-16 | 0.28 | (5.64) | (5.30)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-17 | 0.55 | (11.87) | (9.37)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 0.88 | (10.05) | (6.30)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 1.29 | (1.36) | (0.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 3.29 | (1.64) | (0.50)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-21 | 1.92 | (1.46) | (0.31)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-22 | 3.61 | (0.77) | (0.15)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-23 | 5.83 | (0.38) | (0.08)p | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | n/a | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 4.45p |
Change Today | 0.100p |
% Change | 2.30 % |
52 Week High | 16.20p |
52 Week Low | 2.95p |
Volume | 984,733 |
Shares Issued | 450.13m |
Market Cap | £20.03m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
Time | Volume / Share Price |
15:37 | 25,000 @ 4.33p |
15:34 | 1,000 @ 4.33p |
15:21 | 100,000 @ 4.48p |
15:03 | 43 @ 4.60p |
15:02 | 300,000 @ 4.25p |
You are here: research