Investment Firms
Period Ending | Period | Revenue ($m) | Pre-tax ($m) | EPS | Dividend |
---|---|---|---|---|---|
31-Dec-21 | Interim | n/a | (5.13) | (3.50)¢ | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-17 | 0.02 | (2.25) | (1.53)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-18 | 0.06 | (53.05) | (36.17)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-19 | n/a | (1.71) | (1.17)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-20 | n/a | (14.00) | (9.55)¢ | n/a | n/a | n/a | n/a | 0.0% |
30-Jun-21 | n/a | 3.54 | 2.41¢ | 2.7 | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Forecasts data is not available for this company.
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 2.70 | n/a | n/a | 0 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | US Dollars |
Share Price | $ 0.05 |
Change Today | $ 0.00 |
% Change | 0.00 % |
52 Week High | $0.0 |
52 Week Low | $0.0 |
Volume | 0 |
Shares Issued | 146.64m |
Market Cap | $6.75m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
Latest | Previous | |
---|---|---|
Special | Special | |
Ex-Div | 02-Nov-21 | 29-Mar-21 |
Paid | 03-Dec-21 | 23-Apr-21 |
Amount | 1.50¢ | 1.00¢ |
Time | Volume / Share Price |
0 @ $0.00 |
Chair | Quentin Spicer |
You are here: research