(Millions) | (Millions) | (Millions) | (Millions) | (Millions) | |
28-Feb-21 | 29-Feb-20 | 28-Feb-19 | 28-Feb-09 | 29-Feb-08 | |
Continuing Operations | |||||
Revenue | 1,022.80 | 2,145.50 | 1,997.30 | 514.40 | 597.50 |
EBITDA | (68.70) | 121.50 | 105.20 | (27.80) | 143.90 |
Depreciation & Amortisation | n/a | n/a | n/a | (19.40) | (20.30) |
Operating Profit/(Loss) | (68.70) | 121.50 | 105.20 | (47.20) | 123.60 |
Interest Payable | (19.50) | (20.30) | (15.70) | (12.70) | (16.90) |
Interest Receivable/Investment Income | n/a | 0.50 | 0.10 | 6.10 | 11.20 |
Group Profit after Interest | (94.00) | 99.30 | 89.60 | (53.80) | 117.90 |
Share of Assoc Cos/JV Profits | 8.80 | 2.40 | n/a | n/a | n/a |
Profit Before Tax | (85.20) | 101.70 | 89.60 | (53.80) | 117.90 |
Tax | 14.40 | (12.30) | (10.80) | (10.20) | (11.70) |
Profit After Tax | (70.80) | 89.40 | 78.80 | (64.00) | 106.20 |
Discontinued Operations | |||||
Profit After Tax | n/a | n/a | n/a | 0.90 | 143.60 |
PROFIT FOR PERIOD | (70.80) | 91.80 | 78.80 | (63.10) | 249.80 |
Attributable to: | |||||
Equity Holders of Parent Company | (70.80) | 91.80 | 79.00 | (63.10) | 249.80 |
Minority Interests | n/a | n/a | 0.20 | n/a | n/a |
Equity Dividends | cn/a | cn/a | cn/a | cn/a | cn/a |
Retained Profit/(Loss) for the Financial Year | c(70.80) | c91.80 | c79.00 | c(63.10) | c249.80 |
Per Share Record - Normalised | 28-Feb-21 | 29-Feb-20 | 28-Feb-19 | 28-Feb-09 | 29-Feb-08 |
Continuing EPS | |||||
Earnings per Share - Basic | (22.90¢) | 28.94¢ | 25.61¢ | (20.39¢) | 33.06¢ |
Earnings per Share - Diluted | (22.90¢) | 28.78¢ | 25.52¢ | (20.38¢) | 32.82¢ |
Earnings per Share - Adjusted | (19.74¢) | 29.70¢ | 24.98¢ | 23.77¢ | 28.26¢ |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | (0.23¢) | 29.72¢ | 2.56¢ | (20.10¢) | 77.76¢ |
Earnings per Share - Diluted | (0.23¢) | 29.56¢ | 2.55¢ | (20.09¢) | 77.20¢ |
Earnings per Share - Adjusted | (19.74¢) | 29.70¢ | 24.98¢ | 23.86¢ | 30.13¢ |
Dividend per Share | n/a | 5.50¢ | 14.32¢ | 8.42¢ | 25.26¢ |
Key Financals | 28-Feb-21 | 29-Feb-20 | 28-Feb-19 | 28-Feb-09 | 29-Feb-08 |
Shares in Issue (millions) | |||||
Shares in Issue - Year End | 800.00 | 800.00 | 317.88 | 315.78 | 312.99 |
Weighted Average | 309.15 | 308.91 | 308.46 | 313.92 | 321.23 |
Diluted | 309.15 | 310.60 | 309.53 | 314.02 | 323.59 |
Performance Ratios | |||||
Continuing Operations | |||||
Operating Margin | (6.72%) | 5.66% | 5.27% | (9.18%) | 20.69% |
Return on Capital Employed | n/a | 32.45% | 2.71% | n/a | 38.56% |
Continuing Operations & Discontinued Operations | |||||
Return on Equity | (0.15%) | 15.91% | 1.26% | (25.14%) | 58.60% |
Financial Status | |||||
Continuing Operations | |||||
Interest Cover - Continuing | (3.37) | 6.01 | 6.71 | (3.24) | 7.98 |
Revenue per Share | 3.34¢ | 694.55¢ | 64.72¢ | 163.86¢ | 186.00¢ |
Pre-Tax Profit Per Share - Continuing | (0.28¢) | 32.92¢ | 2.90¢ | (17.14¢) | 36.70¢ |
Market Data | |||||
Continuing Operations | |||||
Earnings Per Share Growth - Basic | n/a | 13% | n/a | n/a | n/a |
Earnings Per Share Growth - Diluted | n/a | 13% | n/a | n/a | n/a |
PE Ratio - Company Adjusted | n/a | 12.5 | 13.1 | n/a | 14.8 |
PEG - Company Adjusted | n/a | 1.0 | n/a | n/a | n/a |
Dividend Cover | n/a | 5.26 | 1.79 | (2.42) | 1.31 |
Continuing Operations & Discontinued Operations | |||||
Earnings per Share - Company Adjusted | n/a | 1,061% | n/a | n/a | n/a |
Earnings per Share - Diluted | n/a | 1,059% | n/a | n/a | n/a |
PE Ratio - Company Adjusted | n/a | 12.2 | 131.5 | n/a | 6.3 |
PEG - Company Adjusted | n/a | 0.0 | n/a | n/a | n/a |
Dividend Cover | n/a | 5.40 | 0.18 | (2.39) | 3.08 |
Market Capitalisation (Millions) | 1,927.40 | 2,455.10 | 905.63 | 274.78 | 1,296.58 |
Dividend per Share | n/a | 5.50¢ | 14.32¢ | 8.42¢ | 25.26¢ |
Dividend Yield | 0.0% | 1.5% | 4.3% | 8.2% | 5.2% |
Dividend per Share Growth | n/a | (61.60%) | 70.11% | (66.67%) | n/a |
* GAAP
a. Includes discontinued activities
b. Includes preference dividends
c. Not disclosed under IFRS
You are here: research