£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Income Statement | 30-Jun-21 | 30-Jun-20 | 30-Jun-19 | 30-Jun-18 | 30-Jun-17 |
Turnover | 1.07 | 1.41 | 1.49 | 1.40 | 1.64 |
Operating Profit/(Loss) | 0.80 | 1.07 | 1.17 | 1.06 | 1.27 |
Profit Before Tax | 0.81 | 1.01 | 1.17 | 1.06 | 1.27 |
Total Dividend Paid | n/a | n/a | n/a | n/a | n/a |
Earnings per Share - Basic | 4.45p | 5.60p | 6.21p | 5.48p | 6.64p |
Earnings per Share - Diluted | 4.45p | 5.60p | 6.21p | 5.48p | 6.64p |
Earnings per Share - Adjusted | 4.45p | 5.60p | 6.21p | 5.48p | 6.64p |
Dividend per Share | 3.50p | 5.00p | 5.00p | 5.00p | 3.80p |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
Balance Sheet | 30-Jun-21 | 30-Jun-20 | 30-Jun-19 | 30-Jun-18 | 30-Jun-17 |
Total Fixed Assets | 46.29 | 51.48 | 52.20 | 49.92 | 55.93 |
Net Current Assets | 47.01 | 23.01 | 0.86 | 1.18 | n/a |
Total Assets | 47.32 | 53.47 | 53.29 | 51.34 | 57.53 |
Total Liabilities | 14.93 | 30.46 | 28.54 | 27.27 | 26.13 |
Net Assets | 32.39 | 23.01 | 24.74 | 24.07 | 31.40 |
Shareholders Funds | 32.39 | 23.01 | 24.74 | 24.07 | 31.00 |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Capital Employed | 32.39 | 23.01 | 24.74 | 24.07 | 31.40 |
You are here: research