Transaction in Own Shares | 20-May-2022 | 18:15 | RNS |
Transaction in Own Shares | 19-May-2022 | 18:10 | RNS |
Holding(s) in Company | 19-May-2022 | 17:10 | RNS |
Transaction in Own Shares | 18-May-2022 | 18:10 | RNS |
Director/PDMR Shareholding | 18-May-2022 | 16:30 | RNS |
Transaction in Own Shares | 17-May-2022 | 18:10 | RNS |
Transaction in Own Shares | 16-May-2022 | 18:02 | RNS |
Transaction in Own Shares | 13-May-2022 | 18:00 | RNS |
Director/PDMR Shareholding | 13-May-2022 | 16:30 | RNS |
Transaction in Own Shares | 12-May-2022 | 18:20 | RNS |
Transaction in Own Shares | 11-May-2022 | 18:28 | RNS |
Holding(s) in Company | 11-May-2022 | 07:00 | RNS |
Transaction in Own Shares | 10-May-2022 | 18:10 | RNS |
Transaction in Own Shares | 09-May-2022 | 18:06 | RNS |
Transaction in Own Shares | 06-May-2022 | 18:05 | RNS |
Currency | UK Pounds |
Share Price | 490.75p |
Change Today | 4.85p |
% Change | 1.00 % |
52 Week High | 567.20 |
52 Week Low | 359.75 |
Volume | 29,527,512 |
Shares Issued | 20,105m |
Market Cap | £98,666m |
RiskGrade | 167 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 10 |
Buy | 3 |
Neutral | 9 |
Sell | 0 |
Strong Sell | 1 |
Total | 23 |
Latest | Previous | |
---|---|---|
2nd Interim | Interim | |
Ex-Div | 10-Mar-22 | 19-Aug-21 |
Paid | 28-Apr-22 | 30-Sep-21 |
Amount | 18.00¢ | 7.00¢ |
Time | Volume / Share Price |
16:45 | 25,393 @ 491.40p |
16:45 | 25,393 @ 491.40p |
16:36 | 30,000 @ 490.75p |
16:35 | 9,135,336 @ 490.75p |
16:29 | 2,182 @ 491.40p |
You are here: research