Time | Price | Volume | Value | Buy/Sell | Type |
12:39 | 2,186.67p | 458,720 | £10,030,696 | Sell | O |
11:21 | 2,257.00p | 25,000 | £564,250 | Sell | O |
08:00 | 2,218.00p | 10,704 | £237,415 | Buy | UT |
11:22 | 2,257.00p | 10,000 | £225,700 | Unknown | O |
11:23 | 2,257.00p | 5,000 | £112,850 | Sell | O |
16:02 | 2,269.00p | 3,502 | £79,460 | Sell | AT |
15:55 | 2,271.00p | 3,025 | £68,698 | Sell | AT |
11:37 | 2,266.00p | 3,000 | £67,980 | Buy | AT |
11:09 | 2,251.00p | 2,890 | £65,054 | Buy | AT |
16:06 | 2,269.00p | 2,691 | £61,059 | Sell | AT |
08:37 | 2,265.00p | 2,500 | £56,625 | Buy | AT |
15:24 | 2,273.23p | 2,350 | £53,421 | Sell | O |
11:51 | 2,270.00p | 2,328 | £52,846 | Buy | AT |
12:04 | 2,269.00p | 2,317 | £52,573 | Buy | AT |
11:19 | 2,256.00p | 2,322 | £52,384 | Sell | AT |
08:55 | 2,256.36p | 2,313 | £52,190 | Sell | O |
08:11 | 2,228.00p | 2,321 | £51,712 | Sell | AT |
11:38 | 2,267.00p | 2,243 | £50,849 | Buy | AT |
14:18 | 2,269.00p | 2,119 | £48,080 | Buy | AT |
08:12 | 2,233.00p | 2,119 | £47,317 | Buy | AT |
08:50 | 2,262.00p | 2,037 | £46,077 | Buy | AT |
11:19 | 2,256.00p | 2,018 | £45,526 | Sell | AT |
11:18 | 2,256.00p | 2,017 | £45,504 | Buy | AT |
10:56 | 2,250.82p | 2,000 | £45,016 | Buy | O |
14:09 | 2,269.00p | 1,976 | £44,835 | Unknown | O |
13:02 | 2,266.00p | 1,958 | £44,368 | Buy | AT |
11:05 | 2,251.36p | 1,970 | £44,352 | Sell | O |
14:52 | 2,269.00p | 1,932 | £43,837 | Sell | O |
15:57 | 2,270.00p | 1,903 | £43,198 | Sell | AT |
14:09 | 2,270.00p | 1,902 | £43,175 | Buy | O |
14:16 | 2,265.00p | 1,885 | £42,695 | Sell | AT |
15:51 | 2,271.00p | 1,870 | £42,468 | Sell | AT |
11:54 | 2,265.00p | 1,870 | £42,356 | Buy | AT |
14:15 | 2,264.00p | 1,865 | £42,224 | Buy | AT |
08:13 | 2,233.00p | 1,847 | £41,244 | Sell | AT |
11:49 | 2,268.00p | 1,809 | £41,028 | Buy | AT |
10:32 | 2,259.00p | 1,785 | £40,323 | Buy | O |
11:37 | 2,266.00p | 1,715 | £38,862 | Buy | AT |
15:57 | 2,270.00p | 1,699 | £38,567 | Buy | AT |
15:57 | 2,270.00p | 1,696 | £38,499 | Sell | AT |
09:12 | 2,264.00p | 1,686 | £38,171 | Sell | AT |
09:16 | 2,263.00p | 1,652 | £37,385 | Buy | AT |
08:22 | 2,251.64p | 1,650 | £37,152 | Buy | O |
12:36 | 2,273.00p | 1,618 | £36,777 | Sell | AT |
11:34 | 2,266.00p | 1,601 | £36,279 | Buy | O |
08:45 | 2,269.00p | 1,589 | £36,054 | Buy | AT |
13:39 | 2,274.00p | 1,554 | £35,338 | Buy | AT |
10:32 | 2,260.00p | 1,560 | £35,256 | Buy | AT |
10:32 | 2,259.00p | 1,560 | £35,240 | Buy | AT |
13:29 | 2,269.00p | 1,549 | £35,147 | Buy | AT |
Currency | UK Pounds |
Share Price | 2,267.00p |
Change Today | 78.00p |
% Change | 3.56 % |
52 Week High | 2,449.00 |
52 Week Low | 1,986.00 |
Volume | 2,556,671 |
Shares Issued | 1,922.43m |
Market Cap | £43,582m |
RiskGrade | 128 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 1 |
Neutral | 5 |
Sell | 0 |
Strong Sell | 1 |
Total | 15 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 28-Apr-22 | n/a |
Paid | 07-Jun-22 | n/a |
Amount | 35.50p | 14.30p |
Time | Volume / Share Price |
16:10 | 230 @ 2,267.00p |
16:10 | 254 @ 2,267.00p |
16:10 | 15 @ 2,267.00p |
16:10 | 227 @ 2,267.00p |
16:10 | 256 @ 2,267.00p |
CEO | Erik Engstrom |
CFO | N L Luff |
Chair | Paul Walker |
You are here: research