Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
10-Aug-22 | RBC Capital Markets | Outperform | 548.40p | 645.00p | 645.00p | Reiteration |
04-Aug-22 | JP Morgan Cazenove | Overweight | 549.20p | 590.00p | 600.00p | Reiteration |
13-Jul-22 | Deutsche | Buy | 492.10p | 550.00p | 550.00p | Reiteration |
13-Jul-22 | JP Morgan Cazenove | Overweight | 492.10p | 700.00p | 590.00p | Reiteration |
23-Jun-22 | Deutsche | Buy | 466.60p | 550.00p | 550.00p | Upgrade |
10-Jun-22 | JP Morgan Cazenove | Overweight | 478.90p | - | - | Reiteration |
11-May-22 | Morgan Stanley | Overweight | 508.00p | - | - | Reiteration |
04-May-22 | Deutsche | Hold | 540.00p | - | 550.00p | Reiteration |
14-Apr-22 | Morgan Stanley | Overweight | 528.80p | - | 645.00p | Reiteration |
07-Apr-22 | JP Morgan Cazenove | Overweight | 528.80p | - | - | Reiteration |
04-Apr-22 | Citigroup | Buy | 521.00p | - | - | Reiteration |
09-Mar-22 | Berenberg Bank | Buy | 470.60p | 640.00p | 640.00p | Reiteration |
04-Mar-22 | Deutsche | Hold | 480.50p | - | 630.00p | Reiteration |
11-Feb-22 | Peel Hunt Limited | Hold | 500.40p | - | 595.00p | Reiteration |
09-Feb-22 | Morgan Stanley | Overweight | 511.40p | - | - | Reiteration |
07-Feb-22 | Citigroup | Buy | 509.20p | - | 650.00p | Upgrade |
07-Feb-22 | Berenberg Bank | Buy | 509.20p | 640.00p | 640.00p | Reiteration |
03-Feb-22 | JP Morgan Cazenove | Overweight | 514.60p | - | 700.00p | Reiteration |
26-Jan-22 | JP Morgan Cazenove | Overweight | 510.80p | - | 700.00p | Reiteration |
25-Jan-22 | Deutsche | Hold | 513.80p | - | 630.00p | Reiteration |
20-Jan-22 | Citigroup | Buy | 527.20p | - | 650.00p | Upgrade |
20-Jan-22 | Berenberg Bank | Buy | 527.20p | 510.00p | 640.00p | Upgrade |
12-Jan-22 | Deutsche | Hold | 533.60p | - | 630.00p | Reiteration |
17-Dec-21 | Deutsche | Hold | 535.00p | - | 630.00p | Reiteration |
16-Dec-21 | JP Morgan Cazenove | Overweight | 528.00p | - | 700.00p | Reiteration |
14-Dec-21 | Citigroup | Neutral | 547.60p | - | 650.00p | DownGrade |
14-Dec-21 | Berenberg Bank | Hold | 547.60p | 510.00p | 510.00p | Reiteration |
14-Dec-21 | Barclays | Suspended | 547.60p | - | - | Reiteration |
15-Nov-21 | Morgan Stanley | Overweight | 623.60p | - | - | Reiteration |
01-Nov-21 | Berenberg Bank | Hold | 594.80p | 440.00p | 510.00p | Upgrade |
21-Oct-21 | Barclays | Overweight | 590.80p | 610.00p | 610.00p | Reiteration |
19-Oct-21 | Deutsche | Buy | 598.80p | - | - | Reiteration |
07-Oct-21 | Morgan Stanley | Overweight | 587.00p | 620.00p | 645.00p | Reiteration |
04-Aug-21 | Deutsche | Buy | 570.20p | 565.00p | 607.00p | Reiteration |
03-Aug-21 | Credit Suisse | Outperform | 567.00p | 585.00p | 630.00p | Reiteration |
02-Aug-21 | Berenberg Bank | Sell | 567.80p | 415.00p | 440.00p | Reiteration |
30-Jul-21 | Barclays | Overweight | 566.80p | 600.00p | 610.00p | Reiteration |
29-Jul-21 | RBC Capital Markets | Outperform | 563.00p | 625.00p | 645.00p | Reiteration |
12-Jul-21 | Berenberg Bank | Sell | 511.00p | 400.00p | 415.00p | Reiteration |
12-Mar-21 | Deutsche | Buy | 467.40p | 550.00p | 565.00p | Upgrade |
11-Mar-21 | Berenberg Bank | Sell | 469.70p | - | 400.00p | Reiteration |
05-Mar-21 | Deutsche | Hold | 482.80p | - | 550.00p | Reiteration |
17-Feb-21 | Berenberg Bank | Sell | 514.40p | - | 400.00p | Reiteration |
11-Feb-21 | JP Morgan Cazenove | Overweight | 512.60p | - | - | Reiteration |
28-Jan-21 | Jefferies | Buy | 501.80p | - | 675.00p | Reiteration |
20-Nov-20 | JP Morgan Cazenove | Overweight | 519.80p | - | - | Reiteration |
04-Feb-20 | Citigroup | Buy | 491.00p | - | - | Reiteration |
07-Jan-20 | Credit Suisse | Neutral | 442.40p | 460.00p | 450.00p | DownGrade |
17-Oct-19 | Peel Hunt Limited | Hold | 453.00p | - | 455.00p | Reiteration |
10-Sep-19 | Deutsche | Hold | 435.80p | 420.00p | 460.00p | Reiteration |
Currency | UK Pounds |
Share Price | 540.40p |
Change Today | 0.40p |
% Change | 0.07 % |
52 Week High | 636.20p |
52 Week Low | 444.50p |
Volume | 4,594,344 |
Shares Issued | 1,863.83m |
Market Cap | £10,072m |
RiskGrade | 127 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 2 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 14 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 04-Aug-22 | 07-Apr-22 |
Paid | 12-Sep-22 | 18-May-22 |
Amount | 2.40p | 4.30p |
Time | Volume / Share Price |
16:41 | 50,000 @ 541.00p |
16:37 | 16,437 @ 540.40p |
16:36 | 89,563 @ 540.40p |
16:36 | 833 @ 540.40p |
16:35 | 1,270,406 @ 540.40p |
CEO | Andy M. Ransom |
Chair | Richard Solomons |
CFO | Stuart Ingall- Tombs |
You are here: research