Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 48,890.59 | 7,385.54 | 212.84p | 16.4 | n/a | -4% | 144.96p | 4.1% |
31-Dec-23 | 50,632.45 | 8,154.89 | 230.80p | 15.1 | 1.8 | +8% | 151.71p | 4.3% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2022 | 48,891 | 48,882 | 47,255 | 46,360 | 45,837 | 45,671 |
31-Dec-2023 | 50,632 | 50,557 | 48,749 | 47,760 | n/a | n/a |
Earnings | ||||||
31-Dec-2022 | 212.84p | 213.38p | 205.75p | 207.73p | 222.97p | 228.63p |
31-Dec-2023 | 230.80p | 231.91p | 223.88p | 226.68p | n/a | n/a |
Dividend | ||||||
31-Dec-2022 | 144.96p | 145.35p | 143.39p | 143.30p | 149.43p | 152.37p |
31-Dec-2023 | 151.71p | 152.40p | 150.52p | 151.40p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 9 | 10 | 10 | 10 | 11 | 15 |
Buy | 1 | 1 | 1 | 1 | 1 | 0 |
Neutral | 13 | 13 | 13 | 11 | 7 | 5 |
Sell | 0 | 0 | 0 | 1 | 0 | 1 |
Strong Sell | 3 | 2 | 2 | 2 | 4 | 5 |
No. of Brokers | 26 | 26 | 26 | 25 | 23 | 26 |
Average Rec | 6.25 | 6.63 | 6.63 | 6.60 | 6.63 | 6.83 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 3,488.00p |
Change Today | -5.00p |
% Change | -0.14 % |
52 Week High | 4,360.00 |
52 Week Low | 3,328.00 |
Volume | 2,777,650 |
Shares Issued | 2,552.30m |
Market Cap | £89,024m |
RiskGrade | 121 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 1 |
Neutral | 13 |
Sell | 0 |
Strong Sell | 3 |
Total | 26 |
Latest | Previous | |
---|---|---|
Q1 | Q4 | |
Ex-Div | 19-May-22 | 24-Feb-22 |
Paid | 16-Jun-22 | 22-Mar-22 |
Amount | 35.90p | 36.02p |
Time | Volume / Share Price |
16:45 | 4,333 @ 3,491.50p |
16:45 | 4,333 @ 3,491.50p |
16:37 | 20,000 @ 3,488.00p |
16:37 | 10,000 @ 3,488.00p |
16:36 | 20,000 @ 3,488.00p |
Chair | Nils Smedegaard Andersen |
CFO | Graeme Pitkethly |
CEO | Alan Jope |
You are here: research