Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
23-Jun-22 | Deutsche | Buy | 3,695.00p | 5,535.00p | 5,535.00p | Reiteration |
23-Jun-22 | Citigroup | Buy | 3,695.00p | 4,665.00p | 4,665.00p | Reiteration |
25-May-22 | Liberum Capital | Buy | 4,179.00p | - | 4,450.00p | Reiteration |
25-Mar-22 | JP Morgan Cazenove | Overweight | 3,839.00p | 5,540.00p | 5,300.00p | Reiteration |
14-Mar-22 | Deutsche | Buy | 3,940.00p | - | 5,429.00p | Reiteration |
14-Mar-22 | Liberum Capital | Buy | 3,940.00p | - | 4,550.00p | Reiteration |
08-Feb-22 | Deutsche | Buy | 4,138.00p | - | - | Reiteration |
31-Jan-22 | Berenberg Bank | Hold | 4,198.00p | 4,120.00p | 4,120.00p | Reiteration |
28-Jan-22 | Barclays | Equal-weight | 4,121.00p | - | 4,700.00p | Reiteration |
25-Jan-22 | Deutsche | Buy | 4,079.00p | - | 5,429.00p | Reiteration |
20-Jan-22 | Morgan Stanley | Underweight | 4,435.00p | 4,750.00p | 4,550.00p | Reiteration |
17-Jan-22 | Barclays | Equal-weight | 4,467.00p | - | 4,700.00p | Reiteration |
14-Jan-22 | Deutsche | Buy | 4,457.00p | 4,555.00p | 5,429.00p | Upgrade |
16-Dec-21 | Liberum Capital | Buy | 4,680.00p | - | 5,100.00p | Reiteration |
10-Dec-21 | Barclays | Equal-weight | 4,719.00p | 4,460.00p | 4,700.00p | Reiteration |
10-Dec-21 | Citigroup | Buy | 4,719.00p | 5,260.00p | 5,260.00p | Reiteration |
10-Dec-21 | JP Morgan Cazenove | Overweight | 4,719.00p | 5,500.00p | 5,540.00p | Reiteration |
08-Dec-21 | Liberum Capital | Hold | 4,744.00p | 4,450.00p | 4,450.00p | Reiteration |
08-Dec-21 | Peel Hunt Limited | Add | 4,744.00p | - | 4,950.00p | Reiteration |
06-Dec-21 | Barclays | Equal-weight | 4,537.00p | 4,460.00p | 4,460.00p | Upgrade |
02-Dec-21 | JP Morgan Cazenove | Overweight | 4,459.00p | 5,848.00p | 5,500.00p | Reiteration |
22-Nov-21 | Berenberg Bank | Hold | 4,393.00p | 4,640.00p | 4,120.00p | Reiteration |
19-Oct-21 | Deutsche | Hold | 4,261.00p | - | - | Reiteration |
10-Sep-21 | JP Morgan Cazenove | Overweight | 4,580.00p | 5,400.00p | 5,848.00p | Reiteration |
23-Jun-21 | Canaccord Genuity | Buy | 4,619.00p | - | 5,230.00p | Reiteration |
23-Jun-21 | Numis | Hold | 4,619.00p | - | 4,566.00p | Reiteration |
10-May-21 | JP Morgan Cazenove | Overweight | 4,897.00p | 5,100.00p | 5,400.00p | Upgrade |
18-Mar-21 | Deutsche | Buy | 4,390.00p | 5,475.00p | 5,240.00p | Reiteration |
08-Feb-21 | Jefferies | Buy | 4,306.00p | - | 6,055.00p | Reiteration |
21-Dec-20 | Canaccord Genuity | Buy | 4,335.00p | - | 5,400.00p | Reiteration |
11-Sep-20 | JP Morgan Cazenove | Overweight | 4,425.00p | 4,900.00p | 5,200.00p | Reiteration |
19-Jun-20 | Deutsche | Hold | 4,304.00p | 3,966.00p | 4,541.00p | Reiteration |
19-Jun-20 | Citigroup | Neutral | 4,304.00p | - | 4,219.00p | Reiteration |
18-Jun-20 | Jefferies | Buy | 4,382.00p | 5,727.00p | 5,891.00p | Reiteration |
17-Jun-20 | Canaccord Genuity | Buy | 4,397.00p | 4,150.00p | 4,150.00p | Reiteration |
12-Jun-20 | Credit Suisse | Neutral | 4,181.00p | - | 4,888.00p | Reiteration |
04-Jun-20 | Jefferies | Buy | 4,363.00p | 5,727.00p | 5,727.00p | Reiteration |
04-Feb-20 | JP Morgan Cazenove | Market perform | 5,326.00p | - | 5,370.00p | Reiteration |
07-Jan-20 | Canaccord Genuity | Hold | 4,844.00p | 4,570.00p | 4,890.00p | Reiteration |
27-Sep-19 | Jefferies | Buy | 4,187.00p | - | 4,856.00p | Reiteration |
06-Sep-19 | Liberum Capital | Hold | 3,980.00p | 3,700.00p | 3,700.00p | Reiteration |
06-Sep-19 | Shore Capital | Hold | 3,980.00p | - | - | Reiteration |
06-Sep-19 | UBS | Buy | 3,980.00p | 4,700.00p | 800.00p | Reiteration |
01-Jul-19 | Liberum Capital | Hold | 3,744.00p | - | 3,700.00p | New Coverage |
21-Jun-19 | Liberum Capital | Hold | 3,567.00p | 3,750.00p | 3,700.00p | Reiteration |
20-Jun-19 | Canaccord Genuity | Buy | 3,526.00p | 3,980.00p | 3,850.00p | Reiteration |
20-Jun-19 | Berenberg Bank | Hold | 3,526.00p | 3,280.00p | 3,480.00p | Reiteration |
19-Jun-19 | Shore Capital | Hold | 3,552.00p | - | - | Reiteration |
11-Feb-19 | Liberum Capital | Hold | 3,842.00p | 3,400.00p | 3,750.00p | Reiteration |
11-Feb-19 | Barclays | Underweight | 3,842.00p | 3,873.00p | 3,877.00p | Reiteration |
Currency | UK Pounds |
Share Price | 4,084.00p |
Change Today | -45.00p |
% Change | -1.09 % |
52 Week High | 5,372.83 |
52 Week Low | 3,670.00 |
Volume | 20,316 |
Shares Issued | 109.95m |
Market Cap | £4,490.45m |
RiskGrade | 234 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 4 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 1 |
Total | 16 |
Latest | Previous | |
---|---|---|
2nd Interim | Interim | |
Ex-Div | 04-Mar-21 | 20-Aug-20 |
Paid | 19-Mar-21 | 11-Sep-20 |
Amount | 9.13p | 107.00p |
Time | Volume / Share Price |
11:14 | 3 @ 4,084.00p |
11:14 | 151 @ 4,083.00p |
11:14 | 7 @ 4,083.00p |
11:13 | 3 @ 4,082.00p |
11:12 | 4 @ 4,082.00p |
CEO | Robert C G Perrins |
Finance Director | Richard Stearn |
You are here: research