Trading Update | 09-Aug-2022 | 07:00 | RNS |
BELLWAY PLC - Total Voting Rights | 01-Aug-2022 | 09:53 | PR Newswire |
BELLWAY PLC - Holding(s) in Company | 11-Jul-2022 | 09:48 | PR Newswire |
BELLWAY PLC - Total Voting Rights | 01-Jul-2022 | 09:00 | PR Newswire |
BELLWAY PLC - Holding(s) in Company | 20-Jun-2022 | 10:21 | PR Newswire |
Trading Update | 14-Jun-2022 | 07:00 | RNS |
BELLWAY PLC - Holding(s) in Company | 10-Jun-2022 | 08:53 | PR Newswire |
BELLWAY PLC - Blocklisting - Interim Review | 01-Jun-2022 | 09:43 | PR Newswire |
BELLWAY PLC - Total Voting Rights | 01-Jun-2022 | 09:41 | PR Newswire |
BELLWAY PLC - Holding(s) in Company | 17-May-2022 | 09:24 | PR Newswire |
BELLWAY PLC - Holding(s) in Company | 13-May-2022 | 14:10 | PR Newswire |
BELLWAY PLC - Total Voting Rights | 03-May-2022 | 09:44 | PR Newswire |
BELLWAY PLC - Holding(s) in Company | 21-Apr-2022 | 10:55 | PR Newswire |
Director/PDMR Shareholding | 08-Apr-2022 | 11:40 | RNS |
Director/PDMR Shareholding | 08-Apr-2022 | 10:00 | RNS |
Currency | UK Pounds |
Share Price | 2,336.00p |
Change Today | -5.00p |
% Change | -0.21 % |
52 Week High | 3,526.00 |
52 Week Low | 2,070.00 |
Volume | 51,750 |
Shares Issued | 123.49m |
Market Cap | £2,884.64m |
RiskGrade | 188 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 10 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 12 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 19-May-22 | 02-Dec-21 |
Paid | 01-Jul-22 | 12-Jan-22 |
Amount | 45.00p | 82.50p |
Time | Volume / Share Price |
11:26 | 18 @ 2,336.00p |
11:25 | 21 @ 2,335.00p |
11:23 | 120 @ 2,335.50p |
11:23 | 36 @ 2,337.00p |
11:21 | 152 @ 2,335.00p |
You are here: research