Latest | F'cast | |
---|---|---|
Div Yield | 7.0% | 6.8% |
Div Cover | 1.7 | 2.0 |
Op Mrgn | 8.1% | 8.9% |
ROCE | 14.8% |
Latest | F'cast | |
---|---|---|
P/E | 8.6 | 7.2 |
PEG | n/a | 0.4 |
Pr/Revenue | 0.5 | 0.5 |
Pr/Book | 0.7 |
Latest | F'cast | |
---|---|---|
Revenue | -3.9% | 10.1% |
PBT | 7.6% | 26.4% |
EPS | -21.7% | 18.9% |
DPS | 241.9% | -1.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 1,683.90 | 97.10 | 40.70p | 14.3 | 0.4 | +34% | 18.00p | 3.1% |
31-Dec-18 | 1,798.00 | 156.20 | 49.60p | 10.2 | 0.5 | +22% | 19.80p | 3.9% |
31-Dec-19 | 1,710.40 | 118.60 | 45.10p | 11.1 | n/a | -9% | 6.20p | 1.2% |
31-Dec-20 | 1,710.40 | 118.60 | 45.10p | 11.9 | n/a | n/a | 6.20p | 1.2% |
31-Dec-21 | 1,642.90 | 127.60 | 35.30p | 12.8 | n/a | -22% | 21.20p | 4.7% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 1,808.66 | 161.33 | 41.97p | 7.2 | 0.4 | +19% | 21.00p | 6.8% |
31-Dec-23 | 1,869.85 | 179.28 | 46.78p | 6.5 | 0.6 | +12% | 22.12p | 7.2% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Holding(s) in Company | 28-Jun-2022 | 17:02 | RNS |
Director/PDMR Shareholding | 08-Jun-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 07-Jun-2022 | 16:09 | RNS |
Berenberg lowers target price on Vesuvius | 24-May-2022 | ShareCast |
Vesuvius YTD sales 'stronger than expected' | 18-May-2022 | ShareCast |
Vesuvius names Carl-Peter Forster as chairman de... | 06-Apr-2022 | ShareCast |
INVESTORS WARM TO MATERIALS FIRM COOKSON | 03-May-2011 | Express & Star |
RSA planning $1bn rights issue | 31-Aug-2009 | Sunday Telegraph |
Cookson warns that markets remain 'weak' | 10-Mar-2009 | Telegraph |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 303.20p |
Change Today | -0.80p |
% Change | -0.26 % |
52 Week High | 567.00 |
52 Week Low | 298.72 |
Volume | 205,441 |
Shares Issued | 271.21m |
Market Cap | £822.32m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 1 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 14-Apr-22 | 05-Aug-21 |
Paid | 27-May-22 | 17-Sep-21 |
Amount | 15.00p | 6.20p |
Time | Volume / Share Price |
16:35 | 99,264 @ 303.20p |
16:29 | 219 @ 304.00p |
16:29 | 161 @ 304.00p |
16:29 | 300 @ 304.00p |
16:29 | 40 @ 303.60p |
You are here: research