Latest | F'cast | |
---|---|---|
Div Yield | 4.8% | 4.8% |
Div Cover | 2.8 | 2.3 |
Op Mrgn | 40.9% | 39.5% |
ROCE | 49.1% |
Latest | F'cast | |
---|---|---|
P/E | 7.6 | 9.0 |
PEG | 0.1 | n/a |
Pr/Revenue | 2.6 | 2.7 |
Pr/Book | 2.3 |
Latest | F'cast | |
---|---|---|
Revenue | 57.7% | -34.5% |
PBT | 229.6% | -35.1% |
EPS | 138.9% | -30.3% |
DPS | 32.1% | -29.6% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 1,068.00 | 272.00 | 20.50¢ | 12.2 | 0.1 | +95% | 10.80¢ | 4.3% |
31-Dec-18 | 960.00 | 278.00 | 13.50¢ | 11.9 | n/a | -34% | 11.80¢ | 7.3% |
31-Dec-19 | 1,113.00 | 307.00 | 21.60¢ | 8.8 | 0.1 | +60% | 9.80¢ | 5.1% |
31-Dec-20 | 939.00 | 179.00 | 16.20¢ | 10.3 | n/a | -25% | 10.60¢ | 6.4% |
31-Dec-21 | 1,481.00 | 590.00 | 38.70¢ | 7.1 | 0.1 | +139% | 14.00¢ | 5.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 1,172.94 | 463.03 | 26.96p | 9.0 | n/a | -30% | 11.92p | 4.8% |
31-Dec-23 | 1,173.64 | 451.47 | 26.55p | 9.2 | n/a | -2% | 12.86p | 5.1% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Total Voting Rights | 01-Jul-2022 | 07:00 | RNS |
Share buyback programme of up to $125 million | 30-Jun-2022 | 16:15 | RNS |
Treasury Share Cancellation & Total Voting Rights | 29-Jun-2022 | 07:00 | RNS |
Credit Suisse upgrades Schroders, downgrades Abrdn | 15-Jun-2022 | ShareCast |
Man Group reports rise in AuM | 21-Apr-2022 | ShareCast |
Man Group reports record AUM after markets surge | 01-Mar-2022 | ShareCast |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 243.30p |
Change Today | -6.50p |
% Change | -2.60 % |
52 Week High | 259.60 |
52 Week Low | 178.85 |
Volume | 3,427,452 |
Shares Issued | 1,321.37m |
Market Cap | £3,214.90m |
RiskGrade | 125 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 9 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 11 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 07-Apr-22 | 05-Aug-21 |
Paid | 20-May-22 | 03-Sep-21 |
Amount | 8.40¢ | 5.60¢ |
Time | Volume / Share Price |
16:45 | 38,685 @ 243.30p |
16:45 | 38,685 @ 243.30p |
16:35 | 894,161 @ 243.30p |
16:29 | 1,543 @ 243.30p |
16:29 | 47 @ 243.30p |
Chair | John Cryan |
CEO | Luke Ellis |
CFO | Antoine Forterre |
You are here: research