Time | Price | Volume | Value | Buy/Sell | Type |
16:35 | 125.50p | 362,445 | £454,868 | Buy | UT |
14:48 | 125.05p | 154,955 | £193,771 | Buy | O |
16:39 | 124.10p | 82,745 | £102,686 | Sell | O |
15:39 | 124.60p | 57,129 | £71,183 | Sell | O |
14:06 | 124.90p | 8,441 | £10,543 | Sell | AT |
08:41 | 127.20p | 7,598 | £9,665 | Buy | AT |
08:40 | 126.91p | 6,269 | £7,956 | Buy | O |
09:05 | 126.50p | 5,280 | £6,679 | Buy | AT |
15:38 | 124.76p | 5,000 | £6,238 | Buy | O |
08:23 | 127.00p | 4,600 | £5,842 | Buy | AT |
15:22 | 124.06p | 4,000 | £4,962 | Buy | O |
09:04 | 126.50p | 3,400 | £4,301 | Sell | AT |
09:05 | 126.50p | 3,396 | £4,296 | Buy | AT |
10:05 | 124.60p | 3,441 | £4,288 | Buy | AT |
11:55 | 122.50p | 3,496 | £4,283 | Buy | AT |
10:02 | 125.10p | 3,400 | £4,253 | Sell | AT |
10:52 | 123.40p | 3,117 | £3,846 | Sell | AT |
10:15 | 124.39p | 3,000 | £3,732 | Sell | O |
15:32 | 124.50p | 2,960 | £3,685 | Buy | AT |
10:53 | 123.20p | 2,880 | £3,548 | Sell | AT |
11:55 | 122.33p | 2,885 | £3,529 | Sell | O |
14:18 | 124.40p | 2,648 | £3,294 | Buy | AT |
16:29 | 125.20p | 2,513 | £3,146 | Buy | O |
14:20 | 124.50p | 2,346 | £2,921 | Sell | AT |
13:09 | 124.50p | 2,345 | £2,920 | Sell | AT |
10:44 | 123.20p | 2,363 | £2,911 | Buy | AT |
11:07 | 122.80p | 2,354 | £2,891 | Buy | AT |
10:25 | 124.50p | 2,312 | £2,878 | Buy | AT |
10:52 | 123.40p | 2,331 | £2,876 | Sell | AT |
15:10 | 124.60p | 2,275 | £2,835 | Sell | AT |
08:23 | 126.90p | 2,124 | £2,695 | Buy | AT |
08:00 | 125.00p | 2,122 | £2,652 | Sell | UT |
16:20 | 125.10p | 2,110 | £2,640 | Sell | AT |
12:32 | 124.60p | 2,118 | £2,639 | Sell | AT |
10:02 | 124.80p | 2,076 | £2,591 | Buy | AT |
15:40 | 124.60p | 2,063 | £2,570 | Sell | AT |
11:16 | 123.00p | 2,075 | £2,552 | Sell | AT |
08:23 | 127.00p | 2,000 | £2,540 | Buy | AT |
09:05 | 126.50p | 1,999 | £2,529 | Buy | AT |
09:22 | 126.23p | 2,000 | £2,525 | Buy | O |
10:54 | 123.10p | 2,048 | £2,521 | Buy | AT |
10:50 | 123.10p | 2,031 | £2,500 | Buy | AT |
14:18 | 124.15p | 2,000 | £2,483 | Sell | O |
10:43 | 123.90p | 2,001 | £2,479 | Sell | AT |
11:33 | 122.70p | 1,986 | £2,437 | Buy | AT |
11:07 | 122.80p | 1,983 | £2,435 | Buy | AT |
15:40 | 124.60p | 1,951 | £2,431 | Sell | AT |
10:55 | 122.90p | 1,968 | £2,419 | Sell | AT |
14:28 | 124.20p | 1,946 | £2,417 | Sell | AT |
09:18 | 126.20p | 1,915 | £2,417 | Sell | AT |
Currency | UK Pounds |
Share Price | 125.50p |
Change Today | 0.70p |
% Change | 0.56 % |
52 Week High | 139.50 |
52 Week Low | 73.60 |
Volume | 1,103,181 |
Shares Issued | 750.14m |
Market Cap | £941.43m |
RiskGrade | 282 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 0 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 14-Jul-22 | n/a |
Paid | 19-Aug-22 | n/a |
Amount | 1.10p | 0.000p |
Time | Volume / Share Price |
16:39 | 82,745 @ 124.10p |
16:35 | 362,445 @ 125.50p |
16:29 | 2,513 @ 125.20p |
16:29 | 218 @ 125.20p |
16:29 | 271 @ 125.20p |
CFO | Ryan Mangold |
CEO | Graham Sutherland |
You are here: research