Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Mar-22 | Sell | Sharmila Nebhrajani | 2,535.23p | 36 | £912.68 |
23-Sep-21 | Sell | Jennifer Ward | 3,136.88p | 10,000 | £313,687.99 |
02-Jul-21 | Transfer To | Andrew Williams | 0.000p | 35,000 | £0.00 |
02-Jul-21 | Sell | Andrew Williams | 2,734.00p | 5,307 | £145,093.38 |
02-Jul-21 | Sell | Andrew Williams | 2,710.00p | 32,949 | £892,917.91 |
02-Jul-21 | Transfer From | Andrew Williams | 0.000p | 70,104 | £0.00 |
02-Jul-21 | Sell | Jennifer Ward | 2,734.00p | 4,078 | £111,492.52 |
02-Jul-21 | Sell | Jennifer Ward | 2,710.00p | 12,054 | £326,663.40 |
02-Jul-21 | Transfer From | Jennifer Ward | 0.000p | 25,645 | £0.00 |
02-Jul-21 | Sell | Marc Ronchetti | 2,710.00p | 18,285 | £495,523.51 |
02-Jul-21 | Transfer From | Marc Ronchetti | 0.000p | 38,903 | £0.00 |
02-Jul-21 | Sell | Adam Meyers | 2,734.00p | 16,610 | £454,117.40 |
02-Jul-21 | Sell | Adam Meyers | 2,710.00p | 15,333 | £415,524.31 |
02-Jul-21 | Transfer From | Adam Meyers | 0.000p | 31,943 | £0.00 |
01-Jul-21 | Sell | Andrew Williams | 2,701.00p | 5,307 | £143,342.07 |
01-Jul-21 | Sell | Andrew Williams | 2,692.00p | 7,502 | £201,953.84 |
01-Jul-21 | Transfer From | Andrew Williams | 0.000p | 15,961 | £0.00 |
01-Jul-21 | Sell | Jennifer Ward | 2,692.00p | 3,676 | £98,957.92 |
01-Jul-21 | Transfer From | Jennifer Ward | 0.000p | 7,821 | £0.00 |
01-Jul-21 | Sell | Marc Ronchetti | 2,692.00p | 4,062 | £109,349.04 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 2,192.00p |
Change Today | 10.00p |
% Change | 0.46 % |
52 Week High | 3,216.00 |
52 Week Low | 2,150.00 |
Volume | 371,353 |
Shares Issued | 379.65m |
Market Cap | £8,322m |
RiskGrade | 112 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 8 |
Sell | 0 |
Strong Sell | 2 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 23-Dec-21 | 08-Jul-21 |
Paid | 04-Feb-22 | 12-Aug-21 |
Amount | 7.35p | 10.78p |
Time | Volume / Share Price |
16:39 | 178 @ 2,192.00p |
16:35 | 166,763 @ 2,192.00p |
16:29 | 163 @ 2,192.00p |
16:29 | 4 @ 2,192.00p |
16:29 | 70 @ 2,192.00p |
CEO | Andrew Williams |
CFO | Marc Ronchetti |
Chair | Dame Louise Makin |
You are here: research