Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
11-May-22 | Morgan Stanley | Equal-weight | 2,192.00p | - | - | Reiteration |
31-Mar-22 | Berenberg Bank | Hold | 2,510.00p | - | 2,980.00p | Reiteration |
23-Mar-22 | Shore Capital | Buy | 2,503.00p | - | - | Reiteration |
23-Mar-22 | Berenberg Bank | Hold | 2,503.00p | - | 2,980.00p | Reiteration |
09-Mar-22 | Morgan Stanley | Equal-weight | 2,347.00p | - | - | Reiteration |
01-Feb-22 | Barclays | Equal-weight | 2,504.00p | 3,220.00p | 2,750.00p | Reiteration |
10-Jan-22 | Barclays | Equal-weight | 2,823.00p | 3,030.00p | 3,220.00p | Reiteration |
30-Nov-21 | Barclays | Equal-weight | 3,001.00p | 2,620.00p | 3,030.00p | Reiteration |
30-Nov-21 | Berenberg Bank | Hold | 3,001.00p | - | 2,980.00p | Reiteration |
22-Nov-21 | Berenberg Bank | Hold | 3,135.00p | 2,575.00p | 2,980.00p | Reiteration |
18-Nov-21 | Shore Capital | Buy | 3,124.00p | - | - | Reiteration |
18-Nov-21 | Peel Hunt Limited | Reduce | 3,124.00p | - | 2,573.00p | Reiteration |
15-Nov-21 | Morgan Stanley | Equal-weight | 3,144.00p | - | - | Reiteration |
25-Jun-21 | JP Morgan Cazenove | Underweight | 2,721.00p | 1,900.00p | 2,100.00p | Reiteration |
16-Jun-21 | Berenberg Bank | Hold | 2,851.00p | 2,385.00p | 2,575.00p | Reiteration |
11-Jun-21 | Shore Capital | Buy | 2,735.00p | - | - | Reiteration |
04-Jun-21 | UBS | Buy | 2,640.00p | - | 29,000.00p | Reiteration |
15-Apr-21 | Berenberg Bank | Hold | 2,559.00p | 2,310.00p | 2,385.00p | Reiteration |
20-Nov-20 | Barclays | Equal-weight | 2,381.00p | 2,140.00p | 2,190.00p | Reiteration |
14-Oct-20 | Berenberg Bank | Hold | 2,469.00p | 1,710.00p | 2,120.00p | Reiteration |
06-Mar-20 | Berenberg Bank | Hold | 2,044.00p | 1,850.00p | 1,850.00p | Reiteration |
11-Oct-19 | JP Morgan Cazenove | Underweight | 1,889.00p | 1,420.00p | 1,500.00p | Reiteration |
04-Jul-19 | Shore Capital | Hold | 2,055.00p | - | - | Reiteration |
24-Jun-19 | Deutsche | Buy | 2,071.00p | - | 2,075.00p | Reiteration |
21-Jun-19 | Shore Capital | Hold | 2,008.00p | - | - | Reiteration |
20-Jun-19 | UBS | Neutral | 2,028.00p | 945.00p | 2,060.00p | Upgrade |
18-Jun-19 | Berenberg Bank | Hold | 2,017.00p | 1,560.00p | 1,705.00p | Reiteration |
12-Jun-19 | Deutsche | Buy | 2,004.00p | - | 1,960.00p | Reiteration |
11-Jun-19 | Morgan Stanley | Equal-weight | 1,981.50p | 1,430.00p | 1,560.00p | Reiteration |
11-Feb-19 | Numis | Hold | 1,499.00p | 1,400.00p | 1,400.00p | Reiteration |
08-Feb-19 | Berenberg Bank | Hold | 1,477.00p | 1,560.00p | 1,560.00p | Reiteration |
28-Jan-19 | Berenberg Bank | Hold | 1,400.00p | 1,570.00p | 1,560.00p | DownGrade |
18-Jan-19 | Numis | Hold | 1,413.00p | 1,350.00p | 1,350.00p | Reiteration |
05-Dec-18 | Morgan Stanley | Equal-weight | 1,342.00p | 1,360.00p | 1,330.00p | Reiteration |
05-Sep-18 | Jefferies | Buy | 1,420.00p | - | - | Reiteration |
05-Sep-18 | Berenberg Bank | Buy | 1,420.00p | - | 1,570.00p | Reiteration |
23-Aug-18 | JP Morgan Cazenove | Underweight | 1,428.00p | - | - | Reiteration |
21-Jun-18 | JP Morgan Cazenove | Underweight | 1,390.00p | 1,050.00p | 1,100.00p | Reiteration |
15-Jun-18 | Berenberg Bank | Buy | 1,429.00p | 1,410.00p | 1,570.00p | Reiteration |
28-Mar-18 | Morgan Stanley | Overweight | 1,160.00p | 1,480.00p | 1,400.00p | Reiteration |
23-Mar-18 | Deutsche | Buy | 1,153.00p | - | - | Reiteration |
22-Feb-18 | Jefferies | Buy | 1,220.00p | 1,350.00p | 1,390.00p | Reiteration |
18-Dec-17 | Barclays | Equal-weight | 1,269.00p | 1,220.00p | 1,220.00p | Reiteration |
08-Dec-17 | JP Morgan Cazenove | Underweight | 1,260.00p | - | - | DownGrade |
21-Nov-17 | JP Morgan Cazenove | Neutral | 1,322.00p | 1,055.00p | 1,055.00p | Reiteration |
01-Nov-17 | Deutsche | Buy | 1,220.00p | 1,250.00p | 1,250.00p | Reiteration |
01-Nov-17 | JP Morgan Cazenove | Neutral | 1,220.00p | 1,055.00p | 1,055.00p | Reiteration |
12-Oct-17 | Deutsche | Buy | 1,179.00p | 1,250.00p | 1,250.00p | Reiteration |
27-Sep-17 | JP Morgan Cazenove | Neutral | 1,081.00p | 120.00p | 110.00p | Reiteration |
14-Jun-17 | HSBC | Hold | 1,143.00p | 1,150.00p | 1,200.00p | DownGrade |
Currency | UK Pounds |
Share Price | 2,181.00p |
Change Today | 8.00p |
% Change | 0.37 % |
52 Week High | 3,216.00 |
52 Week Low | 2,080.00 |
Volume | 1,285,659 |
Shares Issued | 379.65m |
Market Cap | £8,280m |
RiskGrade | 112 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 8 |
Sell | 0 |
Strong Sell | 2 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 23-Dec-21 | 08-Jul-21 |
Paid | 04-Feb-22 | 12-Aug-21 |
Amount | 7.35p | 10.78p |
Time | Volume / Share Price |
16:45 | 1,113 @ 2,177.00p |
16:45 | 1,113 @ 2,177.00p |
16:42 | 20,000 @ 2,175.00p |
16:35 | 1,447 @ 2,181.00p |
16:35 | 614,385 @ 2,181.00p |
CEO | Andrew Williams |
CFO | Marc Ronchetti |
Chair | Dame Louise Makin |
You are here: research