Time | Price | Volume | Value | Buy/Sell | Type |
25-May-2022 16:45 | 2,177.00p | 1,113 | £24,230 | Sell | O |
25-May-2022 16:45 | 2,177.00p | 1,113 | £24,230 | Sell | O |
25-May-2022 16:42 | 2,175.00p | 20,000 | £435,000 | Sell | O |
25-May-2022 16:35 | 2,181.00p | 1,447 | £31,559 | Buy | PT |
25-May-2022 16:35 | 2,181.00p | 614,385 | £13,399,736 | Buy | UT |
25-May-2022 16:29 | 2,177.00p | 113 | £2,460 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 6 | £131 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 10 | £218 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 1 | £22 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 5 | £109 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 120 | £2,612 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 41 | £893 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 139 | £3,026 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 27 | £588 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 20 | £435 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 6 | £131 | Buy | AT |
25-May-2022 16:29 | 2,177.00p | 25 | £544 | Sell | AT |
25-May-2022 16:29 | 2,178.00p | 30 | £653 | Sell | AT |
25-May-2022 16:29 | 2,178.00p | 53 | £1,154 | Sell | AT |
25-May-2022 16:29 | 2,177.00p | 163 | £3,548 | Sell | AT |
25-May-2022 16:29 | 2,177.00p | 125 | £2,721 | Sell | AT |
25-May-2022 16:29 | 2,177.00p | 127 | £2,765 | Sell | AT |
25-May-2022 16:28 | 2,179.00p | 150 | £3,268 | Buy | AT |
25-May-2022 16:28 | 2,180.00p | 25 | £545 | Buy | O |
25-May-2022 16:28 | 2,179.00p | 122 | £2,658 | Buy | AT |
25-May-2022 16:28 | 2,179.00p | 2 | £44 | Buy | AT |
25-May-2022 16:28 | 2,179.00p | 207 | £4,510 | Sell | AT |
25-May-2022 16:27 | 2,179.00p | 96 | £2,092 | Buy | AT |
25-May-2022 16:27 | 2,178.00p | 173 | £3,768 | Sell | AT |
25-May-2022 16:27 | 2,178.00p | 110 | £2,396 | Sell | AT |
25-May-2022 16:27 | 2,178.00p | 95 | £2,069 | Buy | AT |
25-May-2022 16:27 | 2,178.00p | 82 | £1,786 | Buy | AT |
25-May-2022 16:27 | 2,178.00p | 70 | £1,525 | Buy | AT |
25-May-2022 16:27 | 2,178.00p | 70 | £1,525 | Sell | AT |
25-May-2022 16:27 | 2,178.00p | 130 | £2,831 | Buy | AT |
25-May-2022 16:26 | 2,178.00p | 36 | £784 | Buy | AT |
25-May-2022 16:26 | 2,178.00p | 445 | £9,692 | Buy | AT |
25-May-2022 16:26 | 2,178.00p | 150 | £3,267 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 80 | £1,742 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 119 | £2,591 | Sell | AT |
25-May-2022 16:26 | 2,177.00p | 5 | £109 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 80 | £1,742 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 12 | £261 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 162 | £3,527 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 51 | £1,110 | Buy | AT |
25-May-2022 16:26 | 2,177.00p | 140 | £3,048 | Sell | AT |
25-May-2022 16:26 | 2,176.00p | 17 | £370 | Sell | AT |
25-May-2022 16:25 | 2,177.00p | 145 | £3,157 | Buy | AT |
25-May-2022 16:24 | 2,176.00p | 77 | £1,676 | Sell | AT |
25-May-2022 16:24 | 2,176.00p | 35 | £762 | Sell | AT |
Currency | UK Pounds |
Share Price | 2,181.00p |
Change Today | 8.00p |
% Change | 0.37 % |
52 Week High | 3,216.00p |
52 Week Low | 2,080.00p |
Volume | 1,285,659 |
Shares Issued | 379.65m |
Market Cap | £8,280m |
RiskGrade | 112 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 8 |
Sell | 0 |
Strong Sell | 2 |
Total | 13 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 23-Dec-21 | 08-Jul-21 |
Paid | 04-Feb-22 | 12-Aug-21 |
Amount | 7.35p | 10.78p |
Time | Volume / Share Price |
16:45 | 1,113 @ 2,177.00p |
16:45 | 1,113 @ 2,177.00p |
16:42 | 20,000 @ 2,175.00p |
16:35 | 1,447 @ 2,181.00p |
16:35 | 614,385 @ 2,181.00p |
CEO | Andrew Williams |
CFO | Marc Ronchetti |
Chair | Dame Louise Makin |
You are here: research