Period Ending | Period | Revenue (£m) | Pre-tax (£m) | EPS | Dividend |
---|---|---|---|---|---|
31-Dec-21 | Interim | 22.56 | 20.86 | 17.70p | 16.50p |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-17 | 26.67 | 23.87 | 34.90p | 22.8 | 2.5 | +9% | 32.75p | 4.1% |
30-Jun-18 | 25.99 | 22.96 | 33.60p | 23.3 | n/a | -4% | 33.25p | 4.2% |
30-Jun-19 | 25.60 | 23.45 | 34.90p | 24.4 | 6.1 | +4% | 34.00p | 4.0% |
30-Jun-20 | 22.80 | 20.56 | 30.50p | 25.2 | n/a | -13% | 34.25p | 4.5% |
30-Jun-21 | 35.98 | 33.22 | 33.70p | 25.8 | 2.6 | +10% | 34.50p | 4.0% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
30-Jun-22 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
30-Jun-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
5 Yr High | 5 Yr Low | 5 Yr Avg | Curr / Avg | |
---|---|---|---|---|
Latest | 22.78 | 22.78 | 24.30 | 1.02 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 837.00p |
Change Today | -17.00p |
% Change | -1.99 % |
52 Week High | 952.00p |
52 Week Low | 770.00p |
Volume | 115,637 |
Shares Issued | 116.69m |
Market Cap | £976.70m |
RiskGrade | 94 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
3rd Interim | 2nd Interim | |
Ex-Div | 19-May-22 | 17-Feb-22 |
Paid | 16-Jun-22 | 17-Mar-22 |
Amount | 8.25p | 8.25p |
Time | Volume / Share Price |
16:35 | 8,199 @ 837.00p |
16:28 | 20 @ 834.00p |
16:24 | 38 @ 834.18p |
16:22 | 9 @ 834.00p |
16:22 | 68 @ 834.00p |
You are here: research