Latest | F'cast | |
---|---|---|
Div Yield | 4.9% | 5.7% |
Div Cover | 4.8 | 2.7 |
Op Mrgn | 36.5% | 22.3% |
ROCE | 9.6% |
Latest | F'cast | |
---|---|---|
P/E | 4.3 | 6.5 |
PEG | n/a | n/a |
Pr/Revenue | 1.2 | 1.1 |
Pr/Book | 1.0 |
Latest | F'cast | |
---|---|---|
Revenue | -33.8% | 6.3% |
PBT | n/a | -10.9% |
EPS | n/a | -34.2% |
DPS | n/a | 17.8% |
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 1,196.30 | (123.00) | 26.93p | 24.4 | n/a | -79% | n/a | 0.0% |
31-Dec-18 | 1,091.40 | 97.30 | 48.70p | 11.8 | 0.1 | +81% | 10.00p | 1.7% |
31-Dec-19 | 996.10 | 119.00 | 44.10p | 10.4 | n/a | -9% | 9.00p | 2.0% |
31-Dec-20 | 807.80 | (113.50) | (11.00)p | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 534.60 | 142.20 | 57.50p | 6.2 | n/a | n/a | 12.00p | 3.3% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 568.21 | 126.76 | 37.85p | 6.5 | n/a | -34% | 14.13p | 5.7% |
31-Dec-23 | 627.31 | 138.33 | 41.74p | 5.9 | 0.6 | +10% | 16.16p | 6.6% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Provident Financial plc Q1 2022 Trading Statement | 19-May-2022 | 07:00 | RNS |
Holding(s) in Company | 11-May-2022 | 11:41 | RNS |
Total Voting Rights | 03-May-2022 | 10:49 | RNS |
Provident customers riding the storm | 20-May-2022 | Times |
Provident goes beyond doorstep with takeover | 15-Aug-2014 | The Independent |
Provident Financial faces backlash from Barnardo... | 29-Jul-2009 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 251.60p |
Change Today | 5.20p |
% Change | 2.11 % |
52 Week High | 381.60 |
52 Week Low | 210.60 |
Volume | 40,171 |
Shares Issued | 253.77m |
Market Cap | £638.49m |
RiskGrade | 247 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 5 |
Buy | 2 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 9 |
Latest | Previous | |
---|---|---|
Interim | Interim | |
Ex-Div | 21-Apr-22 | 15-Aug-19 |
Paid | 20-May-22 | 26-Sep-19 |
Amount | 12.00p | 9.00p |
Time | Volume / Share Price |
09:33 | 276 @ 251.64p |
09:30 | 20 @ 251.60p |
09:28 | 28 @ 250.80p |
09:28 | 88 @ 251.00p |
09:28 | 201 @ 251.00p |
Chair | Patrick J R Snowball |
CFO | Neeraj Kapur |
You are here: research