Director/PDMR Shareholding | 23-May-2022 | 07:00 | RNS |
Holding(s) in Company | 19-May-2022 | 09:45 | RNS |
Total Voting Rights | 29-Apr-2022 | 15:19 | RNS |
Director/PDMR Shareholding | 22-Apr-2022 | 16:22 | RNS |
Holding(s) in Company | 22-Apr-2022 | 10:40 | RNS |
Holding(s) in Company | 14-Apr-2022 | 15:46 | RNS |
Director/PDMR Shareholding | 12-Apr-2022 | 10:36 | RNS |
Trading Statement | 12-Apr-2022 | 07:00 | RNS |
Director Notification | 01-Apr-2022 | 15:43 | RNS |
Total Voting Rights | 31-Mar-2022 | 13:08 | RNS |
Director/PDMR Shareholding | 23-Mar-2022 | 13:50 | RNS |
Director Notification | 09-Mar-2022 | 13:03 | RNS |
CMA clears Bristol Water merger | 07-Mar-2022 | 09:35 | RNS |
Transactions in own securities | 02-Mar-2022 | 07:00 | RNS |
Transactions in own securities | 01-Mar-2022 | 07:00 | RNS |
Currency | UK Pounds |
Share Price | 1,011.00p |
Change Today | -21.00p |
% Change | -2.03 % |
52 Week High | 1,321.00 |
52 Week Low | 992.00 |
Volume | 1,159,872 |
Shares Issued | 264.84m |
Market Cap | £2,677.55m |
RiskGrade | 123 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 2 |
Total | 10 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 27-Jan-22 | 22-Jul-21 |
Paid | 05-Apr-22 | 02-Sep-21 |
Amount | 11.70p | 14.97p |
Time | Volume / Share Price |
17:23 | 15,683 @ 1,023.51p |
17:23 | 13,680 @ 1,023.92p |
17:23 | 13,971 @ 1,012.24p |
16:35 | 632,915 @ 1,011.00p |
16:29 | 1 @ 1,006.00p |
You are here: research