Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-17 | Interim | 5.25p | 29-Sep-17 | 17-Aug-17 | 18-Aug-17 |
Final | 11.35p | 03-May-18 | 22-Mar-18 | 23-Mar-18 | |
31-Dec-18 | Interim | 5.55p | 28-Sep-18 | 16-Aug-18 | 17-Aug-18 |
Final | 13.25p | 02-May-19 | 21-Mar-19 | 22-Mar-19 | |
31-Dec-19 | Interim | 6.30p | 23-Sep-19 | 15-Aug-19 | 16-Aug-19 |
Final | 14.40p | 01-May-20 | 19-Mar-20 | 20-Mar-20 | |
31-Dec-20 | Interim | 6.90p | 24-Sep-20 | 13-Aug-20 | 14-Aug-20 |
Final | 15.20p | 04-May-21 | 18-Mar-21 | 19-Mar-21 | |
31-Dec-21 | Interim | 7.40p | 24-Sep-21 | 12-Aug-21 | 13-Aug-21 |
Final | 16.90p | 04-May-22 | 17-Mar-22 | 18-Mar-22 | |
31-Dec-22 | Interim | 8.10p | 23-Sep-22 | 11-Aug-22 | 12-Aug-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,075.50p |
Change Today | 9.50p |
% Change | 0.89 % |
52 Week High | 1,436.50 |
52 Week Low | 950.60 |
Volume | 6,997,332 |
Shares Issued | 1,209.09m |
Market Cap | £13,004m |
RiskGrade | 100 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 8 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 2 |
Total | 18 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 11-Aug-22 | 17-Mar-22 |
Paid | 23-Sep-22 | 04-May-22 |
Amount | 8.10p | 16.90p |
Time | Volume / Share Price |
16:35 | 717,599 @ 1,075.50p |
16:29 | 12 @ 1,071.00p |
16:29 | 46 @ 1,071.00p |
16:29 | 341 @ 1,071.00p |
16:29 | 127 @ 1,071.00p |
CEO | David J R Sleath |
COO | Andy Gulliford |
CFO | Soumen Das |
You are here: research