Director/PDMR Shareholding | 20-May-2022 | 10:15 | RNS |
Investor Meet Company Presentation | 19-May-2022 | 07:00 | RNS |
RESULTS FOR THE 26 WEEKS ENDED 2 APRIL 2022 | 18-May-2022 | 07:00 | RNS |
Holding(s) in Company | 05-Apr-2022 | 12:39 | RNS |
Director/PDMR Shareholding | 30-Mar-2022 | 08:28 | RNS |
Holding(s) in Company | 28-Mar-2022 | 09:49 | RNS |
Holding(s) in Company | 17-Mar-2022 | 10:18 | RNS |
Holding(s) in Company | 08-Mar-2022 | 10:06 | RNS |
Directorate Change | 07-Mar-2022 | 07:00 | RNS |
Holding(s) in Company | 03-Mar-2022 | 09:45 | RNS |
Holding(s) in Company | 18-Feb-2022 | 13:09 | RNS |
Trading for the period to 22 Jan 2022 - Correction | 25-Jan-2022 | 14:35 | RNS |
Result of AGM | 25-Jan-2022 | 14:20 | RNS |
Trading for the 16-week period to 22 January 2022 | 25-Jan-2022 | 07:00 | RNS |
Block listing Interim Review | 10-Jan-2022 | 15:55 | RNS |
Currency | UK Pounds |
Share Price | 58.55p |
Change Today | 0.95p |
% Change | 1.65 % |
52 Week High | 97.00p |
52 Week Low | 50.71p |
Volume | 2,512,745 |
Shares Issued | 634.15m |
Market Cap | £371.29m |
RiskGrade | 364 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 2 |
Total | 6 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 12-Dec-19 | 23-May-19 |
Paid | 27-Jan-20 | 02-Jul-19 |
Amount | 4.80p | 2.70p |
Time | Volume / Share Price |
17:19 | 16,488 @ 59.20p |
17:08 | 5,000 @ 58.55p |
16:35 | 424,369 @ 58.55p |
16:29 | 724 @ 58.80p |
16:29 | 514 @ 58.80p |
CEO | Andrew Andrea |
Chair | William Rucker |
CFO | Hayleigh Lupino |
You are here: research