Mining
Latest | F'cast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 43.6% | n/a |
ROCE | 28.9% |
Latest | F'cast | |
---|---|---|
P/E | 1.9 | n/a |
PEG | 0.0 | n/a |
Pr/Revenue | 0.7 | n/a |
Pr/Book | 0.6 |
Latest | F'cast | |
---|---|---|
Revenue | 67.5% | n/a |
PBT | 448.6% | n/a |
EPS | 494.9% | -100.0% |
DPS | n/a | n/a |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 21.65 | (1.92) | (8.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-18 | 19.37 | (3.96) | (17.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-19 | 14.91 | (1.04) | (500.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
31-Dec-20 | 30.03 | 3.33 | 11.27¢ | 12.2 | n/a | n/a | n/a | 0.0% |
31-Dec-21 | 50.29 | 18.27 | 67.04¢ | 2.1 | 0.0 | +495% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
31-Dec-23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
2nd Quarter Results | 01-Aug-2022 | 07:00 | Business Wire |
Second Price Monitoring Extn | 25-Jul-2022 | 16:41 | RNS |
Price Monitoring Extension | 25-Jul-2022 | 16:35 | RNS |
Look ahead | 15-Jul-2006 | Times |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 102.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 142.25 |
52 Week Low | 78.50 |
Volume | 2 |
Shares Issued | 27.33m |
Market Cap | £27.95m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
No dividends found |
CEO | Aidar Assaubeyev |
Chair | Kanat Assaubayev |
You are here: research