Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
10-May-22 | Shore Capital | Buy | 202.50p | - | - | Reiteration |
28-Mar-22 | Shore Capital | Buy | 182.60p | - | - | Reiteration |
15-Mar-22 | Berenberg Bank | Buy | 185.00p | - | - | Reiteration |
07-Mar-22 | Canaccord Genuity | Buy | 167.40p | - | 310.00p | Reiteration |
14-Feb-22 | Shore Capital | Buy | 187.80p | - | - | Reiteration |
03-Feb-22 | Berenberg Bank | Buy | 182.00p | 335.00p | 280.00p | Reiteration |
01-Feb-22 | Canaccord Genuity | Buy | 191.80p | - | 310.00p | Reiteration |
24-Jan-22 | Shore Capital | Buy | 212.00p | - | - | Reiteration |
12-Nov-21 | Canaccord Genuity | Buy | 246.00p | - | 310.00p | Reiteration |
11-Nov-21 | Canaccord Genuity | Buy | 249.00p | 340.00p | 310.00p | Upgrade |
04-Nov-21 | Peel Hunt Limited | Buy | 243.00p | - | 363.00p | Reiteration |
07-Oct-21 | Berenberg Bank | Buy | 256.50p | 335.00p | 335.00p | Reiteration |
15-Sep-21 | Canaccord Genuity | Hold | 290.00p | 340.00p | 340.00p | Reiteration |
14-Sep-21 | Shore Capital | Buy | 301.50p | - | - | Reiteration |
24-Aug-21 | Canaccord Genuity | Hold | 319.00p | 318.00p | 340.00p | DownGrade |
30-Jun-21 | Berenberg Bank | Buy | 294.00p | 190.00p | 335.00p | Upgrade |
17-Jun-21 | Shore Capital | Buy | 287.00p | - | - | Reiteration |
25-May-21 | Numis | Add | 292.00p | 300.00p | 340.00p | Reiteration |
14-May-21 | Shore Capital | Buy | 294.50p | - | - | Reiteration |
14-May-21 | Canaccord Genuity | Buy | 294.50p | 264.00p | 318.00p | Upgrade |
13-May-21 | Numis | Add | 254.00p | - | 300.00p | Reiteration |
09-Feb-21 | Shore Capital | Buy | 259.00p | - | - | Reiteration |
05-Feb-21 | Canaccord Genuity | Hold | 267.50p | 230.00p | 265.00p | DownGrade |
25-Jan-21 | Shore Capital | Buy | 256.50p | - | - | Reiteration |
02-Nov-20 | Shore Capital | Buy | 191.40p | - | - | Reiteration |
04-Sep-20 | Canaccord Genuity | Buy | 186.40p | 190.00p | 210.00p | Upgrade |
03-Sep-20 | Shore Capital | Buy | 186.40p | - | - | Reiteration |
28-Jan-20 | Shore Capital | Buy | 213.00p | - | - | Reiteration |
24-Jan-20 | Berenberg Bank | Hold | 215.50p | 220.00p | 220.00p | DownGrade |
23-Jan-20 | Peel Hunt Limited | Buy | 211.00p | - | 275.00p | Reiteration |
08-Jan-20 | Peel Hunt Limited | Buy | 227.50p | - | 275.00p | Reiteration |
24-Oct-19 | Canaccord Genuity | Buy | 185.40p | - | 215.00p | Reiteration |
29-Jan-19 | Berenberg Bank | Buy | 118.60p | 260.00p | 180.00p | Reiteration |
01-Aug-18 | Shore Capital | Buy | 219.00p | - | - | Reiteration |
27-Jul-18 | Canaccord Genuity | Buy | 221.60p | 265.00p | 265.00p | Reiteration |
26-Jul-18 | Berenberg Bank | Buy | 219.00p | 195.00p | 260.00p | Upgrade |
06-Mar-18 | Shore Capital | Buy | 202.40p | - | - | Upgrade |
25-Jan-18 | Shore Capital | Hold | 200.40p | - | - | Reiteration |
28-Nov-17 | Canaccord Genuity | Buy | 230.50p | 265.00p | 265.00p | Reiteration |
21-Sep-17 | Canaccord Genuity | Buy | 210.00p | - | 265.00p | Reiteration |
21-Sep-17 | N 1 Singer | Hold | 210.00p | 215.00p | 215.00p | Reiteration |
24-Jul-17 | Berenberg Bank | Sell | 199.75p | 115.00p | 155.00p | DownGrade |
24-Jul-17 | Canaccord Genuity | Buy | 199.75p | 118.00p | 265.00p | Upgrade |
19-Jul-17 | Citigroup | Neutral | 189.50p | - | 185.00p | Reiteration |
18-Jul-17 | Canaccord Genuity | Hold | 185.00p | - | 118.00p | Reiteration |
27-Apr-17 | Canaccord Genuity | Hold | 139.00p | - | 118.00p | Reiteration |
03-Apr-17 | Shore Capital | Hold | 131.00p | - | - | Reiteration |
01-Mar-17 | Canaccord Genuity | Hold | 120.00p | 118.00p | 118.00p | Upgrade |
22-Feb-17 | Canaccord Genuity | Sell | 107.00p | 194.00p | 118.00p | Reiteration |
22-Feb-17 | N 1 Singer | Hold | 107.00p | - | 138.00p | DownGrade |
Currency | UK Pounds |
Share Price | 186.60p |
Change Today | -0.60p |
% Change | -0.32 % |
52 Week High | 335.00 |
52 Week Low | 167.40 |
Volume | 231,399 |
Shares Issued | 310.03m |
Market Cap | £578.51m |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 17-Feb-22 | 14-Oct-21 |
Paid | 04-Mar-22 | 12-Nov-21 |
Amount | 1.50p | 3.15p |
Time | Volume / Share Price |
16:42 | 7 @ 186.60p |
16:35 | 139,683 @ 186.60p |
16:29 | 12 @ 187.40p |
16:29 | 152 @ 187.40p |
16:27 | 281 @ 187.40p |
You are here: research