By Iain Gilbert
Date: Tuesday 31 May 2022
(Sharecast News) - Cybersecurity firm NCC Group revealed on Tuesday that chief executive-designate Mike Maddison will join the group earlier than originally expected.
Total Voting Rights | 31-May-2022 | 12:21 | RNS |
Update regarding new Chief Executive Officer | 31-May-2022 | 07:00 | RNS |
New CEO appt; trading update; Notice Final Results | 09-May-2022 | 07:00 | RNS |
Director/PDMR Shareholding | 06-May-2022 | 09:35 | RNS |
Total Voting Rights | 29-Apr-2022 | 14:00 | RNS |
CYBER THEFT IS COMMON, SAYS BOSS OF NCC | 09-Dec-2011 | Express & Star |
Hacking fears boost NCC | 08-Jul-2011 | The Independent |
Protect yourself in the hacker's 'playground' | 01-Sep-2009 | Telegraph |
Tempus:NCC Group | 03-Jul-2009 | Times |
Questor:NCC | 23-Jan-2009 | Telegraph |
Questor: NCC Group | 13-Jul-2008 | Sunday Telegraph |
The Investment Column: NCC | 23-Jan-2008 | The Independent |
Questor: NCC Group | 14-Jul-2007 | Telegraph |
No recent information was found.
Currency | UK Pounds |
Share Price | 201.00p |
Change Today | 3.40p |
% Change | 1.72 % |
52 Week High | 335.00 |
52 Week Low | 167.40 |
Volume | 169,719 |
Shares Issued | 309.97m |
Market Cap | £623.03m |
RiskGrade | 166 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 17-Feb-22 | 14-Oct-21 |
Paid | 04-Mar-22 | 12-Nov-21 |
Amount | 1.50p | 3.15p |
Time | Volume / Share Price |
16:35 | 65,073 @ 201.00p |
16:29 | 2 @ 201.50p |
16:29 | 126 @ 201.50p |
16:29 | 6 @ 201.50p |
16:28 | 414 @ 200.50p |
You are here: research