Date | Broker name | New | Price | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
01-Jun-22 | RBC Capital Markets | Sector perform | 806.00p | - | 770.00p | Reiteration |
23-May-22 | Berenberg Bank | Buy | 843.00p | 1,080.00p | 1,030.00p | Reiteration |
18-May-22 | Deutsche | Hold | 818.50p | - | 855.00p | Reiteration |
18-May-22 | JP Morgan Cazenove | Overweight | 818.50p | - | - | Reiteration |
04-May-22 | RBC Capital Markets | Sector perform | 829.00p | - | 720.00p | Reiteration |
24-Apr-22 | Morgan Stanley | Equal-weight | - | - | 985.00p | Reiteration |
12-Apr-22 | JP Morgan Cazenove | Overweight | 830.50p | - | - | Reiteration |
12-Apr-22 | Peel Hunt Limited | Buy | 830.50p | - | 1,050.00p | Reiteration |
01-Apr-22 | RBC Capital Markets | Sector perform | 804.00p | - | 720.00p | Reiteration |
25-Mar-22 | JP Morgan Cazenove | Overweight | 799.50p | 1,120.00p | 1,000.00p | Reiteration |
25-Mar-22 | Morgan Stanley | Equal-weight | 799.50p | - | - | Reiteration |
24-Mar-22 | RBC Capital Markets | Sector perform | 795.00p | - | 720.00p | Reiteration |
10-Mar-22 | Berenberg Bank | Buy | 744.00p | - | - | Reiteration |
08-Feb-22 | Deutsche | Hold | 918.50p | - | - | Reiteration |
03-Feb-22 | Berenberg Bank | Buy | 940.00p | 1,050.00p | 1,080.00p | Reiteration |
31-Jan-22 | Barclays | Equal-weight | 908.00p | 960.00p | 960.00p | Reiteration |
27-Jan-22 | RBC Capital Markets | Sector perform | 887.50p | - | 890.00p | Reiteration |
26-Jan-22 | Citigroup | Buy | 865.50p | - | 1,060.00p | Reiteration |
19-Jan-22 | JP Morgan Cazenove | Overweight | 912.00p | - | - | Reiteration |
18-Jan-22 | Deutsche | Hold | 916.50p | 940.00p | 945.00p | Reiteration |
05-Jan-22 | Berenberg Bank | Buy | 942.50p | - | 1,050.00p | Reiteration |
14-Dec-21 | Barclays | Equal-weight | 916.50p | - | 980.00p | Restart Coverage |
26-Nov-21 | Berenberg Bank | Buy | 892.00p | 1,050.00p | 1,050.00p | Reiteration |
25-Nov-21 | JP Morgan Cazenove | Overweight | 930.00p | 1,075.00p | 1,120.00p | Reiteration |
24-Nov-21 | Deutsche | Hold | 900.00p | 950.00p | 935.00p | Reiteration |
09-Nov-21 | Berenberg Bank | Buy | 886.50p | 1,050.00p | 1,050.00p | Reiteration |
19-Oct-21 | Deutsche | Hold | 899.00p | - | - | Reiteration |
11-Oct-21 | RBC Capital Markets | Sector perform | 859.00p | 1,060.00p | 870.00p | DownGrade |
07-Oct-21 | Berenberg Bank | Buy | 904.00p | 900.00p | 1,050.00p | Reiteration |
22-Jul-21 | RBC Capital Markets | Outperform | 972.50p | 1,030.00p | 1,060.00p | Reiteration |
27-May-21 | Barclays | Equal-weight | 917.50p | 800.00p | 800.00p | Reiteration |
19-May-21 | Citigroup | Buy | 933.00p | 980.00p | 1,070.00p | Reiteration |
19-May-21 | Jefferies | Buy | 933.00p | - | 1,050.00p | Reiteration |
19-May-21 | Deutsche | Buy | 933.00p | 930.00p | 950.00p | Reiteration |
18-May-21 | Numis | Add | 951.50p | - | 900.00p | Reiteration |
04-May-21 | Citigroup | Buy | 891.00p | - | - | Reiteration |
15-Apr-21 | JP Morgan Cazenove | Overweight | 870.00p | 950.00p | 1,000.00p | Reiteration |
13-Jan-21 | Jefferies | Buy | 800.50p | - | 950.00p | Reiteration |
27-Nov-20 | JP Morgan Cazenove | Overweight | 805.50p | - | 950.00p | Reiteration |
22-Sep-20 | Morgan Stanley | Overweight | 817.50p | - | - | Reiteration |
02-Sep-20 | JP Morgan Cazenove | Overweight | 860.00p | - | - | Reiteration |
04-Jun-20 | Berenberg Bank | Buy | 766.00p | 900.00p | 900.00p | Reiteration |
02-Jun-20 | Barclays | Equal-weight | 745.00p | 770.00p | 770.00p | Reiteration |
18-May-20 | Berenberg Bank | Buy | 706.50p | 900.00p | 900.00p | Reiteration |
24-Apr-20 | Citigroup | Buy | 718.50p | - | 850.00p | Reiteration |
03-Feb-20 | Deutsche | Buy | 945.00p | - | 1,100.00p | Reiteration |
03-Feb-20 | JP Morgan Cazenove | Overweight | 945.00p | - | 1,065.00p | Upgrade |
07-Jan-20 | Barclays | Equal-weight | 887.50p | 1,000.00p | 940.00p | Reiteration |
29-Nov-19 | RBC Capital Markets | Sector perform | 969.00p | 900.00p | 920.00p | Reiteration |
21-Nov-19 | Berenberg Bank | Buy | 958.50p | 1,000.00p | 1,060.00p | Reiteration |
Currency | UK Pounds |
Share Price | 816.50p |
Change Today | 5.50p |
% Change | 0.68 % |
52 Week High | 1,006.00p |
52 Week Low | 741.00p |
Volume | 318,376 |
Shares Issued | 266.50m |
Market Cap | £2,175.94m |
RiskGrade | 126 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 10 |
Buy | 1 |
Neutral | 7 |
Sell | 0 |
Strong Sell | 0 |
Total | 18 |
Latest | Previous | |
---|---|---|
Interim | Final | |
Ex-Div | 26-May-22 | 16-Dec-21 |
Paid | 06-Jul-22 | 02-Feb-22 |
Amount | 7.80p | 17.70p |
Time | Volume / Share Price |
16:45 | 3,803 @ 817.00p |
16:45 | 3,803 @ 817.00p |
16:35 | 110,245 @ 816.50p |
16:29 | 97 @ 816.00p |
16:29 | 309 @ 817.00p |
You are here: research