31-Dec-20 | 31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
America | 406.40 | 8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Asia | 3,551.60 | 69% | 3,456.10 | 70% | 3,097.50 | 65% | 2,911.10 | 61% | 2,811.50 | 78% |
Europe | 954.80 | 19% | 1,110.40 | 22% | 1,114.20 | 24% | 1,298.80 | 27% | 529.10 | 15% |
Latin America | n/a | n/a | 309.10 | 6% | 322.00 | 7% | 332.10 | 7% | 231.60 | 6% |
North America | 216.50 | 4% | 88.90 | 2% | 199.40 | 4% | 207.40 | 4% | 49.50 | 1% |
Total | 5,129.30 | 100% | 4,964.50 | 100% | 4,733.10 | 100% | 4,749.40 | 100% | 3,621.70 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | 1,413.10 | 100% | 1,349.20 | 100% | 1,252.70 | 100% | 1,830.80 | 100% | 284.60 | 100% |
Total | 1,413.10 | 100% | 1,349.20 | 100% | 1,252.70 | 100% | 1,830.80 | 100% | 284.60 | 100% |
31-Dec-20 | 31-Dec-19 | 31-Dec-18 | 31-Dec-17 | 31-Dec-16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | ||||||||||
Copper | 4,252.80 | 83% | n/a | n/a | 3,915.20 | 83% | 4,073.20 | 86% | 2,961.70 | 82% |
Gold | n/a | n/a | n/a | n/a | 248.00 | 5% | 278.40 | 6% | 433.70 | 12% |
Molybdenum | 209.50 | 5% | n/a | n/a | 348.00 | 8% | 168.50 | 4% | n/a | n/a |
Provision of shipping services1 | 95.40 | 2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Railway and transport services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 160.20 | 4% |
Sale of product | n/a | n/a | 4,693.40 | 95% | n/a | n/a | n/a | n/a | n/a | n/a |
Silver | 64.50 | 1% | n/a | n/a | 49.10 | 1% | 58.20 | 1% | 66.10 | 2% |
Transpor | n/a | n/a | 160.50 | 3% | n/a | n/a | n/a | n/a | n/a | n/a |
Unanalysed | 507.10 | n/a | n/a | n/a | 172.80 | n/a | 171.10 | n/a | n/a | n/a |
pricing adjustments in respect of copper, gold and molybdenum | n/a | n/a | 17.70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
shipping services associated with the sale of products | n/a | n/a | 92.90 | 2% | n/a | n/a | n/a | n/a | n/a | n/a |
Total | 5,129.30 | 100% | 4,964.50 | 100% | 4,733.10 | 100% | 4,749.40 | 100% | 3,621.70 | 100% |
Profit Before Tax | ||||||||||
Unanalysed | 1,413.10 | n/a | 1,349.20 | n/a | 1,252.70 | n/a | 1,830.80 | n/a | 284.60 | n/a |
Total | 1,413.10 | n/a | 1,349.20 | n/a | 1,252.70 | n/a | 1,830.80 | n/a | 284.60 | n/a |
You are here: research