Mining
Latest | F'cast | |
---|---|---|
Div Yield | 4.6% | 7.9% |
Div Cover | 3.6 | 3.6 |
Op Mrgn | 65.3% | 74.3% |
ROCE | 43.5% |
Latest | F'cast | |
---|---|---|
P/E | 7.4 | 4.1 |
PEG | 0.1 | 0.1 |
Pr/Revenue | 4.7 | 2.7 |
Pr/Book | 1.1 |
Latest | F'cast | |
---|---|---|
Revenue | 95.4% | 31.8% |
PBT | n/a | 52.8% |
EPS | 60.5% | 73.8% |
DPS | -22.2% | 40.1% |
Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-17 | 39.57 | 11.85 | 16.82p | 9.1 | 0.1 | +72% | 7.00p | 4.6% |
31-Dec-18 | 46.10 | 44.54 | 18.02p | 8.3 | 1.2 | +7% | 8.00p | 5.4% |
31-Dec-19 | 55.73 | 37.63 | 20.41p | 9.4 | 0.7 | +13% | 9.00p | 4.7% |
31-Dec-20 | 43.65 | (34.92) | 15.69¢ | 10.0 | n/a | -37% | 9.00¢ | 5.7% |
31-Dec-21 | 85.29 | 54.64 | 25.18¢ | 6.6 | 0.1 | +60% | 7.00¢ | 4.2% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 138.08 | 102.59 | 43.76p | 3.5 | 0.0 | +74% | 12.05p | 7.9% |
31-Dec-23 | 77.37 | 40.23 | 23.12p | 6.6 | n/a | -47% | 8.41p | 5.5% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Increase to Coal Royalty Rate in Queensland | 21-Jun-2022 | 15:06 | RNS |
Results of 2022 AGM and Dividend Timetable | 12-May-2022 | 18:18 | RNS |
Live Investor Presentation | 27-Apr-2022 | 15:35 | RNS |
Director dealings: Rok bottom for shares | 11-Jan-2009 | Scotland on Sunday |
Baker Tilly merges with Scott & Paterson | 12-Mar-2007 | The Herald |
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 151.60p |
Change Today | -0.40p |
% Change | -0.26 % |
52 Week High | 189.60 |
52 Week Low | 121.00 |
Volume | 247,614 |
Shares Issued | 213.48m |
Market Cap | £323.64m |
RiskGrade | 197 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 0 |
Neutral | 0 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 12-Jan-23 | 05-Oct-22 |
Paid | 15-Feb-23 | 26-Oct-22 |
Amount | 1.75p | 1.75p |
Time | Volume / Share Price |
14:37 | 458 @ 151.60p |
14:33 | 1,644 @ 151.60p |
14:15 | 1,703 @ 153.00p |
13:57 | 1,000 @ 154.00p |
13:56 | 3,252 @ 153.73p |
CFO | Kevin Flynn |
CEO | Marc Bishop Lafleche |
You are here: research