Mining
Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
---|---|---|---|---|---|---|---|---|
31-Dec-22 | 107.26 | 68.49 | 33.30p | 4.9 | 0.1 | +62% | 9.89p | 6.1% |
31-Dec-23 | 65.55 | 29.46 | 18.84p | 8.7 | n/a | -43% | 6.83p | 4.2% |
Copyright © 2022 FactSet Research Systems Inc. All rights reserved.
Current | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|
Revenue (£m) | ||||||
31-Dec-2022 | 107 | 107 | 82 | 68 | 57 | 50 |
31-Dec-2023 | 66 | 66 | 59 | 47 | n/a | n/a |
Earnings | ||||||
31-Dec-2022 | 33.30p | 33.30p | 24.96p | 19.87p | 16.59p | 16.95p |
31-Dec-2023 | 18.84p | 18.84p | 16.60p | 12.79p | n/a | n/a |
Dividend | ||||||
31-Dec-2022 | 9.89p | 9.89p | 7.74p | 7.83p | 6.93p | 6.67p |
31-Dec-2023 | 6.83p | 6.83p | 6.19p | 5.94p | n/a | n/a |
Recommendations | ||||||
Strong Buy | 3 | 3 | 3 | 4 | 4 | 4 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | 1 | 1 | 1 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
No. of Brokers | 4 | 4 | 4 | 4 | 4 | 4 |
Average Rec | 8.75 | 8.75 | 8.75 | 10.00 | 10.00 | 10.00 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 163.20p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 189.60p |
52 Week Low | 121.00p |
Volume | 8,205 |
Shares Issued | 213.48m |
Market Cap | £348.40m |
RiskGrade | 197 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 0 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 4 |
Latest | Previous | |
---|---|---|
Q3 | Q2 | |
Ex-Div | 12-Jan-23 | 05-Oct-22 |
Paid | 15-Feb-23 | 26-Oct-22 |
Amount | 1.75p | 1.75p |
Time | Volume / Share Price |
09:54 | 8,000 @ 164.81p |
08:47 | 1 @ 167.20p |
08:31 | 200 @ 158.00p |
08:12 | 3 @ 154.60p |
08:12 | 1 @ 154.60p |
CFO | Kevin Flynn |
CEO | Marc Bishop Lafleche |
You are here: research