Investment Firms
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-May-22 | Buy Dividends | Anthony Rockley | 102.70p | 560 | £575.12 |
17-May-22 | Buy Dividends | Tom Leader | 102.70p | 673 | £691.17 |
17-May-22 | Buy Dividends | Jane O'Riordan | 102.70p | 2,164 | £2,222.43 |
26-Apr-22 | Buy | Matthew Jonathan Cooper | 111.90p | 192,135 | £214,999.06 |
20-Dec-21 | Buy | Jane O'Riordan | 105.90p | 5,204 | £5,511.04 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
26-Apr-22 | Buy | Matthew Jonathan Cooper | 111.90p | 192,135 | £214,999.06 |
29-Nov-21 | Buy | Matthew Jonathan Cooper | 113.90p | 22,613 | £25,756.21 |
29-Nov-21 | Buy | Anthony Rockley | 120.60p | 17,826 | £21,498.16 |
29-Nov-21 | Buy | Jane O'Riordan | 120.60p | 17,826 | £21,498.16 |
29-Nov-21 | Buy | John Hustler | 120.60p | 8,912 | £10,747.87 |
Notifier | Holding | Value* |
---|---|---|
Matthew Jonathan Cooper | 1,865,350 | £1,781,409 |
Jane O'Riordan | 113,682 | £108,566 |
John Hustler | 94,170 | £89,932 |
Tom Leader | 23,701 | £22,634 |
Anthony Rockley | 19,732 | £18,844 |
Gaenor Bagley | 8,912 | £8,511 |
No major shareholders found for this company
Currency | UK Pounds |
Share Price | 95.50p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 108.50 |
52 Week Low | 91.50 |
Volume | 0 |
Shares Issued | 1,292.09m |
Market Cap | £1,233.94m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Special | 2nd Interim | |
Ex-Div | 02-Dec-21 | 28-Apr-22 |
Paid | 20-Dec-21 | 17-May-22 |
Amount | 6.00p | 3.00p |
You are here: research