Year End | Type | Amount | Payment Date | Ex-Div Date | Record Date |
---|---|---|---|---|---|
31-Dec-17 | Interim | 9.05p | 24-Aug-17 | 03-Aug-17 | 04-Aug-17 |
31-Dec-17 | 1st Interim | 8.60p | 25-Aug-16 | 04-Aug-16 | 05-Aug-16 |
2nd Interim | 17.85p | 04-Mar-16 | 11-Feb-16 | 12-Feb-16 | |
Special | 6.70p | 06-Mar-18 | 08-Feb-18 | 09-Feb-18 | |
Final | 19.75p | 06-Mar-18 | 08-Feb-18 | 09-Feb-18 | |
31-Dec-18 | Interim | 9.50p | 31-Aug-18 | 09-Aug-18 | 10-Aug-18 |
Special | 7.75p | 07-Mar-19 | 07-Feb-19 | 08-Feb-19 | |
Final | 20.75p | 07-Mar-19 | 07-Feb-19 | 08-Feb-19 | |
31-Dec-19 | Interim | 10.00p | 30-Aug-19 | 08-Aug-19 | 09-Aug-19 |
Special | 4.00p | 06-Mar-20 | 06-Feb-20 | 07-Feb-20 | |
Final | 22.00p | 06-Mar-20 | 06-Feb-20 | 07-Feb-20 | |
31-Dec-20 | Interim | 10.40p | 28-Aug-20 | 06-Aug-20 | 07-Aug-20 |
Final | 22.90p | 09-Mar-21 | 11-Feb-21 | 12-Feb-21 | |
31-Dec-21 | Interim | 10.95p | 27-Aug-21 | 05-Aug-21 | 06-Aug-21 |
Final | 24.25p | 08-Mar-22 | 10-Feb-22 | 11-Feb-22 |
Find out about IFRS and how this affects the financial infomation for all UK companies.
Currency | UK Pounds |
Share Price | 1,166.00p |
Change Today | 4.00p |
% Change | 0.34 % |
52 Week High | 1,612.00 |
52 Week Low | 1,154.00 |
Volume | 103,531 |
Shares Issued | 86.73m |
Market Cap | £1,011.29m |
RiskGrade | 142 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 10-Feb-22 | 05-Aug-21 |
Paid | 08-Mar-22 | 27-Aug-21 |
Amount | 24.25p | 10.95p |
Time | Volume / Share Price |
16:39 | 30,001 @ 1,164.92p |
16:35 | 8,174 @ 1,166.00p |
16:29 | 26 @ 1,164.00p |
16:29 | 73 @ 1,164.00p |
16:29 | 27 @ 1,164.00p |
Chair | Richard Davidson |
You are here: research